| FPl. | Name | Nat. | Points | FP |
|---|---|---|---|---|
| 1 | CHRISTOPHER BERNECK | GER | 0.4 | 1 |
| 2 | IAROSLAV KATLITSKI | RUS | 0.8 | 2 |
| 3 | KONSTANTIN SEMENOV | RUS | 1.2 | 3 |
| 4 | JAKUB TYC | POL | 1.6 | 4 |
| 5 | MACIEJ RUDNIK | POL | 2.0 | 5 |
| 6 | SERGIY KULBACH | UKR | 2.4 | 6 |
| 7 | MATIC HROVAT | SLO | 2.8 | 7 |
| 8 | FILIP GIRALDI | CRO | 3.2 | 8 |
| 9 | DAVID KRANJEC | SLO | 3.6 | 9 |
| 10 | MATIC GABRIEL | SLO | 4.0 | 10 |
| 11 | BORNA BLAGOJEVIC | CRO | 4.4 | 11 |
| 12 | KRISTJAN GROBELSEK | SLO | 4.8 | 12 |
| 13 | MISLAV BLAGOJEVIC | CRO | 5.2 | 13 |
Created by Icecalc
Last Update: 11.11.2001 17:2