| FPl. | Name | Nat. | Points | FP |
|---|---|---|---|---|
| 1 | ASTRID MANGI | AUT | 0.4 | 1 |
| 2 | ZUZANA WOJTOVICOVA | CZE | 0.8 | 2 |
| 3 | DELPHINE KRISTOFICS-BINDER | AUT | 1.2 | 3 |
| 4 | JOANNA SULEJ | POL | 1.6 | 4 |
| 5 | JESSICA JERABEK | AUT | 2.0 | 5 |
| 6 | LIDIA OSINSKA | POL | 2.4 | 6 |
| 7 | GABI SEKARDI | SLO | 2.8 | 7 |
| 8 | ALEKSANDRA RUDZKA | POL | 3.2 | 8 |
| 9 | ANA ROBIC-ZIMA | SLO | 3.6 | 9 |
| 10 | PETRA VAUMUNDOVA | CZE | 4.0 | 10 |
| 11 | DORA STRABIC | CRO | 4.4 | 11 |
| 12 | ISABELLA STEYER-MADER | AUT | 4.8 | 12 |
| 13 | EVA JENSTERLE | SLO | 5.2 | 13 |
| 14 | PETRA KOLIC | AUT | 5.6 | 14 |
| 15 | ANA KUZMIC | CRO | 6.0 | 15 |
| 16 | GIULIA COTUGNO | ITA | 6.4 | 16 |
| 17 | LISA WIESINGER | AUT | 6.8 | 17 |
| 18 | CHRISTINA GRILL | AUT | 7.2 | 18 |
| 19 | JELENA KORDIC | CRO | 7.6 | 19 |
| 20 | NEDA RAKOVIC | YUG | 8.0 | 20 |
| 21 | SPELA JANCAR | SLO | 8.4 | 21 |
| R | BARBORA SILNA | CZE | ||
| R | MAJA BEROVIC | YUG |
Created by Icecalc
Last Update: 11.11.2001 17:6