| FPl. | Name | Nat. | Points | SP | FP |
|---|---|---|---|---|---|
| 1 | TEODORA POSTIC | SLO | 2.5 | 1 | 2 |
| 2 | KATHRIN FREUDELSPERGER | AUT | 4.0 | 6 | 1 |
| 3 | DARJA SKRLJ | SLO | 4.5 | 3 | 3 |
| 4 | KERSTIN KRAHULEC | AUT | 9.0 | 4 | 7 |
| 5 | NATALIA FINKEL | UKR | 9.0 | 2 | 8 |
| 6 | NENA STOJANOVIC | SLO | 9.5 | 9 | 5 |
| 7 | SIMONA BOLZONELLO | ITA | 10.5 | 13 | 4 |
| 8 | CINZIA GHIRINGELLI | ITA | 11.5 | 5 | 9 |
| 9 | KRISTINA STEPANOVA | RUS | 12.0 | 12 | 6 |
| 10 | KATJUSA RADINOVIC | SLO | 15.0 | 8 | 11 |
| 11 | OKTAWIA SCIBIOR | POL | 17.5 | 15 | 10 |
| 12 | AGNIESZKA SALACINSKA | POL | 18.5 | 11 | 13 |
| 13 | ZELJKA KRIZMANIC | CRO | 19.0 | 10 | 14 |
| 14 | NATASA BAHAT | CRO | 19.5 | 7 | 16 |
| 15 | MIRNA GRUBISIC | CRO | 20.0 | 16 | 12 |
| 16 | INES BERGINC | SLO | 23.5 | 17 | 15 |
| 17 | MASA SOLINC | SLO | 24.0 | 14 | 17 |
| 18 | ELENA OSMININA | RUS | 27.0 | 18 | 18 |
| 19 | MARIJANA MESIC | CRO | 28.5 | 19 | 19 |
| R | IVANA PAVOKOVIC | CRO | |||
| R | RICARDA GSCHAIDER | AUT |
Created by Icecalc
Last Update: 11.11.2001 17:10