| FPl. | Name | Nat. | Points | FP |
|---|---|---|---|---|
| 1 | SIMONA OCELKOVA | SVK | 0.4 | 1 |
| 2 | VALERIA LEONI | ITA | 0.8 | 2 |
| 3 | JENIFER SZEDLAR | HUN | 1.2 | 3 |
| 4 | EMILIA LOPINSKA | POL | 1.6 | 4 |
| 5 | MIRIAM BRUGGER | AUT | 2.0 | 5 |
| 6 | MIRJAM KRENN | AUT | 2.4 | 6 |
| 7 | ELISABETH BRAUNEISS | AUT | 2.8 | 7 |
| 8 | TINA NAROBE | SLO | 3.2 | 8 |
| 9 | KAROLINA BULAK | POL | 3.6 | 9 |
| 10 | EMINA HERIC | CRO | 4.0 | 10 |
| 11 | HELENA POZOJEVIC | CRO | 4.4 | 11 |
| 12 | OZANA MILKOVIC | CRO | 4.8 | 12 |
| 13 | KAJA OGNICKA | POL | 5.2 | 13 |
| 14 | MIRNA SIR | CRO | 5.6 | 14 |
| 15 | ROMINA SLUGA | SLO | 6.0 | 15 |
| 16 | MANJA ROBIC-ZIMA | SLO | 0.0 | |
| 16 | ANA KOVACIC | SLO | 0.0 | |
| 16 | MICAELA LOMARTIRE | ITA | 0.0 | |
| 16 | ALEXANDRA TEVLEVA | RUS | 0.0 | |
| 16 | META MOCNIK | SLO | 0.0 |
Created by Icecalc
Last Update: 11.11.2001 17:8