| FPl. | Name | Nat. | Points | FP |
|---|---|---|---|---|
| 1 | MICHAL BREZINA | CZE | 0.4 | 1 |
| 2 | JAKUB STROBL | SVK | 0.8 | 2 |
| 3 | SEBASTIAN IWASAKI | POL | 1.2 | 3 |
| 4 | MAREK DLUGOS | SVK | 1.6 | 4 |
| 5 | IVOR MIKOLCEVIC | CRO | 2.0 | 5 |
| 6 | PETR HASKOVEC | CZE | 2.4 | 6 |
| 7 | VITIZSLAV HOVORKA | CZE | 2.8 | 7 |
| 8 | FILIP HASKOVEC | CZE | 3.2 | 8 |
Created by Icecalc
Last Update: 11.11.2001 17:4