| Date | Time | Category | Segment |
|---|---|---|---|
| 19.10.2002 | |||
| 08:00:00 | CLANI | Short Program | |
| 08:12:40 | CLANICE | Short Program | |
| 08:51:10 | MLADINCI | Short Program | |
| 09:14:10 | MLADINKE | Short Program | |
| 12:00:00 | PIONIRKE D | Short Program | |
| 12:38:30 | PIONIRJI C | Short Program | |
| 13:01:50 | PIONIRKE C | Short Program | |
| 14:16:00 | PIONIRKE B | Short Program | |
| 15:23:00 | PIONIRKE A | Short Program |
Last Update: 19.10.2002 19:3