POKAL CICIBANOV 2003
DEKLICE C - Prosti program
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
| 1 | Pina UMEK | SLO | 1.0 | 3.2 | 3.3 | 3.5 | #6 |
| | | | 3.4 | 3.5 | 3.5 |
| | | | 6.6 | 6.8 | 7.0 |
| | | | 1 | 1 | 1 |
| 2 | Tina KALSEK | SLO | 2.0 | 3.1 | 3.2 | 3.3 | #5 |
| | | | 3.3 | 3.3 | 3.4 |
| | | | 6.4 | 6.5 | 6.7 |
| | | | 2 | 2 | 2 |
| 3 | Sara TOMSE | SLO | 3.0 | 3.0 | 3.0 | 2.9 | #4 |
| | | | 3.2 | 3.1 | 2.9 |
| | | | 6.2 | 6.1 | 5.8 |
| | | | 3 | 3 | 3 |
| 4 | Helena GREGORC | SLO | 4.0 | 2.6 | 2.4 | 2.5 | #2 |
| | | | 2.8 | 2.6 | 2.7 |
| | | | 5.4 | 5.0 | 5.2 |
| | | | 4 | 5 | 4 |
| 5 | Ana BRINSEK | SLO | 5.0 | 2.4 | 2.5 | 2.3 | #3 |
| | | | 2.6 | 2.7 | 2.6 |
| | | | 5.0 | 5.2 | 4.9 |
| | | | 5 | 4 | 5 |
| 6 | Nina BREZAR | SLO | 6.0 | 2.2 | 2.2 | 2.2 | #1 |
| | | | 2.3 | 2.3 | 2.3 |
| | | | 4.5 | 4.5 | 4.5 |
| | | | 6 | 6 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Mateja AVBREHT | SLO |
| Judge No.1 | Mr. Matej PANGERL | SLO |
| Judge No.2 | Mrs. Mateja AVBREHT | SLO |
| Judge No.3 | Mr. Teri SEDEJ | SLO |
Back to Event Page
Created by IceCalc
Last Update: 5.3.2003 13:31