| SPl. | Name | Nat. | Points | CZE | GBR | GER | SUI | HUN | RUS | ISR | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia MIKHAILOVA / Arkadi SERGUEEV | RUS | 1.0 | 5.2 | 5.2 | 5.1 | 5.2 | 5.2 | 5.0 | 5.3 | #10 |
| 5.3 | 5.6 | 5.2 | 5.3 | 5.3 | 5.3 | 5.6 | |||||
| 10.5 | 10.8 | 10.3 | 10.5 | 10.5 | 10.3 | 10.9 | |||||
| 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Christina BEIER / William BEIER | GER | 2.0 | 5.1 | 5.1 | 5.0 | 5.1 | 5.0 | 5.1 | 5.0 | #13 |
| 5.1 | 5.1 | 5.3 | 5.3 | 5.1 | 5.1 | 5.0 | |||||
| 10.2 | 10.2 | 10.3 | 10.4 | 10.1 | 10.2 | 10.0 | |||||
| 2 | 2 | 1 | 2 | 2 | 3 | 3 | |||||
| 3 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 3.0 | 5.0 | 4.9 | 4.9 | 5.0 | 4.9 | 5.0 | 5.1 | #11 |
| 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | |||||
| 10.0 | 10.0 | 10.0 | 10.1 | 10.0 | 10.2 | 10.3 | |||||
| 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
| 4 | Petra PACHLOVA / Petr KNOTH | CZE | 4.0 | 4.8 | 4.6 | 4.7 | 4.8 | 4.7 | 4.7 | 4.6 | #12 |
| 4.8 | 4.8 | 4.7 | 4.9 | 4.8 | 4.9 | 4.9 | |||||
| 9.6 | 9.4 | 9.4 | 9.7 | 9.5 | 9.6 | 9.5 | |||||
| 4 | 4 | 4 | 5 | 5 | 4 | 4 | |||||
| 5 | Anna ZADOROZHNYUK / Sergiy VERBILLO | UKR | 5.0 | 4.7 | 4.4 | 4.5 | 4.9 | 4.8 | 4.6 | 4.5 | #9 |
| 4.8 | 4.5 | 4.8 | 5.0 | 4.9 | 4.9 | 4.8 | |||||
| 9.5 | 8.9 | 9.3 | 9.9 | 9.7 | 9.5 | 9.3 | |||||
| 5 | 5 | 5 | 4 | 4 | 5 | 5 | |||||
| 6 | Elodie BROUILLER / Lionnel RUMI | FRA | 6.0 | 4.0 | 4.2 | 4.0 | 3.8 | 4.6 | 4.4 | 4.3 | #8 |
| 4.3 | 4.6 | 4.3 | 4.3 | 4.7 | 4.8 | 4.8 | |||||
| 8.3 | 8.8 | 8.3 | 8.1 | 9.3 | 9.2 | 9.1 | |||||
| 8 | 6 | 7 | 8 | 6 | 6 | 6 | |||||
| 7 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 7.0 | 4.4 | 4.1 | 4.0 | 4.0 | 4.2 | 4.5 | 4.4 | #6 |
| 4.6 | 4.1 | 4.1 | 4.2 | 4.2 | 4.6 | 4.3 | |||||
| 9.0 | 8.2 | 8.1 | 8.2 | 8.4 | 9.1 | 8.7 | |||||
| 6 | 7 | 9 | 7 | 9 | 7 | 7 | |||||
| 8 | Anna CAPPELLINI / Matteo ZANNI | ITA | 8.0 | 4.3 | 3.9 | 4.1 | 4.5 | 4.4 | 4.3 | 4.0 | #5 |
| 4.4 | 4.0 | 4.4 | 4.6 | 4.5 | 4.6 | 4.0 | |||||
| 8.7 | 7.9 | 8.5 | 9.1 | 8.9 | 8.9 | 8.0 | |||||
| 7 | 8 | 6 | 6 | 7 | 9 | 8 | |||||
| 9 | Zsuzsanna NAGY / György ELEK | HUN | 9.0 | 4.1 | 3.7 | 4.1 | 3.9 | 4.2 | 4.4 | 3.8 | #7 |
| 4.2 | 3.9 | 4.2 | 4.1 | 4.4 | 4.6 | 4.0 | |||||
| 8.3 | 7.6 | 8.3 | 8.0 | 8.6 | 9.0 | 7.8 | |||||
| 9 | 9 | 8 | 9 | 8 | 8 | 9 | |||||
| 10 | Joanna BUDNER / Jan MOSCICKI | POL | 10.0 | 3.9 | 3.7 | 3.6 | 3.6 | 3.9 | 3.3 | 3.7 | #2 |
| 4.1 | 3.8 | 3.8 | 3.8 | 4.1 | 3.5 | 4.0 | |||||
| 8.0 | 7.5 | 7.4 | 7.4 | 8.0 | 6.8 | 7.7 | |||||
| 10 | 10 | 12 | 11 | 10 | 10 | 10 | |||||
| 11 | Daniela KELLER / Fabian KELLER | SUI | 11.0 | 3.8 | 3.5 | 3.8 | 3.8 | 3.8 | 3.5 | 3.7 | #3 |
| 3.8 | 3.9 | 4.0 | 3.9 | 3.9 | 3.3 | 3.4 | |||||
| 7.6 | 7.4 | 7.8 | 7.7 | 7.7 | 6.8 | 7.1 | |||||
| 11 | 12 | 10 | 10 | 11 | 11 | 12 | |||||
| 12 | Grethe GRÜNBERG / Kristjan RAND | EST | 12.0 | 3.6 | 3.4 | 3.7 | 3.1 | 3.5 | 3.1 | 3.7 | #4 |
| 3.7 | 4.0 | 3.9 | 3.2 | 3.7 | 3.4 | 3.7 | |||||
| 7.3 | 7.4 | 7.6 | 6.3 | 7.2 | 6.5 | 7.4 | |||||
| 12 | 11 | 11 | 12 | 12 | 12 | 11 | |||||
| 13 | Valeria BOULYGUINA / Oleg KRUPEN | BLR | 13.0 | 2.6 | 2.8 | 2.5 | 2.3 | 2.8 | 2.3 | 2.0 | #1 |
| 3.0 | 2.9 | 2.9 | 2.5 | 3.0 | 2.4 | 2.4 | |||||
| 5.6 | 5.7 | 5.4 | 4.8 | 5.8 | 4.7 | 4.4 | |||||
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia MIKHAILOVA / Arkadi SERGUEEV | RUS | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 2 | Christina BEIER / William BEIER | GER | 2 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 152 | |
| 3 | Alexandra ZARETSKY / Roman ZARETSKY | ISR | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 144 | |
| 4 | Petra PACHLOVA / Petr KNOTH | CZE | 0 | 0 | 0 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 122 | |
| 5 | Anna ZADOROZHNYUK / Sergiy VERBILLO | UKR | 0 | 0 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 116 | |
| 6 | Elodie BROUILLER / Lionnel RUMI | FRA | 0 | 0 | 0 | 0 | 0 | (10) | (8) | (14) | (14) | (14) | (14) | (14) | 14 | 88 | |
| 7 | Candice TOWLER-GREEN / James PHILLIPSON | GBR | 0 | 0 | 0 | 0 | 0 | 4 | (8) | (10) | (14) | (14) | (14) | (14) | 12 | 78 | |
| 8 | Anna CAPPELLINI / Matteo ZANNI | ITA | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (12) | (14) | (14) | (14) | (14) | 10 | 80 | |
| 9 | Zsuzsanna NAGY / György ELEK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (14) | (14) | (14) | (14) | 8 | 62 | |
| 10 | Joanna BUDNER / Jan MOSCICKI | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (12) | (14) | 6 | 36 | |
| 11 | Daniela KELLER / Fabian KELLER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (10) | (14) | 4 | 28 | |
| 12 | Grethe GRÜNBERG / Kristjan RAND | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (14) | 2 | 20 | |
| 13 | Valeria BOULYGUINA / Oleg KRUPEN | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Elena BURIAK | ISU |
| Assistant Referee | Mrs. Maira ABASOVA | ISU |
| Judge No.1 | Mrs. Zuzana PLESNÍKOVÁ | CZE |
| Judge No.2 | Mr. Christopher BUCHANAN | GBR |
| Judge No.3 | Mr. Friedrich DIECK | GER |
| Judge No.4 | Mrs. Verena DIENER | SUI |
| Judge No.5 | Mr. Csaba BÁLINT | HUN |
| Judge No.6 | Mr. Oleg MIRONOV | RUS |
| Judge No.7 | Mr. Garry HOPPE | ISR |
| Substitute Judge | Mrs. Jezabel DELAYNAY/DABOUIS | FRA |
Last Update: 30.1.2003 14:48