| Category | Segment | ||
|---|---|---|---|
| Junior Ladies | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Men | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Pairs | Entries | Result | |
| Short Program | Starting Order / Detailed Classification | ||
| Free Skating | Starting Order / Detailed Classification | ||
| Junior Ice Dancing | Entries | Result | |
| Compulsory Dance | Starting Order / Detailed Classification | ||
| Original Dance | Starting Order / Detailed Classification | ||
| Free Dance | Starting Order / Detailed Classification |
| Date | Time | Category | Segment |
|---|---|---|---|
| 26.1.2003 | |||
| 14:15:00 | Junior Ladies | Short Program | |
| 18:00:00 | Junior Ice Dancing | Compulsory Dance | |
| 27.1.2003 | |||
| 14:00:00 | Junior Ice Dancing | Original Dance | |
| 15:45:00 | Junior Pairs | Short Program | |
| 28.1.2003 | |||
| 14:00:00 | Junior Men | Short Program | |
| 17:15:00 | Junior Ladies | Free Skating | |
| 29.1.2003 | |||
| 14:00:00 | Junior Pairs | Free Skating | |
| 15:30:00 | Junior Ice Dancing | Free Dance | |
| 30.1.2003 | |||
| 11:00:00 | Junior Men | Free Skating |
Last Update: 30.1.2003 14:48