POKAL CICIBANOV V UMETNOSTNEM DRSANJU BLED 2004
PIONIRKE D - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
| 1 | Monika PETERKA | SLO | 1.0 | 3.5 | 3.3 | 3.5 | #17 |
| | | | 3.7 | 3.3 | 3.6 |
| | | | 7.2 | 6.6 | 7.1 |
| | | | 1 | 1 | 1 |
| 2 | Lena SMIRNOVA | SLO | 2.0 | 3.1 | 3.1 | 3.2 | #11 |
| | | | 3.4 | 3.2 | 3.3 |
| | | | 6.5 | 6.3 | 6.5 |
| | | | 4 | 2 | 2 |
| 3 | Klara JAGODIC | SLO | 3.0 | 3.4 | 3.0 | 3.0 | #14 |
| | | | 3.6 | 3.1 | 3.0 |
| | | | 7.0 | 6.1 | 6.0 |
| | | | 2 | 3 | 3 |
| 4 | Patricija JUREN | SLO | 4.0 | 3.0 | 2.9 | 2.8 | #4 |
| | | | 3.3 | 3.1 | 3.0 |
| | | | 6.3 | 6.0 | 5.8 |
| | | | 5 | 4 | 4 |
| 5 | Valerija SRUMPF | SLO | 5.0 | 3.3 | 2.6 | 2.9 | #15 |
| | | | 3.4 | 2.4 | 2.8 |
| | | | 6.7 | 5.0 | 5.7 |
| | | | 3 | 6 | 5 |
| 6 | Zala BRINSEK | SLO | 6.0 | 2.7 | 2.7 | 2.6 | #9 |
| | | | 2.8 | 2.9 | 2.8 |
| | | | 5.5 | 5.6 | 5.4 |
| | | | 6 | 5 | 6 |
| 7 | Neja GRACNER | SLO | 7.0 | 2.6 | 2.0 | 2.4 | #10 |
| | | | 2.8 | 1.8 | 2.5 |
| | | | 5.4 | 3.8 | 4.9 |
| | | | 7 | 10 | 8 |
| 8 | Tamara MERJASEC | SLO | 8.0 | 2.5 | 2.0 | 2.2 | #7 |
| | | | 2.7 | 2.1 | 2.3 |
| | | | 5.2 | 4.1 | 4.5 |
| | | | 8 | 8 | 10 |
| 9 | Katja VODLAN | SLO | 9.0 | 2.4 | 1.9 | 2.4 | #23 |
| | | | 2.5 | 1.7 | 2.6 |
| | | | 4.9 | 3.6 | 5.0 |
| | | | 10 | 12 | 7 |
| 10 | Eva REBEC | SLO | 10.0 | 1.7 | 2.3 | 2.3 | #21 |
| | | | 1.8 | 2.3 | 2.4 |
| | | | 3.5 | 4.6 | 4.7 |
| | | | 14 | 7 | 9 |
| 11 | Veronika OMERZEL | SLO | 11.0 | 2.3 | 2.0 | 2.1 | #13 |
| | | | 2.4 | 1.9 | 2.3 |
| | | | 4.7 | 3.9 | 4.4 |
| | | | 11 | 9 | 11 |
| 12 | Evita CELESNIK | SLO | 12.0 | 2.4 | 1.8 | 1.9 | #18 |
| | | | 2.6 | 1.7 | 2.1 |
| | | | 5.0 | 3.5 | 4.0 |
| | | | 9 | 13 | 12 |
| 13 | Masa HOSTA | SLO | 13.0 | 2.0 | 1.9 | 1.8 | #24 |
| | | | 2.0 | 1.6 | 2.0 |
| | | | 4.0 | 3.5 | 3.8 |
| | | | 12 | 14 | 13 |
| 14 | Anamarija KOZELNIK | SLO | 14.0 | 1.8 | 1.8 | 1.8 | #12 |
| | | | 1.9 | 1.8 | 1.7 |
| | | | 3.7 | 3.6 | 3.5 |
| | | | 13 | 11 | 14 |
| 15 | Larisa KOMPARE | SLO | 15.0 | 1.4 | 1.6 | 1.6 | #6 |
| | | | 1.4 | 1.8 | 1.8 |
| | | | 2.8 | 3.4 | 3.4 |
| | | | 16 | 15 | 15 |
| 16 | Ursa KRUSEC | SLO | 16.0 | 1.2 | 1.5 | 1.5 | #19 |
| | | | 1.2 | 1.5 | 1.4 |
| | | | 2.4 | 3.0 | 2.9 |
| | | | 18 | 17 | 16 |
| 17 | Zala RUTAR | SLO | 17.0 | 1.3 | 1.3 | 1.3 | #1 |
| | | | 1.3 | 1.4 | 1.4 |
| | | | 2.6 | 2.7 | 2.7 |
| | | | 17 | 18 | 17 |
| 18 | Nika JAGODIC | SLO | 18.0 | 1.0 | 1.2 | 1.3 | #22 |
| | | | 1.1 | 1.2 | 1.3 |
| | | | 2.1 | 2.4 | 2.6 |
| | | | 19 | 19 | 18 |
| 19 | Klara ZMAJDE | SLO | 19.0 | 0.9 | 1.5 | 1.4 | #25 |
| | | | 0.9 | 1.8 | 1.2 |
| | | | 1.8 | 3.3 | 2.6 |
| | | | 21 | 16 | 19 |
| 20 | Eva GREGORC | SLO | 20.0 | 1.6 | 1.0 | 1.1 | #5 |
| | | | 1.6 | 1.0 | 1.3 |
| | | | 3.2 | 2.0 | 2.4 |
| | | | 15 | 20 | 20 |
| 21 | Nives Iveta ROZMAN | SLO | 21.0 | 0.8 | 0.8 | 1.0 | #8 |
| | | | 0.9 | 0.7 | 1.1 |
| | | | 1.7 | 1.5 | 2.1 |
| | | | 22 | 21 | 22 |
| 22 | Ana BLAZ | SLO | 22.0 | 0.8 | 0.7 | 1.1 | #26 |
| | | | 0.8 | 0.6 | 1.1 |
| | | | 1.6 | 1.3 | 2.2 |
| | | | 23 | 22 | 21 |
| 23 | Emma PRESTON | SLO | 23.0 | 0.9 | 0.6 | 0.9 | #20 |
| | | | 1.0 | 0.6 | 0.9 |
| | | | 1.9 | 1.2 | 1.8 |
| | | | 20 | 23 | 23 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | CP | TPiF |
| 1 | Monika PETERKA | SLO | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 44 | 132 |
| 2 | Lena SMIRNOVA | SLO | 0 | | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 42 | 122 |
| 3 | Klara JAGODIC | SLO | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 40 | 122 |
| 4 | Patricija JUREN | SLO | 0 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 38 | 112 |
| 5 | Valerija SRUMPF | SLO | 0 | 2 | 0 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 110 |
| 6 | Zala BRINSEK | SLO | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 104 |
| 7 | Neja GRACNER | SLO | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 88 |
| 8 | Tamara MERJASEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | 2 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 86 |
| 9 | Katja VODLAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 80 |
| 10 | Eva REBEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 78 |
| 11 | Veronika OMERZEL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 76 |
| 12 | Evita CELESNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 |
| 13 | Masa HOSTA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 |
| 14 | Anamarija KOZELNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 62 |
| 15 | Larisa KOMPARE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | 16 | 46 |
| 16 | Ursa KRUSEC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (6) | (4) | (4) | (6) | (6) | (6) | 14 | 36 |
| 17 | Zala RUTAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (4) | (4) | (6) | (6) | (6) | 12 | 34 |
| 18 | Nika JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (6) | (6) | (6) | 10 | 26 |
| 19 | Klara ZMAJDE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (4) | (6) | (6) | (4) | 8 | 26 |
| 20 | Eva GREGORC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (6) | (6) | (6) | 6 | 28 |
| 21 | Nives Iveta ROZMAN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | 4 | 8 |
| 22 | Ana BLAZ | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (4) | 2 | 6 |
| 23 | Emma PRESTON | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mr. Matej PANGERL | SLO |
| Judge No.2 | Mr. Teri SEDEJ | SLO |
| Judge No.3 | Mrs. Natasa SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 6.3.2004 13:29