PREGLEDNA TEKMA JESENICE 2004
CLANICE - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | SLO | SLO | SLO | StN. |
| 1 | Teodora POSTIC | SLO | 0.5 | 4.5 | 4.5 | 4.4 | #1 |
| | | | 5.1 | 5.1 | 5.0 |
| | | | 9.6 | 9.6 | 9.4 |
| | | | 1 | 1 | 1 |
| 2 | Darja SKRLJ | SLO | 1.0 | 3.8 | 4.0 | 3.9 | #4 |
| | | | 4.7 | 4.7 | 4.6 |
| | | | 8.5 | 8.7 | 8.5 |
| | | | 2 | 2 | 2 |
| 3 | ALENKA ZIDAR | SLO | 1.5 | 3.4 | 3.3 | 3.3 | #2 |
| | | | 4.8 | 4.9 | 4.6 |
| | | | 8.2 | 8.2 | 7.9 |
| | | | 3 | 4 | 3 |
| 4 | Anja BRATEC | SLO | 2.0 | 3.2 | 3.4 | 3.0 | #3 |
| | | | 4.9 | 4.8 | 4.5 |
| | | | 8.1 | 8.2 | 7.5 |
| | | | 4 | 3 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mrs. Mateja AVBREHT | SLO |
| Judge No.2 | Mr. Matjaz KRUSEC | SLO |
| Judge No.3 | Jozica PODBEVSEK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 26.10.2004 9:16