| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Douglas RAZZANO | USA | 2.0 | 2 | 1 |
| 2 | Ri SONG CHOIL | PRK | 2.5 | 1 | 2 |
| 3 | Dylan MOSOVITZ | CAN | 4.5 | 3 | 3 |
| 4 | Stephen CARRIERE | USA | 7.5 | 7 | 4 |
| 5 | Luka CADEZ | SLO | 7.5 | 5 | 5 |
| 6 | Mathew PARR | GBR | 9.0 | 6 | 6 |
| 7 | Damjan OSTOJIC | SLO | 10.0 | 4 | 8 |
| 8 | Marco WALKER | SUI | 11.5 | 9 | 7 |
| 9 | Daniel WIDMER | SUI | 14.0 | 8 | 10 |
| 10 | Marc GIRONELLA | ESP | 14.5 | 11 | 9 |
| 11 | Thomas PAULSON | GBR | 16.0 | 10 | 11 |
| 12 | Alper UCAR | TUR | 18.0 | 12 | 12 |
| 13 | Janos BOJTE | HUN | 20.0 | 14 | 13 |
| 14 | Umur OZTASDELEN | TUR | 20.5 | 13 | 14 |
| R | Sergej SHILIAYEV | BLR |
Last Update: 18.4.2004 17:53