| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kim YONG SUK | PRK | 1.5 | 1 | 1 |
| 2 | Giorgia CAROSSA | ITA | 4.0 | 2 | 3 |
| 3 | Myriam FLUHMANN | SUI | 4.5 | 5 | 2 |
| 4 | Martina SASANELLI | ITA | 7.5 | 7 | 4 |
| 5 | Florence LUX | LUX | 8.0 | 6 | 5 |
| 6 | Malin HALLBERG LEUF | SWE | 8.0 | 4 | 6 |
| 7 | Danielle GUPPY | GBR | 8.5 | 3 | 7 |
| 8 | Anja BRATEC | SLO | 13.5 | 11 | 8 |
| 9 | Anni LUFTENSTEINER | AUT | 14.0 | 10 | 9 |
| 10 | Gamze IYIIS | TUR | 14.0 | 8 | 10 |
| 11 | Sofia FLORELL | SWE | 15.5 | 9 | 11 |
Last Update: 18.4.2004 17:53