TRIGLAV TROPHY 2004
Novice Boys - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | SLO | TUR | USA | FRA | SLO | CAN | StN. |
| 1 | Jeremy TEN | CAN | 0.5 | 4.6 | 4.3 | 4.2 | 4.6 | 4.8 | 4.8 | 4.5 | #12 |
| | | | 4.6 | 4.4 | 4.6 | 4.5 | 4.8 | 4.8 | 4.4 |
| | | | 9.2 | 8.7 | 8.8 | 9.1 | 9.6 | 9.6 | 8.9 |
| | | | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
| 2 | Daisuke MURAKAMI | USA | 1.0 | 4.1 | 4.2 | 4.3 | 4.5 | 4.3 | 4.5 | 4.3 | #10 |
| | | | 4.3 | 4.4 | 4.7 | 4.7 | 4.7 | 4.9 | 4.5 |
| | | | 8.4 | 8.6 | 9.0 | 9.2 | 9.0 | 9.4 | 8.8 |
| | | | 4 | 3 | 1 | 1 | 3 | 3 | 2 |
| 3 | Manuel LEGAZ | ESP | 1.5 | 4.3 | 4.3 | 4.1 | 4.3 | 4.7 | 4.4 | 4.0 | #4 |
| | | | 4.5 | 4.5 | 4.6 | 4.4 | 4.6 | 4.6 | 4.1 |
| | | | 8.8 | 8.8 | 8.7 | 8.7 | 9.3 | 9.0 | 8.1 |
| | | | 2 | 1 | 3 | 4 | 2 | 5 | 4 |
| 4 | Morgan CIPRES | FRA | 2.0 | 4.2 | 4.2 | 3.9 | 4.1 | 4.4 | 4.6 | 4.3 | #5 |
| | | | 4.2 | 4.3 | 4.3 | 4.2 | 4.3 | 4.8 | 4.2 |
| | | | 8.4 | 8.5 | 8.2 | 8.3 | 8.7 | 9.4 | 8.5 |
| | | | 3 | 4 | 6 | 5 | 4 | 2 | 3 |
| 5 | Artour KHIL | RUS | 2.5 | 3.9 | 4.1 | 4.1 | 4.4 | 4.1 | 4.3 | 3.4 | #7 |
| | | | 4.3 | 4.3 | 4.4 | 4.5 | 4.3 | 4.8 | 3.7 |
| | | | 8.2 | 8.4 | 8.5 | 8.9 | 8.4 | 9.1 | 7.1 |
| | | | 6 | 5 | 4 | 3 | 5 | 4 | 6 |
| 6 | Alexander MAJOROV | SWE | 3.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.2 | 3.4 | #8 |
| | | | 4.2 | 4.2 | 4.3 | 4.2 | 4.1 | 4.3 | 3.5 |
| | | | 8.3 | 8.2 | 8.3 | 8.2 | 8.1 | 8.5 | 6.9 |
| | | | 5 | 6 | 5 | 6 | 6 | 6 | 8 |
| 7 | Kutay ERYOLDAS | TUR | 3.5 | 3.7 | 4.1 | 3.8 | 4.2 | 4.0 | 4.1 | 3.3 | #6 |
| | | | 3.7 | 4.0 | 4.2 | 3.9 | 3.9 | 4.0 | 3.1 |
| | | | 7.4 | 8.1 | 8.0 | 8.1 | 7.9 | 8.1 | 6.4 |
| | | | 9 | 7 | 7 | 7 | 7 | 7 | 10 |
| 8 | Jason THOMPSON | GBR | 4.0 | 3.9 | 3.5 | 3.5 | 3.7 | 3.8 | 3.8 | 3.4 | #3 |
| | | | 4.2 | 3.7 | 3.9 | 4.2 | 3.8 | 4.2 | 3.6 |
| | | | 8.1 | 7.2 | 7.4 | 7.9 | 7.6 | 8.0 | 7.0 |
| | | | 7 | 8 | 9 | 8 | 8 | 8 | 7 |
| 9 | Erik HANNERSTAM | SWE | 4.5 | 3.6 | 3.3 | 3.1 | 3.5 | 3.4 | 3.5 | 3.4 | #2 |
| | | | 4.0 | 3.7 | 4.0 | 4.0 | 3.9 | 3.9 | 3.8 |
| | | | 7.6 | 7.0 | 7.1 | 7.5 | 7.3 | 7.4 | 7.2 |
| | | | 8 | 10 | 10 | 9 | 9 | 9 | 5 |
| 10 | Ali DEMIRBOGA | TUR | 5.0 | 3.0 | 3.4 | 3.1 | 3.3 | 3.2 | 3.4 | 2.8 | #9 |
| | | | 3.6 | 3.6 | 3.8 | 3.8 | 3.4 | 3.8 | 3.3 |
| | | | 6.6 | 7.0 | 6.9 | 7.1 | 6.6 | 7.2 | 6.1 |
| | | | 10 | 9 | 11 | 10 | 10 | 10 | 12 |
| 11 | Nicholas BUCKLAND | GBR | 5.5 | 2.9 | 3.3 | 3.3 | 3.0 | 3.0 | 3.2 | 2.9 | #11 |
| | | | 3.6 | 3.6 | 4.3 | 3.5 | 3.6 | 3.9 | 3.7 |
| | | | 6.5 | 6.9 | 7.6 | 6.5 | 6.6 | 7.1 | 6.6 |
| | | | 11 | 11 | 8 | 11 | 11 | 11 | 9 |
| 12 | Ivor MIKOLCEVIC | CRO | 6.0 | 2.9 | 3.1 | 3.1 | 3.0 | 3.1 | 2.8 | 3.0 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 6.3 | 6.5 | 6.5 | 6.4 | 6.5 | 6.2 | 6.4 |
| | | | 12 | 12 | 12 | 12 | 12 | 12 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Charles U. FOSTER | ISU |
| Assistant Referee | Mr. Teri SEDEJ | ISU |
| Judge No.1 | Ana Maria SARE | CRO |
| Judge No.2 | Andrejka ILENIC | SLO |
| Judge No.3 | Ekrem MALKOC | TUR |
| Judge No.4 | Deveny DECK | USA |
| Judge No.5 | Benedicte NORMAND | FRA |
| Judge No.6 | Mojca KANALEC | SLO |
| Judge No.7 | Andrea DERBY | CAN |
Back to Event Page
Created by IceCalc
Last Update: 18.4.2004 17:53