TRIGLAV TROPHY 2004
Novice Boys - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | SLO | TUR | USA | FRA | SLO | CAN | StN. |
| 1 | Daisuke MURAKAMI | USA | 1.0 | 5.1 | 4.8 | 5.0 | 4.9 | 5.0 | 4.9 | 4.7 | #12 |
| | | | 5.2 | 4.7 | 5.1 | 4.9 | 4.8 | 4.7 | 4.6 |
| | | | 10.3 | 9.5 | 10.1 | 9.8 | 9.8 | 9.6 | 9.3 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jason THOMPSON | GBR | 2.0 | 4.7 | 4.5 | 4.2 | 4.5 | 4.6 | 4.7 | 4.5 | #2 |
| | | | 4.6 | 4.3 | 4.5 | 4.3 | 4.2 | 4.3 | 4.3 |
| | | | 9.3 | 8.8 | 8.7 | 8.8 | 8.8 | 9.0 | 8.8 |
| | | | 2 | 2 | 5 | 2 | 2 | 3 | 2 |
| 3 | Jeremy TEN | CAN | 3.0 | 4.1 | 4.1 | 4.6 | 4.1 | 3.7 | 4.3 | 3.9 | #9 |
| | | | 4.6 | 4.4 | 4.8 | 4.4 | 4.0 | 4.6 | 4.2 |
| | | | 8.7 | 8.5 | 9.4 | 8.5 | 7.7 | 8.9 | 8.1 |
| | | | 3 | 3 | 3 | 3 | 6 | 5 | 3 |
| 4 | Artour KHIL | RUS | 4.0 | 4.0 | 3.9 | 4.8 | 4.1 | 4.2 | 4.3 | 3.6 | #11 |
| | | | 4.6 | 4.4 | 5.2 | 4.3 | 4.3 | 4.8 | 4.0 |
| | | | 8.6 | 8.3 | 10.0 | 8.4 | 8.5 | 9.1 | 7.6 |
| | | | 4 | 6 | 2 | 4 | 3 | 2 | 5 |
| 5 | Morgan CIPRES | FRA | 5.0 | 4.1 | 3.9 | 4.4 | 3.9 | 3.8 | 4.2 | 3.8 | #7 |
| | | | 4.4 | 4.2 | 4.6 | 4.0 | 4.1 | 4.7 | 3.9 |
| | | | 8.5 | 8.1 | 9.0 | 7.9 | 7.9 | 8.9 | 7.7 |
| | | | 6 | 7 | 4 | 6 | 5 | 4 | 4 |
| 6 | Manuel LEGAZ | ESP | 6.0 | 4.1 | 4.1 | 4.2 | 3.8 | 3.8 | 4.2 | 3.7 | #10 |
| | | | 4.5 | 4.3 | 4.4 | 4.0 | 3.9 | 4.5 | 3.5 |
| | | | 8.6 | 8.4 | 8.6 | 7.8 | 7.7 | 8.7 | 7.2 |
| | | | 5 | 4 | 6 | 7 | 7 | 6 | 9 |
| 7 | Kutay ERYOLDAS | TUR | 7.0 | 4.0 | 4.2 | 4.3 | 4.2 | 4.2 | 4.2 | 4.0 | #6 |
| | | | 3.7 | 4.2 | 4.2 | 4.1 | 3.9 | 3.9 | 3.6 |
| | | | 7.7 | 8.4 | 8.5 | 8.3 | 8.1 | 8.1 | 7.6 |
| | | | 8 | 5 | 8 | 5 | 4 | 7 | 7 |
| 8 | Alexander MAJOROV | SWE | 8.0 | 4.0 | 3.8 | 4.3 | 3.8 | 3.7 | 4.0 | 3.8 | #8 |
| | | | 4.2 | 4.0 | 4.3 | 3.9 | 3.9 | 4.0 | 3.8 |
| | | | 8.2 | 7.8 | 8.6 | 7.7 | 7.6 | 8.0 | 7.6 |
| | | | 7 | 8 | 7 | 8 | 8 | 8 | 6 |
| 9 | Erik HANNERSTAM | SWE | 9.0 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 | 3.7 | 3.7 | #1 |
| | | | 3.5 | 3.6 | 3.6 | 3.6 | 3.7 | 3.5 | 3.7 |
| | | | 7.2 | 7.3 | 7.3 | 7.3 | 7.3 | 7.2 | 7.4 |
| | | | 9 | 9 | 11 | 9 | 9 | 10 | 8 |
| 10 | Nicholas BUCKLAND | GBR | 10.0 | 3.4 | 3.5 | 4.0 | 3.2 | 3.4 | 3.5 | 3.4 | #3 |
| | | | 3.6 | 3.6 | 3.8 | 3.1 | 3.5 | 3.7 | 3.6 |
| | | | 7.0 | 7.1 | 7.8 | 6.3 | 6.9 | 7.2 | 7.0 |
| | | | 10 | 10 | 9 | 10 | 10 | 9 | 10 |
| 11 | Ivor MIKOLCEVIC | CRO | 11.0 | 3.2 | 3.4 | 3.5 | 3.1 | 3.4 | 3.5 | 3.2 | #5 |
| | | | 3.1 | 3.4 | 3.4 | 3.0 | 3.3 | 3.5 | 3.1 |
| | | | 6.3 | 6.8 | 6.9 | 6.1 | 6.7 | 7.0 | 6.3 |
| | | | 11 | 11 | 12 | 11 | 11 | 11 | 11 |
| 12 | Ali DEMIRBOGA | TUR | 12.0 | 3.1 | 3.3 | 3.8 | 3.0 | 3.1 | 3.0 | 3.0 | #4 |
| | | | 2.9 | 3.4 | 3.7 | 2.9 | 3.1 | 3.1 | 3.0 |
| | | | 6.0 | 6.7 | 7.5 | 5.9 | 6.2 | 6.1 | 6.0 |
| | | | 12 | 12 | 10 | 12 | 12 | 12 | 12 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Charles U. FOSTER | ISU |
| Assistant Referee | Mr. Teri SEDEJ | ISU |
| Judge No.1 | Ana Maria SARE | CRO |
| Judge No.2 | Andrejka ILENIC | SLO |
| Judge No.3 | Ekrem MALKOC | TUR |
| Judge No.4 | Deveny DECK | USA |
| Judge No.5 | Benedicte NORMAND | FRA |
| Judge No.6 | Mojca KANALEC | SLO |
| Judge No.7 | Andrea DERBY | CAN |
Back to Event Page
Created by IceCalc
Last Update: 18.4.2004 17:53