TRIGLAV TROPHY 2004
Novice Girls - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | TUR | SLO | SUI | CAN | FRA | USA | SLO | StN. |
| 1 | Megan OSTER | USA | 0.5 | 4.3 | 4.8 | 5.3 | 4.7 | 5.1 | 4.5 | 4.5 | #4 |
| | | | 4.8 | 5.0 | 5.2 | 4.8 | 5.2 | 4.5 | 4.7 |
| | | | 9.1 | 9.8 | 10.5 | 9.5 | 10.3 | 9.0 | 9.2 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Cara KINNEY | USA | 1.0 | 4.1 | 4.6 | 5.0 | 4.5 | 4.8 | 4.3 | 4.3 | #3 |
| | | | 4.5 | 4.7 | 5.2 | 4.6 | 4.9 | 4.4 | 4.4 |
| | | | 8.6 | 9.3 | 10.2 | 9.1 | 9.7 | 8.7 | 8.7 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Amanda VALENTINE | CAN | 1.5 | 3.9 | 4.3 | 4.9 | 4.1 | 4.4 | 4.1 | 4.1 | #5 |
| | | | 4.3 | 4.5 | 5.1 | 4.4 | 4.3 | 4.2 | 4.3 |
| | | | 8.2 | 8.8 | 10.0 | 8.5 | 8.7 | 8.3 | 8.4 |
| | | | 4 | 3 | 3 | 3 | 4 | 5 | 4 |
| 4 | Natalie KWONG | CAN | 2.0 | 4.0 | 4.2 | 4.8 | 4.0 | 4.5 | 4.1 | 4.1 | #19 |
| | | | 4.5 | 4.5 | 4.9 | 4.2 | 4.6 | 4.1 | 4.4 |
| | | | 8.5 | 8.7 | 9.7 | 8.2 | 9.1 | 8.2 | 8.5 |
| | | | 3 | 4 | 4 | 4 | 3 | 6 | 3 |
| 5 | Naomi MILES | GBR | 2.5 | 3.7 | 4.3 | 4.7 | 3.8 | 4.3 | 4.1 | 3.9 | #11 |
| | | | 3.9 | 4.3 | 4.7 | 3.6 | 4.1 | 4.0 | 4.0 |
| | | | 7.6 | 8.6 | 9.4 | 7.4 | 8.4 | 8.1 | 7.9 |
| | | | 10 | 5 | 5 | 7 | 5 | 7 | 6 |
| 6 | Sandra GERMANN | SUI | 3.0 | 3.7 | 4.1 | 4.3 | 3.2 | 4.1 | 3.9 | 3.8 | #13 |
| | | | 4.3 | 4.3 | 4.6 | 3.7 | 4.2 | 4.1 | 3.9 |
| | | | 8.0 | 8.4 | 8.9 | 6.9 | 8.3 | 8.0 | 7.7 |
| | | | 5 | 6 | 7 | 11 | 6 | 8 | 8 |
| 7 | Camille FOUCHER | FRA | 3.5 | 3.7 | 4.0 | 4.6 | 3.6 | 3.9 | 3.7 | 3.9 | #6 |
| | | | 4.1 | 4.3 | 4.6 | 3.9 | 4.2 | 4.0 | 4.2 |
| | | | 7.8 | 8.3 | 9.2 | 7.5 | 8.1 | 7.7 | 8.1 |
| | | | 7 | 8 | 6 | 6 | 7 | 11 | 5 |
| 8 | Sophie JOHNSON | GBR | 4.0 | 3.8 | 4.1 | 3.9 | 3.5 | 3.8 | 4.1 | 3.9 | #23 |
| | | | 4.1 | 4.2 | 4.5 | 3.8 | 4.0 | 4.3 | 4.0 |
| | | | 7.9 | 8.3 | 8.4 | 7.3 | 7.8 | 8.4 | 7.9 |
| | | | 6 | 7 | 9 | 8 | 9 | 4 | 6 |
| 9 | Lotta WESTBERG | SWE | 4.5 | 3.7 | 3.9 | 3.8 | 3.7 | 3.9 | 4.2 | 3.7 | #16 |
| | | | 4.0 | 4.0 | 4.1 | 4.0 | 4.0 | 4.3 | 3.8 |
| | | | 7.7 | 7.9 | 7.9 | 7.7 | 7.9 | 8.5 | 7.5 |
| | | | 8 | 9 | 10 | 5 | 8 | 3 | 9 |
| 10 | Maria DIKANOVIC | CRO | 5.0 | 3.6 | 3.3 | 4.0 | 3.4 | 3.6 | 3.7 | 3.5 | #20 |
| | | | 4.1 | 3.9 | 4.5 | 3.9 | 4.1 | 4.2 | 3.9 |
| | | | 7.7 | 7.2 | 8.5 | 7.3 | 7.7 | 7.9 | 7.4 |
| | | | 9 | 12 | 8 | 9 | 10 | 9 | 10 |
| 11 | Dasa GRM | SLO | 5.5 | 3.1 | 3.5 | 3.5 | 3.2 | 3.5 | 3.7 | 3.4 | #7 |
| | | | 3.6 | 3.9 | 3.9 | 3.4 | 4.0 | 4.1 | 3.8 |
| | | | 6.7 | 7.4 | 7.4 | 6.6 | 7.5 | 7.8 | 7.2 |
| | | | 19 | 11 | 13 | 13 | 11 | 10 | 13 |
| 12 | Anna WEINBERGER | FRA | 6.0 | 2.8 | 3.5 | 3.7 | 2.8 | 3.3 | 3.0 | 3.2 | #14 |
| | | | 4.3 | 4.2 | 4.1 | 3.2 | 4.0 | 3.7 | 4.1 |
| | | | 7.1 | 7.7 | 7.8 | 6.0 | 7.3 | 6.7 | 7.3 |
| | | | 15 | 10 | 12 | 17 | 12 | 13 | 12 |
| 13 | Doroteja SIMUNIC | SLO | 6.5 | 3.6 | 3.2 | 3.0 | 3.4 | 3.4 | 3.1 | 3.4 | #9 |
| | | | 3.9 | 3.4 | 3.3 | 3.7 | 3.7 | 3.2 | 3.7 |
| | | | 7.5 | 6.6 | 6.3 | 7.1 | 7.1 | 6.3 | 7.1 |
| | | | 11 | 15 | 15 | 10 | 14 | 15 | 14 |
| 14 | Caitlin COORT | NED | 7.0 | 3.2 | 3.1 | 3.7 | 3.2 | 3.1 | 3.0 | 3.3 | #8 |
| | | | 4.2 | 3.6 | 4.2 | 3.6 | 3.7 | 3.4 | 3.8 |
| | | | 7.4 | 6.7 | 7.9 | 6.8 | 6.8 | 6.4 | 7.1 |
| | | | 12 | 14 | 11 | 12 | 15 | 14 | 15 |
| 15 | Nastja USPENSKAJA | SLO | 7.5 | 3.4 | 2.8 | 2.8 | 3.0 | 3.0 | 3.4 | 3.4 | #15 |
| | | | 3.8 | 3.5 | 3.6 | 3.5 | 3.5 | 3.8 | 3.9 |
| | | | 7.2 | 6.3 | 6.4 | 6.5 | 6.5 | 7.2 | 7.3 |
| | | | 14 | 16 | 14 | 15 | 16 | 12 | 11 |
| 16 | Santina REBOL | SLO | 8.0 | 3.5 | 3.2 | 3.0 | 2.9 | 3.5 | 2.9 | 3.4 | #2 |
| | | | 3.8 | 3.5 | 3.2 | 3.4 | 3.7 | 3.2 | 3.6 |
| | | | 7.3 | 6.7 | 6.2 | 6.3 | 7.2 | 6.1 | 7.0 |
| | | | 13 | 13 | 16 | 16 | 13 | 17 | 16 |
| 17 | Ceren USTUN | TUR | 8.5 | 3.2 | 2.8 | 2.9 | 2.7 | 3.0 | 2.6 | 3.3 | #21 |
| | | | 3.7 | 3.4 | 3.3 | 3.1 | 3.4 | 3.1 | 3.7 |
| | | | 6.9 | 6.2 | 6.2 | 5.8 | 6.4 | 5.7 | 7.0 |
| | | | 17 | 17 | 17 | 18 | 18 | 19 | 17 |
| 18 | Sabina ALISIC | SLO | 9.0 | 3.4 | 2.9 | 2.9 | 3.1 | 2.9 | 2.8 | 3.1 | #12 |
| | | | 3.6 | 3.2 | 3.2 | 3.4 | 3.4 | 3.0 | 3.5 |
| | | | 7.0 | 6.1 | 6.1 | 6.5 | 6.3 | 5.8 | 6.6 |
| | | | 16 | 18 | 18 | 14 | 19 | 18 | 20 |
| 19 | Judith PIERA | ESP | 9.5 | 3.2 | 2.6 | 2.6 | 2.5 | 3.1 | 2.9 | 3.2 | #22 |
| | | | 3.6 | 3.0 | 3.0 | 2.7 | 3.3 | 3.3 | 3.6 |
| | | | 6.8 | 5.6 | 5.6 | 5.2 | 6.4 | 6.2 | 6.8 |
| | | | 18 | 19 | 20 | 19 | 17 | 16 | 19 |
| 20 | Meta CEBOKLI | SLO | 10.0 | 2.9 | 2.3 | 2.6 | 2.0 | 2.6 | 2.4 | 3.2 | #18 |
| | | | 3.5 | 3.1 | 3.1 | 3.0 | 3.3 | 3.2 | 3.7 |
| | | | 6.4 | 5.4 | 5.7 | 5.0 | 5.9 | 5.6 | 6.9 |
| | | | 20 | 20 | 19 | 20 | 20 | 20 | 18 |
| 21 | Aybike KAHRAMAN | TUR | 10.5 | 2.4 | 2.1 | 2.3 | 2.2 | 2.3 | 2.3 | 2.3 | #17 |
| | | | 3.4 | 3.3 | 3.1 | 2.7 | 3.2 | 3.0 | 3.3 |
| | | | 5.8 | 5.4 | 5.4 | 4.9 | 5.5 | 5.3 | 5.6 |
| | | | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| 22 | Neda RAKOVIC | SCG | 11.0 | 2.6 | 2.2 | 2.2 | 2.0 | 2.3 | 2.1 | 2.6 | #1 |
| | | | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 2.9 | 2.9 |
| | | | 5.5 | 5.1 | 5.1 | 4.9 | 5.3 | 5.0 | 5.5 |
| | | | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | Megan OSTER | USA | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 294 |
| 2 | Cara KINNEY | USA | 0 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 280 |
| 3 | Amanda VALENTINE | CAN | 0 | 0 | | (8) | (14) | (14) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 256 |
| 4 | Natalie KWONG | CAN | 0 | 0 | 6 | | (14) | (14) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 254 |
| 5 | Naomi MILES | GBR | 0 | 0 | 0 | 0 | | (12) | (8) | (9) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 217 |
| 6 | Sandra GERMANN | SUI | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (10) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 206 |
| 7 | Camille FOUCHER | FRA | 0 | 0 | 0 | 0 | 6 | 6 | | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 208 |
| 8 | Sophie JOHNSON | GBR | 0 | 0 | 2 | 2 | 5 | 6 | 6 | | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 209 |
| 9 | Lotta WESTBERG | SWE | 0 | 0 | 2 | 2 | 6 | 4 | 4 | 6 | | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 204 |
| 10 | Maria DIKANOVIC | CRO | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 174 |
| 11 | Dasa GRM | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | 6 | (10) | (8) | (10) | (12) | (12) | (12) | (12) | (14) | (14) | (14) | 20 | 128 |
| 12 | Anna WEINBERGER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | | (10) | (8) | 6 | (10) | (14) | (12) | (14) | (14) | (14) | (14) | 20 | 126 |
| 13 | Doroteja SIMUNIC | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | | (8) | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 120 |
| 14 | Caitlin COORT | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 122 |
| 15 | Nastja USPENSKAJA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | 6 | 4 | | (8) | (14) | (12) | (14) | (14) | (14) | (14) | 16 | 112 |
| 16 | Santina REBOL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | | (14) | (12) | (12) | (14) | (14) | (14) | 12 | 100 |
| 17 | Ceren USTUN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | (14) | (14) | (14) | 10 | 62 |
| 18 | Sabina ALISIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | | (8) | (12) | (14) | (14) | 8 | 62 |
| 19 | Judith PIERA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | | (10) | (14) | (14) | 6 | 52 |
| 20 | Meta CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (14) | (14) | 4 | 34 |
| 21 | Aybike KAHRAMAN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (14) | 2 | 14 |
| 22 | Neda RAKOVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | ISU |
| Assistant Referee | Mr. Matjaz KRUSEC | ISU |
| Judge No.1 | Ekrem MALKOC | TUR |
| Judge No.2 | Mojca KANALEC | SLO |
| Judge No.3 | Christine BLANC | SUI |
| Judge No.4 | Andrea DERBY | CAN |
| Judge No.5 | Benedicte NORMAND | FRA |
| Judge No.6 | Peggy GRAHAM | USA |
| Judge No.7 | Andrejka ILENIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 18.4.2004 17:53