TRIGLAV TROPHY 2004
Novice Girls - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | TUR | SLO | SUI | CAN | FRA | USA | SLO | StN. |
| 1 | Amanda VALENTINE | CAN | 1.0 | 4.8 | 4.9 | 4.9 | 4.4 | 4.9 | 4.6 | 4.8 | #22 |
| | | | 5.1 | 5.1 | 4.8 | 4.5 | 4.6 | 4.6 | 4.7 |
| | | | 9.9 | 10.0 | 9.7 | 8.9 | 9.5 | 9.2 | 9.5 |
| | | | 2 | 1 | 1 | 2 | 2 | 4 | 3 |
| 2 | Cara KINNEY | USA | 2.0 | 4.7 | 4.7 | 4.8 | 4.4 | 4.8 | 4.9 | 4.6 | #18 |
| | | | 5.0 | 4.9 | 4.7 | 4.4 | 4.9 | 4.9 | 4.9 |
| | | | 9.7 | 9.6 | 9.5 | 8.8 | 9.7 | 9.8 | 9.5 |
| | | | 3 | 4 | 2 | 3 | 1 | 1 | 2 |
| 3 | Natalie KWONG | CAN | 3.0 | 4.9 | 4.9 | 4.6 | 4.6 | 4.7 | 4.6 | 4.8 | #17 |
| | | | 5.1 | 4.8 | 4.4 | 4.6 | 4.5 | 4.8 | 4.6 |
| | | | 10.0 | 9.7 | 9.0 | 9.2 | 9.2 | 9.4 | 9.4 |
| | | | 1 | 3 | 3 | 1 | 4 | 2 | 4 |
| 4 | Megan OSTER | USA | 4.0 | 4.6 | 4.8 | 4.3 | 4.0 | 4.7 | 4.5 | 4.8 | #21 |
| | | | 4.9 | 5.1 | 4.6 | 4.5 | 4.7 | 4.8 | 4.9 |
| | | | 9.5 | 9.9 | 8.9 | 8.5 | 9.4 | 9.3 | 9.7 |
| | | | 4 | 2 | 4 | 4 | 3 | 3 | 1 |
| 5 | Naomi MILES | GBR | 5.0 | 4.5 | 4.5 | 4.3 | 4.2 | 4.5 | 4.6 | 4.4 | #19 |
| | | | 4.7 | 4.5 | 4.2 | 4.1 | 4.5 | 4.5 | 4.5 |
| | | | 9.2 | 9.0 | 8.5 | 8.3 | 9.0 | 9.1 | 8.9 |
| | | | 6 | 8 | 5 | 6 | 5 | 5 | 7 |
| 6 | Anna WEINBERGER | FRA | 6.0 | 4.5 | 4.7 | 4.4 | 4.3 | 4.4 | 4.1 | 4.5 | #13 |
| | | | 4.8 | 4.8 | 4.0 | 4.0 | 4.4 | 4.3 | 4.6 |
| | | | 9.3 | 9.5 | 8.4 | 8.3 | 8.8 | 8.4 | 9.1 |
| | | | 5 | 5 | 7 | 7 | 6 | 9 | 5 |
| 7 | Sandra GERMANN | SUI | 7.0 | 4.4 | 4.6 | 4.2 | 4.1 | 4.4 | 4.7 | 4.4 | #20 |
| | | | 4.6 | 4.6 | 4.1 | 4.3 | 4.2 | 4.4 | 4.6 |
| | | | 9.0 | 9.2 | 8.3 | 8.4 | 8.6 | 9.1 | 9.0 |
| | | | 8 | 6 | 8 | 5 | 7 | 6 | 6 |
| 8 | Maria DIKANOVIC | CRO | 8.0 | 4.3 | 4.3 | 4.1 | 4.0 | 4.1 | 3.7 | 4.1 | #12 |
| | | | 4.5 | 4.5 | 4.3 | 4.2 | 4.3 | 4.0 | 4.2 |
| | | | 8.8 | 8.8 | 8.4 | 8.2 | 8.4 | 7.7 | 8.3 |
| | | | 11 | 10 | 6 | 8 | 8 | 12 | 10 |
| 9 | Camille FOUCHER | FRA | 9.0 | 4.5 | 4.6 | 4.1 | 4.1 | 4.2 | 3.7 | 4.3 | #15 |
| | | | 4.6 | 4.5 | 3.9 | 3.9 | 4.1 | 3.8 | 4.5 |
| | | | 9.1 | 9.1 | 8.0 | 8.0 | 8.3 | 7.5 | 8.8 |
| | | | 7 | 7 | 12 | 10 | 9 | 14 | 8 |
| 10 | Dasa GRM | SLO | 10.0 | 4.0 | 4.4 | 4.0 | 4.1 | 4.0 | 4.4 | 4.2 | #14 |
| | | | 4.3 | 4.5 | 4.1 | 4.0 | 4.0 | 4.4 | 4.3 |
| | | | 8.3 | 8.9 | 8.1 | 8.1 | 8.0 | 8.8 | 8.5 |
| | | | 13 | 9 | 10 | 9 | 11 | 8 | 9 |
| 11 | Sophie JOHNSON | GBR | 11.0 | 4.5 | 4.2 | 4.0 | 3.7 | 3.9 | 4.5 | 3.8 | #16 |
| | | | 4.5 | 4.2 | 4.2 | 3.9 | 4.0 | 4.5 | 3.9 |
| | | | 9.0 | 8.4 | 8.2 | 7.6 | 7.9 | 9.0 | 7.7 |
| | | | 9 | 13 | 9 | 12 | 12 | 7 | 14 |
| 12 | Nastja USPENSKAJA | SLO | 12.0 | 4.3 | 4.2 | 4.0 | 4.0 | 3.8 | 4.0 | 4.0 | #9 |
| | | | 4.6 | 4.3 | 4.0 | 3.9 | 3.7 | 4.1 | 4.1 |
| | | | 8.9 | 8.5 | 8.0 | 7.9 | 7.5 | 8.1 | 8.1 |
| | | | 10 | 12 | 11 | 11 | 14 | 10 | 12 |
| 13 | Lotta WESTBERG | SWE | 13.0 | 4.2 | 4.3 | 3.8 | 3.6 | 4.0 | 3.8 | 3.9 | #11 |
| | | | 4.4 | 4.4 | 4.0 | 3.8 | 4.2 | 3.9 | 4.3 |
| | | | 8.6 | 8.7 | 7.8 | 7.4 | 8.2 | 7.7 | 8.2 |
| | | | 12 | 11 | 13 | 13 | 10 | 13 | 11 |
| 14 | Doroteja SIMUNIC | SLO | 14.0 | 3.9 | 4.1 | 3.7 | 3.8 | 3.9 | 3.4 | 3.9 | #8 |
| | | | 4.2 | 4.2 | 3.6 | 3.6 | 3.8 | 3.5 | 4.0 |
| | | | 8.1 | 8.3 | 7.3 | 7.4 | 7.7 | 6.9 | 7.9 |
| | | | 14 | 14 | 16 | 15 | 13 | 15 | 13 |
| 15 | Caitlin COORT | NED | 15.0 | 3.5 | 3.6 | 3.9 | 3.7 | 3.7 | 3.9 | 3.7 | #6 |
| | | | 3.8 | 3.7 | 3.8 | 3.7 | 3.7 | 3.9 | 3.7 |
| | | | 7.3 | 7.3 | 7.7 | 7.4 | 7.4 | 7.8 | 7.4 |
| | | | 16 | 16 | 14 | 14 | 15 | 11 | 15 |
| 16 | Santina REBOL | SLO | 16.0 | 3.8 | 3.7 | 3.7 | 3.6 | 3.6 | 3.1 | 3.6 | #7 |
| | | | 4.0 | 3.8 | 3.7 | 3.5 | 3.5 | 3.2 | 3.7 |
| | | | 7.8 | 7.5 | 7.4 | 7.1 | 7.1 | 6.3 | 7.3 |
| | | | 15 | 15 | 15 | 16 | 16 | 18 | 16 |
| 17 | Sabina ALISIC | SLO | 17.0 | 3.3 | 3.3 | 3.6 | 3.5 | 3.5 | 3.3 | 3.5 | #4 |
| | | | 3.4 | 3.4 | 3.5 | 3.4 | 3.3 | 3.4 | 3.5 |
| | | | 6.7 | 6.7 | 7.1 | 6.9 | 6.8 | 6.7 | 7.0 |
| | | | 17 | 17 | 17 | 17 | 17 | 16 | 18 |
| 18 | Ceren USTUN | TUR | 18.0 | 3.3 | 3.2 | 3.3 | 3.3 | 3.3 | 3.1 | 3.4 | #10 |
| | | | 3.2 | 3.2 | 3.2 | 3.4 | 3.4 | 3.1 | 3.6 |
| | | | 6.5 | 6.4 | 6.5 | 6.7 | 6.7 | 6.2 | 7.0 |
| | | | 18 | 19 | 19 | 18 | 18 | 19 | 17 |
| 19 | Judith PIERA | ESP | 19.0 | 3.2 | 3.3 | 3.4 | 3.3 | 3.3 | 3.4 | 3.3 | #3 |
| | | | 3.2 | 3.2 | 3.2 | 3.3 | 3.3 | 3.1 | 3.4 |
| | | | 6.4 | 6.5 | 6.6 | 6.6 | 6.6 | 6.5 | 6.7 |
| | | | 19 | 18 | 18 | 19 | 19 | 17 | 19 |
| 20 | Aybike KAHRAMAN | TUR | 20.0 | 3.1 | 3.1 | 3.2 | 2.8 | 2.8 | 2.8 | 3.1 | #2 |
| | | | 3.0 | 3.2 | 3.2 | 2.9 | 2.8 | 2.8 | 3.2 |
| | | | 6.1 | 6.3 | 6.4 | 5.7 | 5.6 | 5.6 | 6.3 |
| | | | 20 | 20 | 20 | 21 | 21 | 21 | 20 |
| 21 | Meta CEBOKLI | SLO | 21.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | #1 |
| | | | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| | | | 5.9 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| | | | 21 | 21 | 21 | 20 | 20 | 20 | 21 |
| 22 | Neda RAKOVIC | SCG | 22.0 | 2.9 | 2.6 | 2.7 | 2.5 | 2.5 | 2.5 | 2.8 | #5 |
| | | | 2.8 | 2.7 | 2.9 | 3.0 | 2.6 | 2.5 | 2.8 |
| | | | 5.7 | 5.3 | 5.6 | 5.5 | 5.1 | 5.0 | 5.6 |
| | | | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | Amanda VALENTINE | CAN | | (8) | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 278 |
| 2 | Cara KINNEY | USA | 6 | | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 276 |
| 3 | Natalie KWONG | CAN | 6 | 6 | | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 272 |
| 4 | Megan OSTER | USA | 4 | 4 | 6 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 266 |
| 5 | Naomi MILES | GBR | 0 | 0 | 0 | 0 | | (8) | (8) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 224 |
| 6 | Anna WEINBERGER | FRA | 0 | 0 | 0 | 0 | 6 | | (10) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 32 | 220 |
| 7 | Sandra GERMANN | SUI | 0 | 0 | 0 | 0 | 6 | 4 | | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 216 |
| 8 | Maria DIKANOVIC | CRO | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (8) | (8) | (10) | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 178 |
| 9 | Camille FOUCHER | FRA | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | (8) | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 174 |
| 10 | Dasa GRM | SLO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | | (8) | (12) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 170 |
| 11 | Sophie JOHNSON | GBR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 6 | | (8) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 156 |
| 12 | Nastja USPENSKAJA | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 6 | | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 148 |
| 13 | Lotta WESTBERG | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 142 |
| 14 | Doroteja SIMUNIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 108 |
| 15 | Caitlin COORT | NED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 106 |
| 16 | Santina REBOL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (12) | (14) | (12) | (14) | (14) | (14) | 12 | 86 |
| 17 | Sabina ALISIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (12) | (14) | (14) | (14) | (14) | 10 | 70 |
| 18 | Ceren USTUN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (14) | (14) | (14) | 8 | 52 |
| 19 | Judith PIERA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | | (14) | (14) | (14) | 6 | 50 |
| 20 | Aybike KAHRAMAN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (14) | 4 | 22 |
| 21 | Meta CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (14) | 2 | 20 |
| 22 | Neda RAKOVIC | SCG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | ISU |
| Assistant Referee | Mr. Matjaz KRUSEC | ISU |
| Judge No.1 | Ekrem MALKOC | TUR |
| Judge No.2 | Mojca KANALEC | SLO |
| Judge No.3 | Christine BLANC | SUI |
| Judge No.4 | Andrea DERBY | CAN |
| Judge No.5 | Benedicte NORMAND | FRA |
| Judge No.6 | Peggy GRAHAM | USA |
| Judge No.7 | Andrejka ILENIC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 18.4.2004 17:53