| SPl. | Name | Nat. | Points | SLO | SUI | ITA | SLO | USA | TUR | CAN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ri SONG CHOIL | PRK | 0.5 | 4.8 | 5.0 | 4.9 | 5.4 | 5.0 | 4.9 | 4.7 | #12 |
| 4.8 | 4.8 | 4.9 | 5.3 | 4.9 | 5.0 | 4.4 | |||||
| 9.6 | 9.8 | 9.8 | 10.7 | 9.9 | 9.9 | 9.1 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 3 | |||||
| 2 | Douglas RAZZANO | USA | 1.0 | 4.5 | 4.4 | 4.6 | 4.7 | 4.5 | 4.3 | 4.6 | #2 |
| 4.9 | 4.9 | 4.8 | 5.0 | 4.7 | 4.7 | 5.0 | |||||
| 9.4 | 9.3 | 9.4 | 9.7 | 9.2 | 9.0 | 9.6 | |||||
| 2 | 2 | 3 | 3 | 3 | 2 | 1 | |||||
| 3 | Dylan MOSOVITZ | CAN | 1.5 | 4.3 | 4.5 | 4.7 | 4.7 | 4.6 | 4.1 | 4.6 | #9 |
| 4.8 | 4.7 | 4.9 | 5.1 | 5.0 | 4.6 | 4.9 | |||||
| 9.1 | 9.2 | 9.6 | 9.8 | 9.6 | 8.7 | 9.5 | |||||
| 3 | 4 | 2 | 2 | 2 | 4 | 2 | |||||
| 4 | Damjan OSTOJIC | SLO | 2.0 | 4.5 | 4.6 | 4.5 | 4.5 | 4.4 | 4.3 | 4.4 | #13 |
| 4.5 | 4.6 | 4.7 | 4.7 | 4.6 | 4.6 | 4.6 | |||||
| 9.0 | 9.2 | 9.2 | 9.2 | 9.0 | 8.9 | 9.0 | |||||
| 4 | 3 | 4 | 4 | 4 | 3 | 4 | |||||
| 5 | Luka CADEZ | SLO | 2.5 | 3.6 | 3.9 | 3.5 | 3.6 | 4.0 | 3.4 | 3.8 | #14 |
| 4.8 | 4.7 | 4.6 | 4.5 | 4.9 | 4.5 | 4.7 | |||||
| 8.4 | 8.6 | 8.1 | 8.1 | 8.9 | 7.9 | 8.5 | |||||
| 6 | 5 | 6 | 8 | 5 | 6 | 5 | |||||
| 6 | Mathew PARR | GBR | 3.0 | 3.7 | 3.8 | 3.5 | 3.4 | 3.8 | 3.0 | 3.7 | #6 |
| 4.7 | 4.7 | 4.6 | 4.5 | 4.7 | 3.9 | 4.7 | |||||
| 8.4 | 8.5 | 8.1 | 7.9 | 8.5 | 6.9 | 8.4 | |||||
| 5 | 7 | 6 | 9 | 7 | 11 | 7 | |||||
| 7 | Stephen CARRIERE | USA | 3.5 | 3.7 | 3.8 | 3.4 | 3.8 | 3.7 | 3.7 | 3.9 | #15 |
| 4.4 | 4.5 | 4.3 | 4.7 | 4.4 | 4.5 | 4.5 | |||||
| 8.1 | 8.3 | 7.7 | 8.5 | 8.1 | 8.2 | 8.4 | |||||
| 7 | 9 | 9 | 6 | 8 | 5 | 6 | |||||
| 8 | Daniel WIDMER | SUI | 4.0 | 4.1 | 4.1 | 4.2 | 3.9 | 3.4 | 3.7 | 4.1 | #4 |
| 3.9 | 4.4 | 4.1 | 3.8 | 3.8 | 4.0 | 3.9 | |||||
| 8.0 | 8.5 | 8.3 | 7.7 | 7.2 | 7.7 | 8.0 | |||||
| 9 | 6 | 5 | 10 | 11 | 7 | 9 | |||||
| 9 | Marco WALKER | SUI | 4.5 | 3.3 | 2.9 | 3.6 | 3.7 | 4.0 | 3.4 | 3.8 | #5 |
| 4.2 | 3.8 | 4.4 | 4.5 | 4.8 | 4.1 | 4.3 | |||||
| 7.5 | 6.7 | 8.0 | 8.2 | 8.8 | 7.5 | 8.1 | |||||
| 10 | 11 | 8 | 7 | 6 | 8 | 8 | |||||
| 10 | Thomas PAULSON | GBR | 5.0 | 3.5 | 3.8 | 3.1 | 4.0 | 3.6 | 2.9 | 3.2 | #3 |
| 4.6 | 4.6 | 4.2 | 4.7 | 4.4 | 4.1 | 4.5 | |||||
| 8.1 | 8.4 | 7.3 | 8.7 | 8.0 | 7.0 | 7.7 | |||||
| 8 | 8 | 10 | 5 | 9 | 10 | 10 | |||||
| 11 | Marc GIRONELLA | ESP | 5.5 | 3.2 | 3.0 | 3.0 | 3.2 | 3.3 | 3.2 | 3.2 | #1 |
| 4.0 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.0 | |||||
| 7.2 | 6.9 | 6.9 | 7.2 | 7.3 | 7.2 | 7.2 | |||||
| 11 | 10 | 11 | 11 | 10 | 9 | 11 | |||||
| 12 | Alper UCAR | TUR | 6.0 | 2.2 | 2.4 | 1.6 | 2.1 | 1.9 | 1.6 | 2.3 | #7 |
| 4.1 | 4.2 | 3.8 | 4.2 | 4.2 | 3.7 | 4.2 | |||||
| 6.3 | 6.6 | 5.4 | 6.3 | 6.1 | 5.3 | 6.5 | |||||
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||
| 13 | Umur OZTASDELEN | TUR | 6.5 | 2.1 | 2.2 | 1.8 | 2.2 | 1.8 | 2.0 | 2.0 | #8 |
| 3.5 | 3.5 | 3.2 | 3.6 | 3.5 | 3.2 | 3.5 | |||||
| 5.6 | 5.7 | 5.0 | 5.8 | 5.3 | 5.2 | 5.5 | |||||
| 14 | 13 | 13 | 13 | 13 | 13 | 13 | |||||
| 14 | Janos BOJTE | HUN | 7.0 | 2.2 | 2.0 | 1.7 | 2.0 | 2.0 | 1.7 | 1.6 | #10 |
| 3.7 | 3.4 | 3.2 | 3.4 | 3.2 | 3.3 | 3.4 | |||||
| 5.9 | 5.4 | 4.9 | 5.4 | 5.2 | 5.0 | 5.0 | |||||
| 13 | 14 | 14 | 14 | 14 | 14 | 14 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ri SONG CHOIL | PRK | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 178 | |
| 2 | Douglas RAZZANO | USA | 2 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 164 | |
| 3 | Dylan MOSOVITZ | CAN | 2 | 6 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 158 | |
| 4 | Damjan OSTOJIC | SLO | 0 | 0 | 4 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 144 | |
| 5 | Luka CADEZ | SLO | 0 | 0 | 0 | 0 | (11) | (10) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | 18 | 113 | |
| 6 | Mathew PARR | GBR | 0 | 0 | 0 | 0 | 3 | (8) | (8) | (8) | (10) | (12) | (14) | (14) | (14) | 16 | 91 | |
| 7 | Stephen CARRIERE | USA | 0 | 0 | 0 | 0 | 4 | 6 | (10) | (10) | (10) | (14) | (14) | (14) | (14) | 14 | 96 | |
| 8 | Daniel WIDMER | SUI | 0 | 0 | 0 | 0 | 2 | 6 | 4 | (8) | (8) | (12) | (14) | (14) | (14) | 12 | 82 | |
| 9 | Marco WALKER | SUI | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 6 | (8) | (12) | (14) | (14) | (14) | 10 | 80 | |
| 10 | Thomas PAULSON | GBR | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 6 | (12) | (14) | (14) | (14) | 8 | 76 | |
| 11 | Marc GIRONELLA | ESP | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (14) | (14) | (14) | 6 | 50 | |
| 12 | Alper UCAR | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (14) | (14) | 4 | 28 | |
| 13 | Umur OZTASDELEN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | 2 | 12 | |
| 14 | Janos BOJTE | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Ubavka NOVAKOVIC-KUTINOU | ISU |
| Assistant Referee | Mr. Teri SEDEJ | ISU |
| Judge No.1 | Natasa SKOK | SLO |
| Judge No.2 | Christine BLANC | SUI |
| Judge No.3 | Franco BENINI | ITA |
| Judge No.4 | Jozica PODBEVSEK | SLO |
| Judge No.5 | Peggy GRAHAM | USA |
| Judge No.6 | Osman SIRVAN | TUR |
| Judge No.7 | Andrea DERBY | CAN |
Last Update: 18.4.2004 17:53