| SPl. | Name | Nat. | Points | SLO | SUI | ITA | SLO | USA | TUR | CAN | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas RAZZANO | USA | 1.0 | 4.9 | 4.8 | 5.1 | 5.1 | 5.1 | 4.9 | 4.9 | #12 |
| 5.1 | 5.0 | 5.2 | 5.1 | 4.9 | 5.0 | 5.0 | |||||
| 10.0 | 9.8 | 10.3 | 10.2 | 10.0 | 9.9 | 9.9 | |||||
| 2 | 2 | 1 | 1 | 1 | 3 | 1 | |||||
| 2 | Ri SONG CHOIL | PRK | 2.0 | 5.2 | 4.9 | 5.1 | 5.0 | 5.0 | 5.2 | 4.8 | #14 |
| 4.9 | 5.1 | 4.9 | 4.9 | 4.9 | 5.0 | 4.8 | |||||
| 10.1 | 10.0 | 10.0 | 9.9 | 9.9 | 10.2 | 9.6 | |||||
| 1 | 1 | 2 | 2 | 2 | 1 | 3 | |||||
| 3 | Dylan MOSOVITZ | CAN | 3.0 | 5.0 | 4.8 | 5.0 | 4.9 | 4.8 | 5.1 | 4.8 | #10 |
| 4.8 | 4.6 | 4.7 | 4.8 | 4.8 | 5.0 | 4.9 | |||||
| 9.8 | 9.4 | 9.7 | 9.7 | 9.6 | 10.1 | 9.7 | |||||
| 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||||
| 4 | Stephen CARRIERE | USA | 4.0 | 4.7 | 4.7 | 4.8 | 4.8 | 4.6 | 4.8 | 4.6 | #8 |
| 4.5 | 4.6 | 4.7 | 4.8 | 4.6 | 4.7 | 4.7 | |||||
| 9.2 | 9.3 | 9.5 | 9.6 | 9.2 | 9.5 | 9.3 | |||||
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||
| 5 | Luka CADEZ | SLO | 5.0 | 4.4 | 4.1 | 4.5 | 4.2 | 4.4 | 4.6 | 4.3 | #11 |
| 4.6 | 4.5 | 4.6 | 4.6 | 4.7 | 4.7 | 4.1 | |||||
| 9.0 | 8.6 | 9.1 | 8.8 | 9.1 | 9.3 | 8.4 | |||||
| 5 | 6 | 5 | 5 | 5 | 5 | 6 | |||||
| 6 | Mathew PARR | GBR | 6.0 | 4.3 | 4.4 | 4.3 | 4.3 | 4.4 | 4.5 | 4.2 | #5 |
| 4.5 | 4.6 | 4.6 | 4.5 | 4.3 | 4.6 | 4.3 | |||||
| 8.8 | 9.0 | 8.9 | 8.8 | 8.7 | 9.1 | 8.5 | |||||
| 6 | 5 | 6 | 6 | 7 | 6 | 5 | |||||
| 7 | Marco WALKER | SUI | 7.0 | 4.3 | 4.1 | 4.5 | 4.1 | 4.5 | 4.4 | 4.0 | #6 |
| 4.3 | 4.3 | 4.3 | 4.2 | 4.4 | 4.4 | 4.1 | |||||
| 8.6 | 8.4 | 8.8 | 8.3 | 8.9 | 8.8 | 8.1 | |||||
| 7 | 7 | 7 | 8 | 6 | 7 | 7 | |||||
| 8 | Damjan OSTOJIC | SLO | 8.0 | 4.1 | 4.0 | 3.9 | 4.1 | 4.1 | 4.3 | 3.8 | #13 |
| 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.0 | |||||
| 8.2 | 8.3 | 8.2 | 8.4 | 8.4 | 8.6 | 7.8 | |||||
| 8 | 8 | 8 | 7 | 8 | 9 | 8 | |||||
| 9 | Marc GIRONELLA | ESP | 9.0 | 4.0 | 4.0 | 3.8 | 3.9 | 3.9 | 4.2 | 3.7 | #3 |
| 4.1 | 3.8 | 4.0 | 4.1 | 3.8 | 4.3 | 3.5 | |||||
| 8.1 | 7.8 | 7.8 | 8.0 | 7.7 | 8.5 | 7.2 | |||||
| 9 | 9 | 9 | 11 | 9 | 10 | 11 | |||||
| 10 | Daniel WIDMER | SUI | 10.0 | 3.9 | 3.7 | 3.9 | 4.0 | 3.7 | 4.4 | 3.5 | #7 |
| 3.8 | 4.0 | 3.8 | 4.1 | 3.5 | 4.3 | 3.4 | |||||
| 7.7 | 7.7 | 7.7 | 8.1 | 7.2 | 8.7 | 6.9 | |||||
| 10 | 10 | 11 | 9 | 12 | 8 | 12 | |||||
| 11 | Thomas PAULSON | GBR | 11.0 | 3.5 | 3.4 | 3.6 | 3.8 | 3.8 | 3.8 | 3.5 | #9 |
| 4.1 | 4.1 | 4.1 | 4.2 | 3.8 | 4.2 | 3.9 | |||||
| 7.6 | 7.5 | 7.7 | 8.0 | 7.6 | 8.0 | 7.4 | |||||
| 11 | 11 | 10 | 10 | 10 | 12 | 9 | |||||
| 12 | Alper UCAR | TUR | 12.0 | 3.6 | 3.4 | 3.6 | 3.6 | 3.5 | 3.8 | 3.6 | #4 |
| 4.0 | 4.0 | 4.0 | 4.3 | 3.8 | 4.4 | 3.8 | |||||
| 7.6 | 7.4 | 7.6 | 7.9 | 7.3 | 8.2 | 7.4 | |||||
| 12 | 12 | 12 | 12 | 11 | 11 | 10 | |||||
| 13 | Janos BOJTE | HUN | 13.0 | 3.5 | 3.4 | 3.6 | 3.6 | 3.4 | 3.9 | 3.3 | #2 |
| 3.3 | 3.2 | 3.3 | 3.5 | 3.7 | 4.0 | 3.1 | |||||
| 6.8 | 6.6 | 6.9 | 7.1 | 7.1 | 7.9 | 6.4 | |||||
| 13 | 13 | 13 | 13 | 13 | 13 | 14 | |||||
| 14 | Umur OZTASDELEN | TUR | 14.0 | 3.4 | 3.3 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | #1 |
| 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | |||||
| 6.6 | 6.5 | 6.3 | 6.6 | 6.6 | 6.6 | 6.6 | |||||
| 14 | 14 | 14 | 14 | 14 | 14 | 13 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Douglas RAZZANO | USA | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 174 | |
| 2 | Ri SONG CHOIL | PRK | 6 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 172 | |
| 3 | Dylan MOSOVITZ | CAN | 2 | 2 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 158 | |
| 4 | Stephen CARRIERE | USA | 0 | 0 | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 140 | |
| 5 | Luka CADEZ | SLO | 0 | 0 | 0 | 0 | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 122 | |
| 6 | Mathew PARR | GBR | 0 | 0 | 0 | 0 | 4 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 114 | |
| 7 | Marco WALKER | SUI | 0 | 0 | 0 | 0 | 0 | 2 | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 8 | Damjan OSTOJIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (14) | (12) | (14) | (14) | (14) | (14) | 12 | 84 | |
| 9 | Marc GIRONELLA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | (10) | (12) | (14) | (14) | 10 | 60 | |
| 10 | Daniel WIDMER | SUI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (10) | (14) | (14) | 8 | 52 | |
| 11 | Thomas PAULSON | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | (12) | (14) | (14) | 6 | 50 | |
| 12 | Alper UCAR | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | (14) | (14) | 4 | 36 | |
| 13 | Janos BOJTE | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (12) | 2 | 12 | |
| 14 | Umur OZTASDELEN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Ubavka NOVAKOVIC-KUTINOU | ISU |
| Assistant Referee | Mr. Teri SEDEJ | ISU |
| Judge No.1 | Natasa SKOK | SLO |
| Judge No.2 | Christine BLANC | SUI |
| Judge No.3 | Franco BENINI | ITA |
| Judge No.4 | Jozica PODBEVSEK | SLO |
| Judge No.5 | Peggy GRAHAM | USA |
| Judge No.6 | Osman SIRVAN | TUR |
| Judge No.7 | Andrea DERBY | CAN |
Last Update: 18.4.2004 17:53