TRIGLAV TROPHY 2004
Junior Ladies - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | GER | ITA | CRO | TUR | FRA | CAN | USA | SLO | USA | StN. |
| 1 | Ekaterina GERBOLDT | RUS | 0.5 | 4.5 | 4.5 | 4.7 | 4.5 | 4.7 | 4.5 | 4.7 | 4.5 | 4.2 | #6 |
| | | | 4.7 | 4.9 | 5.0 | 4.9 | 4.8 | 4.6 | 4.9 | 4.8 | 4.4 |
| | | | 9.2 | 9.4 | 9.7 | 9.4 | 9.5 | 9.1 | 9.6 | 9.3 | 8.6 |
| | | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 2 | Valeria LEONI | ITA | 1.0 | 4.5 | 4.4 | 4.4 | 4.3 | 4.4 | 4.4 | 4.6 | 4.4 | 4.3 | #4 |
| | | | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 | 4.7 | 4.6 | 4.6 | 4.5 |
| | | | 9.1 | 9.0 | 9.0 | 8.8 | 8.9 | 9.1 | 9.2 | 9.0 | 8.8 |
| | | | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 |
| 3 | Erin SCHERRER | CAN | 1.5 | 4.3 | 4.5 | 4.3 | 4.3 | 4.4 | 4.3 | 4.6 | 4.3 | 4.2 | #22 |
| | | | 4.7 | 4.4 | 4.5 | 4.4 | 4.4 | 4.3 | 4.4 | 4.3 | 4.2 |
| | | | 9.0 | 8.9 | 8.8 | 8.7 | 8.8 | 8.6 | 9.0 | 8.6 | 8.4 |
| | | | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 |
| 4 | Jody ANNANDALE | GBR | 2.0 | 4.2 | 3.9 | 4.0 | 4.1 | 4.2 | 4.2 | 4.6 | 4.1 | 4.0 | #19 |
| | | | 4.5 | 4.1 | 4.4 | 4.7 | 4.6 | 4.3 | 4.8 | 4.6 | 4.4 |
| | | | 8.7 | 8.0 | 8.4 | 8.8 | 8.8 | 8.5 | 9.4 | 8.7 | 8.4 |
| | | | 7 | 10 | 5 | 3 | 5 | 6 | 2 | 4 | 6 |
| 5 | Danielle SHEPARD | USA | 2.5 | 4.5 | 4.4 | 4.1 | 4.2 | 4.3 | 4.2 | 4.3 | 3.8 | 4.1 | #20 |
| | | | 4.9 | 4.9 | 4.2 | 4.5 | 5.0 | 4.7 | 4.6 | 4.4 | 4.2 |
| | | | 9.4 | 9.3 | 8.3 | 8.7 | 9.3 | 8.9 | 8.9 | 8.2 | 8.3 |
| | | | 1 | 2 | 6 | 5 | 2 | 3 | 6 | 8 | 7 |
| 6 | Vinciane FORTIN | FRA | 3.0 | 3.6 | 4.5 | 4.0 | 4.3 | 3.9 | 4.1 | 4.5 | 4.3 | 4.2 | #8 |
| | | | 4.2 | 4.7 | 4.2 | 4.3 | 4.2 | 4.4 | 4.5 | 4.4 | 4.3 |
| | | | 7.8 | 9.2 | 8.2 | 8.6 | 8.1 | 8.5 | 9.0 | 8.7 | 8.5 |
| | | | 13 | 3 | 7 | 7 | 9 | 7 | 5 | 3 | 3 |
| 7 | Adeline CANAC | FRA | 3.5 | 4.0 | 4.1 | 4.2 | 4.1 | 4.2 | 3.8 | 4.1 | 4.0 | 4.0 | #1 |
| | | | 4.3 | 4.3 | 4.4 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
| | | | 8.3 | 8.4 | 8.6 | 8.4 | 8.5 | 8.1 | 8.4 | 8.3 | 8.3 |
| | | | 10 | 6 | 4 | 8 | 6 | 10 | 8 | 7 | 8 |
| 8 | Amanda NYLANDER | SWE | 4.0 | 4.3 | 3.9 | 3.9 | 3.7 | 4.0 | 4.2 | 4.0 | 4.0 | 4.1 | #17 |
| | | | 4.6 | 4.3 | 4.3 | 4.0 | 4.4 | 4.6 | 4.2 | 4.6 | 4.3 |
| | | | 8.9 | 8.2 | 8.2 | 7.7 | 8.4 | 8.8 | 8.2 | 8.6 | 8.4 |
| | | | 6 | 8 | 8 | 12 | 7 | 4 | 9 | 6 | 5 |
| 9 | Zeljka KRIZMANIC | CRO | 4.5 | 3.7 | 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 3.7 | 3.6 | 3.0 | #2 |
| | | | 4.1 | 3.9 | 4.2 | 4.2 | 4.4 | 4.5 | 4.2 | 4.2 | 3.4 |
| | | | 7.8 | 7.3 | 7.7 | 7.9 | 8.2 | 8.4 | 7.9 | 7.8 | 6.4 |
| | | | 12 | 13 | 11 | 10 | 8 | 8 | 11 | 12 | 10 |
| 10 | Matilda RANG | SWE | 5.0 | 4.2 | 3.7 | 3.3 | 3.6 | 3.4 | 3.9 | 3.6 | 3.6 | 3.0 | #9 |
| | | | 4.8 | 4.4 | 4.1 | 4.6 | 4.6 | 4.3 | 4.1 | 4.6 | 3.2 |
| | | | 9.0 | 8.1 | 7.4 | 8.2 | 8.0 | 8.2 | 7.7 | 8.2 | 6.2 |
| | | | 5 | 9 | 13 | 9 | 12 | 9 | 12 | 9 | 11 |
| 11 | Kaja OTOVIC | SLO | 5.5 | 4.0 | 4.0 | 3.6 | 4.1 | 3.8 | 3.4 | 3.4 | 3.6 | 2.9 | #16 |
| | | | 4.4 | 4.3 | 4.0 | 4.6 | 4.3 | 3.9 | 3.8 | 4.3 | 3.2 |
| | | | 8.4 | 8.3 | 7.6 | 8.7 | 8.1 | 7.3 | 7.2 | 7.9 | 6.1 |
| | | | 9 | 7 | 12 | 6 | 10 | 13 | 14 | 11 | 13 |
| 12 | Jennifer TENA | ESP | 6.0 | 3.5 | 3.6 | 3.8 | 3.7 | 3.8 | 3.5 | 4.1 | 3.7 | 2.6 | #14 |
| | | | 4.0 | 4.1 | 4.3 | 4.1 | 4.2 | 3.7 | 4.4 | 4.3 | 3.4 |
| | | | 7.5 | 7.7 | 8.1 | 7.8 | 8.0 | 7.2 | 8.5 | 8.0 | 6.0 |
| | | | 17 | 12 | 9 | 11 | 11 | 14 | 7 | 10 | 14 |
| 13 | Isabelle NYLANDER | SWE | 6.5 | 3.4 | 3.5 | 3.7 | 3.5 | 3.4 | 3.5 | 3.4 | 3.4 | 3.1 | #10 |
| | | | 4.2 | 4.3 | 4.2 | 4.2 | 4.4 | 4.5 | 4.0 | 4.3 | 3.0 |
| | | | 7.6 | 7.8 | 7.9 | 7.7 | 7.8 | 8.0 | 7.4 | 7.7 | 6.1 |
| | | | 16 | 11 | 10 | 13 | 13 | 11 | 13 | 13 | 12 |
| 14 | Mylene BRODEUR | CAN | 7.0 | 3.6 | 3.1 | 3.1 | 3.0 | 3.2 | 3.1 | 3.5 | 3.0 | 3.4 | #21 |
| | | | 4.6 | 3.9 | 4.1 | 3.7 | 4.5 | 4.4 | 4.6 | 3.9 | 4.3 |
| | | | 8.2 | 7.0 | 7.2 | 6.7 | 7.7 | 7.5 | 8.1 | 6.9 | 7.7 |
| | | | 11 | 14 | 15 | 17 | 14 | 12 | 10 | 16 | 9 |
| 15 | Pauline SMITH | GBR | 7.5 | 3.3 | 2.6 | 3.2 | 2.8 | 2.9 | 2.7 | 3.1 | 3.1 | 2.2 | #18 |
| | | | 4.4 | 3.5 | 4.0 | 3.8 | 4.0 | 3.7 | 4.0 | 4.1 | 3.3 |
| | | | 7.7 | 6.1 | 7.2 | 6.6 | 6.9 | 6.4 | 7.1 | 7.2 | 5.5 |
| | | | 15 | 19 | 14 | 19 | 16 | 15 | 15 | 14 | 19 |
| 16 | Liana GIMENEZ | ESP | 8.0 | 4.1 | 2.2 | 3.0 | 3.4 | 3.0 | 2.6 | 3.1 | 2.9 | 2.4 | #12 |
| | | | 4.6 | 3.3 | 4.0 | 4.1 | 3.9 | 3.6 | 3.9 | 4.1 | 3.4 |
| | | | 8.7 | 5.5 | 7.0 | 7.5 | 6.9 | 6.2 | 7.0 | 7.0 | 5.8 |
| | | | 8 | 22 | 17 | 14 | 15 | 16 | 16 | 15 | 16 |
| 17 | Alja PAHOR | SLO | 8.5 | 2.8 | 2.9 | 2.8 | 3.3 | 2.7 | 2.5 | 2.5 | 2.9 | 2.4 | #7 |
| | | | 3.6 | 3.7 | 3.7 | 3.9 | 3.5 | 3.6 | 3.5 | 4.0 | 3.2 |
| | | | 6.4 | 6.6 | 6.5 | 7.2 | 6.2 | 6.1 | 6.0 | 6.9 | 5.6 |
| | | | 18 | 17 | 18 | 16 | 19 | 17 | 18 | 17 | 17 |
| 18 | Beril BEKTAS | TUR | 9.0 | 2.6 | 2.7 | 2.5 | 2.9 | 2.6 | 2.5 | 2.5 | 2.7 | 2.6 | #3 |
| | | | 3.4 | 3.5 | 3.7 | 3.8 | 3.9 | 3.5 | 3.4 | 3.8 | 3.3 |
| | | | 6.0 | 6.2 | 6.2 | 6.7 | 6.5 | 6.0 | 5.9 | 6.5 | 5.9 |
| | | | 19 | 18 | 19 | 18 | 18 | 18 | 19 | 19 | 15 |
| 19 | Dora STRABIC | CRO | 9.5 | 3.4 | 3.1 | 3.1 | 3.1 | 2.4 | 2.0 | 2.5 | 2.6 | 2.3 | #13 |
| | | | 4.3 | 3.8 | 4.0 | 4.3 | 3.4 | 3.3 | 3.3 | 3.7 | 3.3 |
| | | | 7.7 | 6.9 | 7.1 | 7.4 | 5.8 | 5.3 | 5.8 | 6.3 | 5.6 |
| | | | 14 | 15 | 16 | 15 | 20 | 19 | 20 | 20 | 18 |
| 20 | Bianca PADAR | HUN | 10.0 | 1.6 | 2.9 | 1.7 | 1.6 | 2.7 | 2.0 | 2.3 | 2.9 | 1.7 | #11 |
| | | | 3.2 | 3.9 | 3.4 | 3.2 | 4.0 | 3.2 | 3.8 | 3.9 | 2.6 |
| | | | 4.8 | 6.8 | 5.1 | 4.8 | 6.7 | 5.2 | 6.1 | 6.8 | 4.3 |
| | | | 22 | 16 | 22 | 22 | 17 | 20 | 17 | 18 | 22 |
| 21 | Helena POZOJEVIC | CRO | 10.5 | 2.2 | 2.6 | 2.2 | 2.7 | 2.0 | 1.9 | 2.2 | 2.3 | 2.3 | #23 |
| | | | 3.5 | 3.4 | 3.7 | 3.9 | 3.4 | 3.2 | 3.4 | 3.6 | 3.0 |
| | | | 5.7 | 6.0 | 5.9 | 6.6 | 5.4 | 5.1 | 5.6 | 5.9 | 5.3 |
| | | | 20 | 20 | 21 | 20 | 21 | 21 | 21 | 21 | 21 |
| 22 | Buse COSCUN | TUR | 11.0 | 2.4 | 2.4 | 2.4 | 2.9 | 1.8 | 1.4 | 2.0 | 2.3 | 2.3 | #5 |
| | | | 3.2 | 3.4 | 3.5 | 3.6 | 3.2 | 3.1 | 3.2 | 3.5 | 3.1 |
| | | | 5.6 | 5.8 | 5.9 | 6.5 | 5.0 | 4.5 | 5.2 | 5.8 | 5.4 |
| | | | 21 | 21 | 20 | 21 | 22 | 22 | 22 | 22 | 20 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | Ekaterina GERBOLDT | RUS | | (16) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 374 |
| 2 | Valeria LEONI | ITA | 2 | | (18) | (16) | (12) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 352 |
| 3 | Erin SCHERRER | CAN | 0 | 0 | | (12) | (10) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 320 |
| 4 | Jody ANNANDALE | GBR | 0 | 2 | 6 | | (10) | (12) | (14) | (10) | (18) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 300 |
| 5 | Danielle SHEPARD | USA | 2 | 6 | 8 | 8 | | (12) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 316 |
| 6 | Vinciane FORTIN | FRA | 0 | 2 | 6 | 6 | 6 | | (12) | (12) | (14) | (16) | (14) | (18) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 282 |
| 7 | Adeline CANAC | FRA | 0 | 0 | 0 | 4 | 4 | 6 | | (10) | (16) | (14) | (14) | (16) | (18) | (18) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 262 |
| 8 | Amanda NYLANDER | SWE | 0 | 0 | 2 | 8 | 4 | 6 | 8 | | (16) | (14) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 266 |
| 9 | Zeljka KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | | (10) | (10) | (10) | (14) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 206 |
| 10 | Matilda RANG | SWE | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 4 | 8 | | (10) | (12) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 218 |
| 11 | Kaja OTOVIC | SLO | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 8 | 8 | | (12) | (10) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | 22 | 206 |
| 12 | Jennifer TENA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 6 | 6 | | (10) | (12) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | 20 | 186 |
| 13 | Isabelle NYLANDER | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 8 | 8 | | (12) | (16) | (16) | (18) | (18) | (16) | (18) | (18) | (18) | 18 | 172 |
| 14 | Mylene BRODEUR | CAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 6 | 6 | 6 | | (14) | (12) | (16) | (18) | (16) | (18) | (18) | (18) | 16 | 160 |
| 15 | Pauline SMITH | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (10) | (12) | (12) | (10) | (16) | (18) | (18) | 14 | 104 |
| 16 | Liana GIMENEZ | ESP | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 6 | 8 | | (16) | (14) | (14) | (16) | (16) | (16) | 12 | 118 |
| 17 | Alja PAHOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | | (14) | (10) | (12) | (18) | (18) | 10 | 82 |
| 18 | Beril BEKTAS | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | | (10) | (10) | (18) | (18) | 8 | 70 |
| 19 | Dora STRABIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 4 | 8 | 8 | | (12) | (18) | (18) | 6 | 82 |
| 20 | Bianca PADAR | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 8 | 6 | | (10) | (10) | 4 | 44 |
| 21 | Helena POZOJEVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | | (14) | 2 | 24 |
| 22 | Buse COSCUN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 4 | | 0 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Charles U. FOSTER | ISU |
| Assistant Referee | Mr. Matjaz KRUSEC | ISU |
| Judge No.1 | Sonja MUELLENBACH | GER |
| Judge No.2 | Franco BENINI | ITA |
| Judge No.3 | Ana Maria SARE | CRO |
| Judge No.4 | Osman SIRVAN | TUR |
| Judge No.5 | Benedicte NORMAND | FRA |
| Judge No.6 | Andrea DERBY | CAN |
| Judge No.7 | Peggy GRAHAM | USA |
| Judge No.8 | Natasa SKOK | SLO |
| Judge No.9 | Deveny DECK | USA |
Back to Event Page
Created by IceCalc
Last Update: 18.4.2004 17:53