TRIGLAV TROPHY 2004
Junior Ladies - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | GER | ITA | CRO | TUR | FRA | CAN | USA | SLO | USA | StN. |
| 1 | Danielle SHEPARD | USA | 1.0 | 5.0 | 4.7 | 4.9 | 4.8 | 4.9 | 4.9 | 5.1 | 5.0 | 4.7 | #22 |
| | | | 5.1 | 4.8 | 5.1 | 4.9 | 5.1 | 5.0 | 5.2 | 4.7 | 4.8 |
| | | | 10.1 | 9.5 | 10.0 | 9.7 | 10.0 | 9.9 | 10.3 | 9.7 | 9.5 |
| | | | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Amanda NYLANDER | SWE | 2.0 | 4.9 | 5.0 | 4.8 | 4.9 | 4.8 | 4.9 | 5.0 | 4.9 | 4.8 | #16 |
| | | | 4.9 | 4.9 | 4.9 | 4.9 | 4.7 | 4.8 | 5.1 | 4.8 | 4.6 |
| | | | 9.8 | 9.9 | 9.7 | 9.8 | 9.5 | 9.7 | 10.1 | 9.7 | 9.4 |
| | | | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 |
| 3 | Matilda RANG | SWE | 3.0 | 4.3 | 4.7 | 4.5 | 4.5 | 4.5 | 4.5 | 4.8 | 4.6 | 4.5 | #15 |
| | | | 4.4 | 4.7 | 4.7 | 4.7 | 4.7 | 4.3 | 4.8 | 4.7 | 4.5 |
| | | | 8.7 | 9.4 | 9.2 | 9.2 | 9.2 | 8.8 | 9.6 | 9.3 | 9.0 |
| | | | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 |
| 4 | Adeline CANAC | FRA | 4.0 | 4.3 | 4.5 | 4.4 | 4.6 | 4.2 | 4.6 | 4.5 | 4.5 | 4.3 | #13 |
| | | | 4.5 | 4.7 | 4.5 | 4.7 | 4.1 | 4.5 | 4.6 | 4.6 | 4.1 |
| | | | 8.8 | 9.2 | 8.9 | 9.3 | 8.3 | 9.1 | 9.1 | 9.1 | 8.4 |
| | | | 4 | 4 | 5 | 3 | 8 | 3 | 5 | 5 | 7 |
| 5 | Ekaterina GERBOLDT | RUS | 5.0 | 4.2 | 4.2 | 4.6 | 4.6 | 4.4 | 4.2 | 4.4 | 4.6 | 4.4 | #20 |
| | | | 4.4 | 4.3 | 4.8 | 4.6 | 4.6 | 4.5 | 4.6 | 5.0 | 4.7 |
| | | | 8.6 | 8.5 | 9.4 | 9.2 | 9.0 | 8.7 | 9.0 | 9.6 | 9.1 |
| | | | 7 | 8 | 3 | 5 | 4 | 6 | 6 | 3 | 3 |
| 6 | Vinciane FORTIN | FRA | 6.0 | 4.4 | 4.5 | 4.3 | 4.5 | 4.4 | 4.3 | 4.9 | 4.4 | 4.3 | #19 |
| | | | 4.6 | 4.5 | 4.4 | 4.6 | 4.3 | 4.4 | 5.0 | 4.6 | 4.5 |
| | | | 9.0 | 9.0 | 8.7 | 9.1 | 8.7 | 8.7 | 9.9 | 9.0 | 8.8 |
| | | | 3 | 5 | 6 | 6 | 5 | 7 | 3 | 6 | 5 |
| 7 | Erin SCHERRER | CAN | 7.0 | 4.1 | 4.4 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 4.4 | 4.0 | #18 |
| | | | 4.3 | 4.3 | 4.2 | 4.3 | 4.2 | 4.5 | 4.5 | 4.5 | 4.3 |
| | | | 8.4 | 8.7 | 8.5 | 8.6 | 8.6 | 8.9 | 8.9 | 8.9 | 8.3 |
| | | | 10 | 6 | 8 | 10 | 6 | 4 | 7 | 7 | 9 |
| 8 | Isabelle NYLANDER | SWE | 8.0 | 4.0 | 4.0 | 4.2 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.2 | #7 |
| | | | 4.1 | 4.1 | 4.3 | 4.4 | 4.3 | 4.3 | 4.4 | 4.5 | 4.4 |
| | | | 8.1 | 8.1 | 8.5 | 8.5 | 8.4 | 8.4 | 8.7 | 8.8 | 8.6 |
| | | | 11 | 11 | 7 | 11 | 7 | 10 | 8 | 8 | 6 |
| 9 | Mylene BRODEUR | CAN | 9.0 | 4.1 | 4.1 | 4.1 | 3.9 | 3.8 | 4.2 | 4.2 | 4.0 | 4.1 | #10 |
| | | | 4.4 | 4.5 | 4.2 | 4.4 | 4.2 | 4.4 | 4.3 | 4.3 | 4.2 |
| | | | 8.5 | 8.6 | 8.3 | 8.3 | 8.0 | 8.6 | 8.5 | 8.3 | 8.3 |
| | | | 8 | 7 | 11 | 13 | 10 | 9 | 11 | 10 | 10 |
| 10 | Zeljka KRIZMANIC | CRO | 10.0 | 4.2 | 4.1 | 4.1 | 4.5 | 3.8 | 4.4 | 3.7 | 4.2 | 3.9 | #12 |
| | | | 4.3 | 4.3 | 4.3 | 4.5 | 4.0 | 4.3 | 3.8 | 4.4 | 4.2 |
| | | | 8.5 | 8.4 | 8.4 | 9.0 | 7.8 | 8.7 | 7.5 | 8.6 | 8.1 |
| | | | 9 | 9 | 10 | 7 | 12 | 8 | 14 | 9 | 12 |
| 11 | Bianca PADAR | HUN | 11.0 | 4.5 | 4.2 | 4.3 | 4.6 | 4.3 | 4.0 | 4.0 | 4.1 | 4.1 | #2 |
| | | | 4.2 | 4.1 | 3.7 | 4.3 | 3.9 | 3.5 | 3.2 | 4.1 | 3.9 |
| | | | 8.7 | 8.3 | 8.0 | 8.9 | 8.2 | 7.5 | 7.2 | 8.2 | 8.0 |
| | | | 6 | 10 | 13 | 8 | 9 | 16 | 17 | 11 | 14 |
| 12 | Jody ANNANDALE | GBR | 12.0 | 4.0 | 3.9 | 4.0 | 4.2 | 3.9 | 4.2 | 4.4 | 3.7 | 4.4 | #21 |
| | | | 4.0 | 3.8 | 4.4 | 4.2 | 4.0 | 4.0 | 4.3 | 4.0 | 4.0 |
| | | | 8.0 | 7.7 | 8.4 | 8.4 | 7.9 | 8.2 | 8.7 | 7.7 | 8.4 |
| | | | 13 | 15 | 9 | 12 | 11 | 11 | 9 | 17 | 8 |
| 13 | Valeria LEONI | ITA | 13.0 | 3.9 | 3.7 | 4.0 | 4.4 | 3.9 | 4.0 | 4.3 | 3.7 | 3.9 | #17 |
| | | | 4.1 | 3.9 | 4.1 | 4.3 | 3.9 | 4.0 | 4.3 | 4.1 | 4.3 |
| | | | 8.0 | 7.6 | 8.1 | 8.7 | 7.8 | 8.0 | 8.6 | 7.8 | 8.2 |
| | | | 12 | 16 | 12 | 9 | 13 | 12 | 10 | 15 | 11 |
| 14 | Pauline SMITH | GBR | 14.0 | 3.6 | 3.8 | 3.9 | 3.6 | 3.7 | 3.8 | 3.8 | 3.9 | 4.0 | #8 |
| | | | 3.7 | 3.9 | 4.0 | 3.7 | 3.9 | 3.9 | 3.8 | 4.1 | 4.1 |
| | | | 7.3 | 7.7 | 7.9 | 7.3 | 7.6 | 7.7 | 7.6 | 8.0 | 8.1 |
| | | | 17 | 14 | 15 | 17 | 15 | 13 | 12 | 12 | 13 |
| 15 | Kaja OTOVIC | SLO | 15.0 | 3.8 | 3.9 | 3.9 | 3.9 | 3.8 | 3.7 | 3.9 | 3.9 | 3.9 | #14 |
| | | | 4.0 | 3.9 | 3.9 | 4.0 | 3.9 | 3.9 | 3.7 | 4.0 | 4.0 |
| | | | 7.8 | 7.8 | 7.8 | 7.9 | 7.7 | 7.6 | 7.6 | 7.9 | 7.9 |
| | | | 14 | 13 | 16 | 16 | 14 | 14 | 13 | 14 | 15 |
| 16 | Jennifer TENA | ESP | 16.0 | 3.6 | 4.0 | 3.8 | 4.1 | 3.7 | 3.8 | 3.8 | 4.0 | 4.0 | #11 |
| | | | 3.9 | 3.9 | 4.1 | 4.0 | 3.7 | 3.8 | 3.7 | 4.0 | 3.9 |
| | | | 7.5 | 7.9 | 7.9 | 8.1 | 7.4 | 7.6 | 7.5 | 8.0 | 7.9 |
| | | | 15 | 12 | 14 | 14 | 16 | 15 | 15 | 13 | 16 |
| 17 | Liana GIMENEZ | ESP | 17.0 | 3.4 | 3.7 | 3.7 | 3.9 | 3.6 | 3.7 | 3.7 | 3.8 | 3.8 | #9 |
| | | | 3.7 | 3.7 | 3.7 | 4.1 | 3.6 | 3.7 | 3.7 | 4.0 | 4.0 |
| | | | 7.1 | 7.4 | 7.4 | 8.0 | 7.2 | 7.4 | 7.4 | 7.8 | 7.8 |
| | | | 19 | 17 | 17 | 15 | 17 | 17 | 16 | 16 | 17 |
| 18 | Alja PAHOR | SLO | 18.0 | 3.5 | 3.6 | 3.5 | 3.4 | 3.5 | 3.2 | 3.5 | 3.6 | 3.8 | #6 |
| | | | 3.6 | 3.7 | 3.6 | 3.6 | 3.5 | 3.7 | 3.6 | 3.8 | 3.9 |
| | | | 7.1 | 7.3 | 7.1 | 7.0 | 7.0 | 6.9 | 7.1 | 7.4 | 7.7 |
| | | | 20 | 18 | 19 | 19 | 18 | 18 | 18 | 19 | 18 |
| 19 | Dora STRABIC | CRO | 19.0 | 3.6 | 3.6 | 3.6 | 3.6 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | #4 |
| | | | 3.8 | 3.6 | 3.7 | 3.5 | 3.2 | 3.2 | 3.5 | 3.7 | 3.7 |
| | | | 7.4 | 7.2 | 7.3 | 7.1 | 6.7 | 6.7 | 7.0 | 7.5 | 7.5 |
| | | | 16 | 19 | 18 | 18 | 20 | 20 | 20 | 18 | 19 |
| 20 | Helena POZOJEVIC | CRO | 20.0 | 3.7 | 3.6 | 3.4 | 3.3 | 3.4 | 3.3 | 3.4 | 3.5 | 3.4 | #3 |
| | | | 3.5 | 3.5 | 3.5 | 3.4 | 3.4 | 3.6 | 3.4 | 3.7 | 3.6 |
| | | | 7.2 | 7.1 | 6.9 | 6.7 | 6.8 | 6.9 | 6.8 | 7.2 | 7.0 |
| | | | 18 | 20 | 20 | 21 | 19 | 19 | 21 | 20 | 21 |
| 21 | Buse COSCUN | TUR | 21.0 | 3.6 | 3.4 | 3.3 | 3.5 | 3.1 | 3.3 | 3.4 | 3.5 | 3.7 | #5 |
| | | | 3.4 | 3.4 | 3.0 | 3.3 | 3.1 | 3.1 | 3.6 | 3.2 | 3.6 |
| | | | 7.0 | 6.8 | 6.3 | 6.8 | 6.2 | 6.4 | 7.0 | 6.7 | 7.3 |
| | | | 21 | 21 | 22 | 20 | 22 | 22 | 19 | 21 | 20 |
| 22 | Beril BEKTAS | TUR | 22.0 | 3.2 | 3.2 | 3.2 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| | | | 6.6 | 6.6 | 6.6 | 6.5 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| | | | 22 | 22 | 21 | 22 | 21 | 21 | 22 | 22 | 22 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
| 1 | Danielle SHEPARD | USA | | (12) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 42 | 372 |
| 2 | Amanda NYLANDER | SWE | 6 | | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 40 | 366 |
| 3 | Matilda RANG | SWE | 0 | 0 | | (12) | (12) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 38 | 324 |
| 4 | Adeline CANAC | FRA | 0 | 0 | 6 | | (10) | (10) | (16) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 36 | 308 |
| 5 | Ekaterina GERBOLDT | RUS | 0 | 0 | 6 | 8 | | (12) | (14) | (18) | (16) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 34 | 306 |
| 6 | Vinciane FORTIN | FRA | 0 | 0 | 4 | 8 | 6 | | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 32 | 304 |
| 7 | Erin SCHERRER | CAN | 0 | 0 | 2 | 2 | 4 | 2 | | (14) | (16) | (14) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 30 | 262 |
| 8 | Isabelle NYLANDER | SWE | 0 | 0 | 0 | 4 | 0 | 0 | 4 | | (12) | (10) | (12) | (18) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 28 | 238 |
| 9 | Mylene BRODEUR | CAN | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | | (10) | (12) | (10) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 26 | 218 |
| 10 | Zeljka KRIZMANIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | | (14) | (10) | (14) | (16) | (16) | (18) | (18) | (18) | (18) | (18) | (18) | (18) | 24 | 216 |
| 11 | Bianca PADAR | HUN | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 6 | 4 | | (10) | (10) | (12) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | 22 | 188 |
| 12 | Jody ANNANDALE | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 8 | 8 | | (12) | (14) | (14) | (14) | (16) | (18) | (18) | (18) | (18) | (18) | 20 | 186 |
| 13 | Valeria LEONI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 8 | 6 | | (14) | (14) | (14) | (18) | (18) | (18) | (18) | (18) | (18) | 18 | 176 |
| 14 | Pauline SMITH | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 4 | | (10) | (10) | (16) | (18) | (16) | (18) | (18) | (18) | 16 | 140 |
| 15 | Kaja OTOVIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 8 | | (10) | (16) | (18) | (18) | (18) | (18) | (18) | 14 | 138 |
| 16 | Jennifer TENA | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | 8 | | (18) | (18) | (18) | (18) | (18) | (18) | 12 | 136 |
| 17 | Liana GIMENEZ | ESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | | (18) | (16) | (16) | (18) | (18) | 10 | 94 |
| 18 | Alja PAHOR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (16) | (18) | (18) | 8 | 62 |
| 19 | Dora STRABIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | | (14) | (16) | (18) | 6 | 60 |
| 20 | Helena POZOJEVIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | | (12) | (18) | 4 | 38 |
| 21 | Buse COSCUN | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | | (12) | 2 | 20 |
| 22 | Beril BEKTAS | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Charles U. FOSTER | ISU |
| Assistant Referee | Mr. Matjaz KRUSEC | ISU |
| Judge No.1 | Sonja MUELLENBACH | GER |
| Judge No.2 | Franco BENINI | ITA |
| Judge No.3 | Ana Maria SARE | CRO |
| Judge No.4 | Osman SIRVAN | TUR |
| Judge No.5 | Benedicte NORMAND | FRA |
| Judge No.6 | Andrea DERBY | CAN |
| Judge No.7 | Peggy GRAHAM | USA |
| Judge No.8 | Natasa SKOK | SLO |
| Judge No.9 | Deveny DECK | USA |
Back to Event Page
Created by IceCalc
Last Update: 18.4.2004 17:53