TRIGLAV TROPHY 2004
Senior Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | ITA | SLO | GER | SUI | TUR | USA | StN. |
| 1 | Han JONG IN | PRK | 0.5 | 5.2 | 5.3 | 5.2 | 5.1 | 5.2 | 4.9 | 5.2 | #1 |
| | | | 5.1 | 5.0 | 5.1 | 5.2 | 5.0 | 5.1 | 5.1 |
| | | | 10.3 | 10.3 | 10.3 | 10.3 | 10.2 | 10.0 | 10.3 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Matthew DAVIES | GRB | 1.0 | 3.9 | 3.9 | 3.7 | 3.6 | 4.2 | 4.0 | 4.2 | #2 |
| | | | 5.2 | 4.8 | 4.7 | 4.6 | 5.3 | 5.1 | 5.2 |
| | | | 9.1 | 8.7 | 8.4 | 8.2 | 9.5 | 9.1 | 9.4 |
| | | | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| 3 | Gregor URBAS | SLO | 1.5 | 4.4 | 3.9 | 3.9 | 3.8 | 4.1 | 3.9 | 3.6 | #3 |
| | | | 5.3 | 4.5 | 4.6 | 4.4 | 4.8 | 5.0 | 4.6 |
| | | | 9.7 | 8.4 | 8.5 | 8.2 | 8.9 | 8.9 | 8.2 |
| | | | 2 | 3 | 2 | 2 | 3 | 3 | 3 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Charles U. FOSTER | ISU |
| Assistant Referee | Mr. Matjaz KRUSEC | ISU |
| Judge No.1 | Ana Maria SARE | CRO |
| Judge No.2 | Franco BENINI | ITA |
| Judge No.3 | Natasa SKOK | SLO |
| Judge No.4 | Sonja MUELLENBACH | GER |
| Judge No.5 | Christine BLANC | SUI |
| Judge No.6 | Osman SIRVAN | TUR |
| Judge No.7 | Peggy GRAHAM | USA |
Back to Event Page
Created by IceCalc
Last Update: 18.4.2004 17:53