| SPl. | Name | Nat. | Points | SLO | SUI | USA | FRA | GER | ITA | TUR | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim YONG SUK | PRK | 1.0 | 4.8 | 4.8 | 5.0 | 4.8 | 5.2 | 5.0 | 4.7 | #7 |
| 4.9 | 4.7 | 4.9 | 4.5 | 5.0 | 5.2 | 4.7 | |||||
| 9.7 | 9.5 | 9.9 | 9.3 | 10.2 | 10.2 | 9.4 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||||
| 2 | Myriam FLUHMANN | SUI | 2.0 | 4.5 | 4.5 | 4.7 | 4.7 | 5.0 | 4.8 | 4.7 | #11 |
| 4.4 | 4.3 | 4.4 | 4.4 | 5.1 | 4.7 | 4.8 | |||||
| 8.9 | 8.8 | 9.1 | 9.1 | 10.1 | 9.5 | 9.5 | |||||
| 3 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
| 3 | Giorgia CAROSSA | ITA | 3.0 | 4.1 | 4.2 | 4.4 | 4.5 | 4.6 | 4.5 | 4.1 | #10 |
| 4.5 | 4.2 | 4.6 | 4.5 | 4.4 | 4.7 | 4.4 | |||||
| 8.6 | 8.4 | 9.0 | 9.0 | 9.0 | 9.2 | 8.5 | |||||
| 5 | 4 | 3 | 3 | 3 | 3 | 5 | |||||
| 4 | Martina SASANELLI | ITA | 4.0 | 4.3 | 4.1 | 4.2 | 4.4 | 4.3 | 4.4 | 4.4 | #4 |
| 4.5 | 4.3 | 4.4 | 4.3 | 4.1 | 4.5 | 4.2 | |||||
| 8.8 | 8.4 | 8.6 | 8.7 | 8.4 | 8.9 | 8.6 | |||||
| 4 | 3 | 4 | 4 | 5 | 4 | 4 | |||||
| 5 | Florence LUX | LUX | 5.0 | 4.5 | 4.3 | 4.2 | 4.2 | 4.4 | 4.3 | 4.6 | #8 |
| 4.6 | 4.0 | 4.2 | 4.0 | 4.2 | 4.1 | 4.5 | |||||
| 9.1 | 8.3 | 8.4 | 8.2 | 8.6 | 8.4 | 9.1 | |||||
| 2 | 5 | 5 | 6 | 4 | 5 | 3 | |||||
| 6 | Malin HALLBERG LEUF | SWE | 6.0 | 4.0 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | #6 |
| 4.3 | 4.4 | 4.3 | 4.5 | 4.1 | 4.2 | 4.3 | |||||
| 8.3 | 8.2 | 8.2 | 8.4 | 8.0 | 8.2 | 8.3 | |||||
| 7 | 6 | 8 | 5 | 6 | 8 | 7 | |||||
| 7 | Danielle GUPPY | GBR | 7.0 | 4.1 | 3.5 | 4.3 | 3.8 | 3.4 | 3.9 | 4.0 | #9 |
| 4.4 | 4.0 | 4.1 | 4.1 | 3.9 | 4.3 | 4.0 | |||||
| 8.5 | 7.5 | 8.4 | 7.9 | 7.3 | 8.2 | 8.0 | |||||
| 6 | 7 | 6 | 7 | 9 | 7 | 8 | |||||
| 8 | Anja BRATEC | SLO | 8.0 | 3.9 | 3.4 | 4.1 | 4.0 | 3.9 | 4.2 | 4.2 | #5 |
| 4.0 | 3.8 | 4.2 | 3.6 | 4.0 | 4.1 | 4.3 | |||||
| 7.9 | 7.2 | 8.3 | 7.6 | 7.9 | 8.3 | 8.5 | |||||
| 8 | 10 | 7 | 8 | 7 | 6 | 6 | |||||
| 9 | Anni LUFTENSTEINER | AUT | 9.0 | 3.8 | 3.6 | 3.6 | 3.6 | 3.8 | 3.4 | 3.8 | #2 |
| 4.0 | 3.7 | 3.9 | 3.9 | 4.0 | 3.6 | 3.7 | |||||
| 7.8 | 7.3 | 7.5 | 7.5 | 7.8 | 7.0 | 7.5 | |||||
| 9 | 8 | 10 | 9 | 8 | 11 | 10 | |||||
| 10 | Gamze IYIIS | TUR | 10.0 | 3.8 | 3.7 | 4.0 | 3.8 | 3.6 | 4.1 | 3.8 | #3 |
| 3.7 | 3.6 | 4.1 | 3.5 | 3.7 | 4.1 | 3.9 | |||||
| 7.5 | 7.3 | 8.1 | 7.3 | 7.3 | 8.2 | 7.7 | |||||
| 10 | 9 | 9 | 10 | 10 | 9 | 9 | |||||
| 11 | Sofia FLORELL | SWE | 11.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | #1 |
| 3.7 | 3.7 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | |||||
| 7.2 | 7.2 | 7.1 | 7.2 | 7.2 | 7.2 | 7.2 | |||||
| 11 | 11 | 11 | 11 | 11 | 10 | 11 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim YONG SUK | PRK | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 138 | |
| 2 | Myriam FLUHMANN | SUI | 2 | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | 18 | 126 | |
| 3 | Giorgia CAROSSA | ITA | 0 | 0 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | 16 | 102 | |
| 4 | Martina SASANELLI | ITA | 0 | 0 | 6 | (8) | (14) | (14) | (14) | (14) | (14) | (14) | 14 | 98 | |
| 5 | Florence LUX | LUX | 0 | 2 | 4 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | 12 | 94 | |
| 6 | Malin HALLBERG LEUF | SWE | 0 | 0 | 0 | 0 | 2 | (8) | (8) | (14) | (14) | (14) | 10 | 60 | |
| 7 | Danielle GUPPY | GBR | 0 | 0 | 0 | 0 | 0 | 6 | (8) | (12) | (14) | (14) | 8 | 54 | |
| 8 | Anja BRATEC | SLO | 0 | 0 | 0 | 0 | 0 | 6 | 6 | (12) | (12) | (14) | 6 | 50 | |
| 9 | Anni LUFTENSTEINER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (8) | (12) | 4 | 24 | |
| 10 | Gamze IYIIS | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | 2 | 22 | |
| 11 | Sofia FLORELL | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mrs. Ubavka NOVAKOVIC-KUTINOU | ISU |
| Assistant Referee | Mr. Matjaz KRUSEC | ISU |
| Judge No.1 | Jozica PODBEVSEK | SLO |
| Judge No.2 | Christine BLANC | SUI |
| Judge No.3 | Deveny DECK | USA |
| Judge No.4 | Benedicte NORMAND | FRA |
| Judge No.5 | Sonja MUELLENBACH | GER |
| Judge No.6 | Franco BENINI | ITA |
| Judge No.7 | Osman SIRVAN | TUR |
Last Update: 18.4.2004 17:53