TRIGLAV TROPHY 2005
JUNIOR LADIES - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | USA | FRA | USA | SLO | StN. |
| 1 | Katrina HACKER | USA | 0.5 | 4.5 | 4.8 | 4.9 | 4.6 | 4.7 | #10 |
| | | | 4.8 | 5.2 | 5.3 | 4.9 | 5.1 |
| | | | 9.3 | 10.0 | 10.2 | 9.5 | 9.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Megan HYATT | USA | 1.0 | 4.3 | 4.6 | 4.5 | 4.5 | 4.1 | #15 |
| | | | 4.6 | 4.7 | 4.8 | 4.7 | 4.5 |
| | | | 8.9 | 9.3 | 9.3 | 9.2 | 8.6 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Stefania BERTON | ITA | 1.5 | 4.2 | 4.4 | 4.4 | 3.8 | 4.0 | #13 |
| | | | 4.4 | 4.6 | 4.6 | 4.0 | 4.2 |
| | | | 8.6 | 9.0 | 9.0 | 7.8 | 8.2 |
| | | | 3 | 3 | 3 | 6 | 4 |
| 4 | Ekaterina GERBOLDT | RUS | 2.0 | 3.8 | 3.8 | 3.9 | 3.8 | 3.8 | #1 |
| | | | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| | | | 8.3 | 8.3 | 8.4 | 8.3 | 8.3 |
| | | | 4 | 5 | 4 | 4 | 3 |
| 5 | Graziella TREVISE | FRA | 2.5 | 3.8 | 4.4 | 4.0 | 3.8 | 4.0 | #5 |
| | | | 4.2 | 4.5 | 4.1 | 4.2 | 4.1 |
| | | | 8.0 | 8.9 | 8.1 | 8.0 | 8.1 |
| | | | 6 | 4 | 5 | 5 | 5 |
| 6 | Matilda RANG | SWE | 3.0 | 3.8 | 4.0 | 3.7 | 4.0 | 3.7 | #11 |
| | | | 4.1 | 4.2 | 4.0 | 4.6 | 4.3 |
| | | | 7.9 | 8.2 | 7.7 | 8.6 | 8.0 |
| | | | 7 | 6 | 8 | 3 | 6 |
| 7 | Zeljka KRIZMANIC | CRO | 3.5 | 3.8 | 3.9 | 3.4 | 3.5 | 3.4 | #7 |
| | | | 4.3 | 4.1 | 3.9 | 3.9 | 4.1 |
| | | | 8.1 | 8.0 | 7.3 | 7.4 | 7.5 |
| | | | 5 | 7 | 9 | 8 | 7 |
| 8 | Clara PETIT | FRA | 4.0 | 3.4 | 3.7 | 3.5 | 3.5 | 3.3 | #3 |
| | | | 4.3 | 4.2 | 4.3 | 4.1 | 4.2 |
| | | | 7.7 | 7.9 | 7.8 | 7.6 | 7.5 |
| | | | 8 | 8 | 6 | 7 | 8 |
| 9 | Maria DIKANOVIC | CRO | 4.5 | 3.3 | 3.2 | 3.4 | 3.2 | 2.9 | #12 |
| | | | 4.3 | 4.0 | 4.4 | 4.1 | 3.9 |
| | | | 7.6 | 7.2 | 7.8 | 7.3 | 6.8 |
| | | | 9 | 10 | 7 | 9 | 9 |
| 10 | Viktoria HELGESSON | SWE | 5.0 | 3.0 | 3.0 | 3.0 | 2.6 | 2.7 | #4 |
| | | | 4.4 | 4.3 | 3.9 | 4.3 | 4.0 |
| | | | 7.4 | 7.3 | 6.9 | 6.9 | 6.7 |
| | | | 11 | 9 | 11 | 10 | 10 |
| 11 | Kaja OTOVIC | SLO | 5.5 | 3.5 | 3.2 | 3.0 | 2.8 | 2.7 | #14 |
| | | | 4.0 | 3.6 | 3.8 | 3.8 | 3.8 |
| | | | 7.5 | 6.8 | 6.8 | 6.6 | 6.5 |
| | | | 10 | 11 | 12 | 11 | 12 |
| 12 | Alja PAHOR | SLO | 6.0 | 2.7 | 3.1 | 3.3 | 2.6 | 2.8 | #17 |
| | | | 3.8 | 3.5 | 4.0 | 3.6 | 3.8 |
| | | | 6.5 | 6.6 | 7.3 | 6.2 | 6.6 |
| | | | 12 | 12 | 10 | 12 | 11 |
| 13 | Dora STRABIC | CRO | 6.5 | 2.4 | 2.1 | 2.4 | 2.4 | 2.3 | #2 |
| | | | 3.8 | 3.3 | 3.6 | 3.7 | 3.6 |
| | | | 6.2 | 5.4 | 6.0 | 6.1 | 5.9 |
| | | | 13 | 14 | 13 | 13 | 15 |
| 14 | Katarina BURJA | SLO | 7.0 | 2.2 | 2.6 | 2.5 | 1.8 | 2.6 | #8 |
| | | | 3.6 | 3.4 | 3.4 | 3.5 | 3.7 |
| | | | 5.8 | 6.0 | 5.9 | 5.3 | 6.3 |
| | | | 15 | 13 | 14 | 15 | 13 |
| 15 | Lydia FUENTES CAPORALI | AND | 7.5 | 2.6 | 2.4 | 2.8 | 2.2 | 2.7 | #9 |
| | | | 3.4 | 2.9 | 3.0 | 3.3 | 3.5 |
| | | | 6.0 | 5.3 | 5.8 | 5.5 | 6.2 |
| | | | 14 | 15 | 15 | 14 | 14 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Prisca BINZ MOSER | SUI |
| Assistant Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mr. Josip CEROVAC | CRO |
| Judge No.2 | Mr. Larry MONDSCHEIN | USA |
| Judge No.3 | Mrs. Helene CUCUPHAT | FRA |
| Judge No.4 | Mrs. Wendy ENZMANN | USA |
| Judge No.5 | Mrs. Natasa SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 16.4.2005 16:18