TRIGLAV TROPHY 2005
JUNIOR LADIES - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | USA | FRA | USA | SLO | StN. |
| 1 | Katrina HACKER | USA | 1.0 | 4.8 | 4.9 | 4.8 | 4.9 | 5.0 | #15 |
| | | | 4.9 | 5.0 | 5.0 | 5.1 | 5.2 |
| | | | 9.7 | 9.9 | 9.8 | 10.0 | 10.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Ekaterina GERBOLDT | RUS | 2.0 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | #11 |
| | | | 4.7 | 4.7 | 4.8 | 4.8 | 4.9 |
| | | | 9.3 | 9.4 | 9.5 | 9.5 | 9.7 |
| | | | 3 | 2 | 2 | 3 | 2 |
| 3 | Megan HYATT | USA | 3.0 | 4.6 | 4.5 | 4.6 | 4.8 | 4.6 | #13 |
| | | | 4.9 | 4.6 | 4.8 | 5.0 | 4.7 |
| | | | 9.5 | 9.1 | 9.4 | 9.8 | 9.3 |
| | | | 2 | 3 | 3 | 2 | 3 |
| 4 | Matilda RANG | SWE | 4.0 | 4.4 | 4.4 | 4.4 | 4.5 | 4.4 | #9 |
| | | | 4.5 | 4.5 | 4.3 | 4.6 | 4.6 |
| | | | 8.9 | 8.9 | 8.7 | 9.1 | 9.0 |
| | | | 5 | 4 | 5 | 4 | 4 |
| 5 | Clara PETIT | FRA | 5.0 | 4.5 | 4.3 | 4.5 | 4.4 | 4.4 | #10 |
| | | | 4.6 | 4.4 | 4.5 | 4.5 | 4.4 |
| | | | 9.1 | 8.7 | 9.0 | 8.9 | 8.8 |
| | | | 4 | 5 | 4 | 5 | 5 |
| 6 | Viktoria HELGESSON | SWE | 6.0 | 4.1 | 4.2 | 4.1 | 4.1 | 4.2 | #6 |
| | | | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 |
| | | | 8.3 | 8.4 | 8.4 | 8.4 | 8.5 |
| | | | 7 | 7 | 6 | 6 | 7 |
| 7 | Stefania BERTON | ITA | 7.0 | 4.2 | 4.2 | 4.2 | 3.9 | 4.3 | #12 |
| | | | 4.3 | 4.1 | 4.2 | 4.0 | 4.3 |
| | | | 8.5 | 8.3 | 8.4 | 7.9 | 8.6 |
| | | | 6 | 8 | 7 | 10 | 6 |
| 8 | Graziella TREVISE | FRA | 8.0 | 4.1 | 4.0 | 3.8 | 4.0 | 4.2 | #14 |
| | | | 4.1 | 4.1 | 3.8 | 4.3 | 4.2 |
| | | | 8.2 | 8.1 | 7.6 | 8.3 | 8.4 |
| | | | 8 | 10 | 11 | 7 | 8 |
| 9 | Zeljka KRIZMANIC | CRO | 9.0 | 4.1 | 4.2 | 4.0 | 4.1 | 4.2 | #8 |
| | | | 3.9 | 4.0 | 3.8 | 4.2 | 4.0 |
| | | | 8.0 | 8.2 | 7.8 | 8.3 | 8.2 |
| | | | 10 | 9 | 9 | 8 | 9 |
| 10 | Maria DIKANOVIC | CRO | 10.0 | 3.9 | 4.1 | 3.8 | 4.0 | 3.9 | #7 |
| | | | 4.2 | 4.5 | 3.9 | 4.1 | 4.1 |
| | | | 8.1 | 8.6 | 7.7 | 8.1 | 8.0 |
| | | | 9 | 6 | 10 | 9 | 10 |
| 11 | Kaja OTOVIC | SLO | 11.0 | 3.8 | 3.9 | 3.9 | 3.8 | 3.9 | #4 |
| | | | 3.8 | 3.9 | 4.0 | 3.9 | 4.0 |
| | | | 7.6 | 7.8 | 7.9 | 7.7 | 7.9 |
| | | | 11 | 11 | 8 | 11 | 11 |
| 12 | Dora STRABIC | CRO | 12.0 | 3.6 | 3.6 | 3.5 | 3.4 | 3.9 | #2 |
| | | | 3.7 | 3.7 | 3.3 | 3.3 | 3.7 |
| | | | 7.3 | 7.3 | 6.8 | 6.7 | 7.6 |
| | | | 12 | 12 | 14 | 14 | 12 |
| 13 | Katarina BURJA | SLO | 13.0 | 3.6 | 3.4 | 3.5 | 3.7 | 3.7 | #5 |
| | | | 3.6 | 3.4 | 3.4 | 3.7 | 3.6 |
| | | | 7.2 | 6.8 | 6.9 | 7.4 | 7.3 |
| | | | 13 | 14 | 13 | 12 | 13 |
| 14 | Alja PAHOR | SLO | 14.0 | 3.5 | 3.5 | 3.6 | 3.6 | 3.6 | #1 |
| | | | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| | | | 7.1 | 7.1 | 7.2 | 7.2 | 7.2 |
| | | | 14 | 13 | 12 | 13 | 14 |
| 15 | Lydia FUENTES CAPORALI | AND | 15.0 | 3.3 | 3.3 | 3.4 | 3.1 | 3.3 | #3 |
| | | | 3.1 | 3.3 | 3.2 | 3.1 | 3.2 |
| | | | 6.4 | 6.6 | 6.6 | 6.2 | 6.5 |
| | | | 15 | 15 | 15 | 15 | 15 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Prisca BINZ MOSER | SUI |
| Assistant Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mr. Josip CEROVAC | CRO |
| Judge No.2 | Mr. Larry MONDSCHEIN | USA |
| Judge No.3 | Mrs. Helene CUCUPHAT | FRA |
| Judge No.4 | Mrs. Wendy ENZMANN | USA |
| Judge No.5 | Mrs. Natasa SKOK | SLO |
Back to Event Page
Created by IceCalc
Last Update: 16.4.2005 16:18