TRIGLAV TROPHY 2005
JUNIOR MEN - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | USA | FRA | SLO | USA | StN. |
| 1 | Luka CADEZ | SLO | 0.5 | 4.4 | 4.4 | 4.2 | 4.3 | 4.3 | #5 |
| | | | 4.8 | 4.7 | 4.6 | 5.0 | 5.0 |
| | | | 9.2 | 9.1 | 8.8 | 9.3 | 9.3 |
| | | | 1 | 4 | 1 | 1 | 2 |
| 2 | William BREWSTER | USA | 1.0 | 4.1 | 4.6 | 3.9 | 4.3 | 4.6 | #9 |
| | | | 5.0 | 5.1 | 4.7 | 4.9 | 5.3 |
| | | | 9.1 | 9.7 | 8.6 | 9.2 | 9.9 |
| | | | 2 | 1 | 3 | 2 | 1 |
| 3 | Bruno MASOT | FRA | 1.5 | 4.1 | 4.6 | 4.3 | 4.3 | 4.7 | #13 |
| | | | 4.6 | 4.7 | 4.3 | 4.1 | 4.5 |
| | | | 8.7 | 9.3 | 8.6 | 8.4 | 9.2 |
| | | | 4 | 2 | 2 | 5 | 3 |
| 4 | Adam RIPPON | USA | 2.0 | 4.1 | 3.8 | 3.7 | 3.8 | 3.9 | #8 |
| | | | 4.9 | 4.6 | 4.6 | 4.7 | 4.7 |
| | | | 9.0 | 8.4 | 8.3 | 8.5 | 8.6 |
| | | | 3 | 7 | 4 | 4 | 5 |
| 5 | Florent AMODIO | FRA | 2.5 | 4.0 | 4.4 | 3.8 | 4.0 | 3.9 | #11 |
| | | | 4.5 | 4.9 | 4.4 | 4.5 | 4.5 |
| | | | 8.5 | 9.3 | 8.2 | 8.5 | 8.4 |
| | | | 5 | 3 | 5 | 3 | 6 |
| 6 | Thomas PAULSON | GBR | 3.0 | 3.6 | 3.9 | 3.6 | 3.6 | 4.0 | #3 |
| | | | 4.5 | 4.8 | 4.6 | 4.6 | 4.7 |
| | | | 8.1 | 8.7 | 8.2 | 8.2 | 8.7 |
| | | | 7 | 5 | 6 | 6 | 4 |
| 7 | Boris MARTINEC | CRO | 3.5 | 3.8 | 4.0 | 3.7 | 3.7 | 3.8 | #6 |
| | | | 4.4 | 4.5 | 4.1 | 4.3 | 4.0 |
| | | | 8.2 | 8.5 | 7.8 | 8.0 | 7.8 |
| | | | 6 | 6 | 7 | 7 | 8 |
| 8 | Luke CHILCOTT | GBR | 4.0 | 3.3 | 3.4 | 3.5 | 3.5 | 3.9 | #1 |
| | | | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 |
| | | | 7.6 | 7.7 | 7.8 | 7.8 | 8.1 |
| | | | 10 | 8 | 8 | 8 | 7 |
| 9 | Edgar ESCUER | ESP | 4.5 | 3.8 | 3.2 | 3.2 | 3.4 | 3.5 | #7 |
| | | | 4.2 | 3.9 | 4.0 | 3.9 | 3.9 |
| | | | 8.0 | 7.1 | 7.2 | 7.3 | 7.4 |
| | | | 8 | 10 | 10 | 9 | 9 |
| 10 | Yediel CANTON | ESP | 5.0 | 3.4 | 3.2 | 3.3 | 3.1 | 2.2 | #4 |
| | | | 4.4 | 4.4 | 4.1 | 4.0 | 4.4 |
| | | | 7.8 | 7.6 | 7.4 | 7.1 | 6.6 |
| | | | 9 | 9 | 9 | 10 | 10 |
| 11 | Josip GLUHAK | CRO | 5.5 | 2.6 | 2.5 | 2.8 | 2.9 | 2.6 | #2 |
| | | | 3.8 | 3.7 | 3.8 | 4.2 | 3.8 |
| | | | 6.4 | 6.2 | 6.6 | 7.1 | 6.4 |
| | | | 11 | 11 | 11 | 11 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Assistant Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Ana Maria SARE | CRO |
| Judge No.2 | Mrs. Wendy ENZMANN | USA |
| Judge No.3 | Mrs. Helene CUCUPHAT | FRA |
| Judge No.4 | Mrs. Jozica PODBEVSEK | SLO |
| Judge No.5 | Mr. Larry MONDSCHEIN | USA |
Back to Event Page
Created by IceCalc
Last Update: 16.4.2005 16:18