TRIGLAV TROPHY 2005
JUNIOR MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | USA | FRA | SLO | USA | StN. |
| 1 | Adam RIPPON | USA | 1.0 | 4.6 | 4.7 | 4.6 | 4.6 | 4.3 | #7 |
| | | | 4.7 | 4.7 | 5.0 | 4.7 | 4.6 |
| | | | 9.3 | 9.4 | 9.6 | 9.3 | 8.9 |
| | | | 1 | 1 | 1 | 2 | 3 |
| 2 | William BREWSTER | USA | 2.0 | 4.3 | 4.4 | 4.5 | 4.9 | 4.7 | #9 |
| | | | 4.5 | 4.8 | 4.8 | 4.9 | 5.2 |
| | | | 8.8 | 9.2 | 9.3 | 9.8 | 9.9 |
| | | | 3 | 3 | 2 | 1 | 1 |
| 3 | Luka CADEZ | SLO | 3.0 | 4.5 | 4.6 | 4.5 | 4.5 | 4.8 | #8 |
| | | | 4.6 | 4.7 | 4.6 | 4.6 | 4.8 |
| | | | 9.1 | 9.3 | 9.1 | 9.1 | 9.6 |
| | | | 2 | 2 | 3 | 3 | 2 |
| 4 | Florent AMODIO | FRA | 4.0 | 4.1 | 4.3 | 4.1 | 4.1 | 4.2 | #10 |
| | | | 4.6 | 4.6 | 4.3 | 4.3 | 4.3 |
| | | | 8.7 | 8.9 | 8.4 | 8.4 | 8.5 |
| | | | 4 | 5 | 4 | 4 | 6 |
| 5 | Thomas PAULSON | GBR | 5.0 | 4.1 | 4.3 | 3.8 | 3.8 | 4.1 | #6 |
| | | | 4.3 | 4.8 | 4.2 | 4.4 | 4.5 |
| | | | 8.4 | 9.1 | 8.0 | 8.2 | 8.6 |
| | | | 5 | 4 | 7 | 6 | 4 |
| 6 | Luke CHILCOTT | GBR | 6.0 | 4.0 | 4.4 | 4.2 | 4.2 | 3.7 | #5 |
| | | | 4.1 | 4.5 | 4.2 | 4.2 | 3.8 |
| | | | 8.1 | 8.9 | 8.4 | 8.4 | 7.5 |
| | | | 8 | 6 | 5 | 5 | 8 |
| 7 | Bruno MASOT | FRA | 7.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.3 | #11 |
| | | | 4.2 | 4.5 | 4.1 | 3.8 | 4.3 |
| | | | 8.4 | 8.7 | 8.3 | 8.0 | 8.6 |
| | | | 6 | 7 | 6 | 7 | 5 |
| 8 | Yediel CANTON | ESP | 8.0 | 4.1 | 4.3 | 4.0 | 3.9 | 4.2 | #2 |
| | | | 4.2 | 4.3 | 3.8 | 4.0 | 4.2 |
| | | | 8.3 | 8.6 | 7.8 | 7.9 | 8.4 |
| | | | 7 | 8 | 8 | 8 | 7 |
| 9 | Edgar ESCUER | ESP | 9.0 | 3.7 | 3.7 | 3.7 | 3.5 | 3.6 | #1 |
| | | | 3.5 | 3.8 | 3.8 | 3.7 | 3.8 |
| | | | 7.2 | 7.5 | 7.5 | 7.2 | 7.4 |
| | | | 9 | 10 | 9 | 9 | 9 |
| 10 | Josip GLUHAK | CRO | 10.0 | 3.5 | 4.0 | 3.5 | 3.4 | 3.3 | #3 |
| | | | 3.5 | 3.7 | 3.6 | 3.6 | 3.9 |
| | | | 7.0 | 7.7 | 7.1 | 7.0 | 7.2 |
| | | | 11 | 9 | 10 | 11 | 10 |
| 11 | Boris MARTINEC | CRO | 11.0 | 3.4 | 3.5 | 3.2 | 3.5 | 3.1 | #4 |
| | | | 3.6 | 3.6 | 3.6 | 3.6 | 3.3 |
| | | | 7.0 | 7.1 | 6.8 | 7.1 | 6.4 |
| | | | 10 | 11 | 11 | 10 | 11 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Matjaz KRUSEC | SLO |
| Assistant Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Ana Maria SARE | CRO |
| Judge No.2 | Mrs. Wendy ENZMANN | USA |
| Judge No.3 | Mrs. Helene CUCUPHAT | FRA |
| Judge No.4 | Mrs. Natasa SKOK | SLO |
| Judge No.5 | Mr. Larry MONDSCHEIN | USA |
Back to Event Page
Created by IceCalc
Last Update: 17.4.2005 15:49