| SPl. | Name | Nat. | Points | CRO | USA | SLO | SLO | USA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky COSFORD / Chris RICHARDSON | CAN | 0.5 | 4.7 | 4.7 | 4.4 | 4.6 | 4.4 | #3 |
| 4.9 | 5.0 | 5.0 | 4.9 | 4.6 | |||||
| 9.6 | 9.7 | 9.4 | 9.5 | 9.0 | |||||
| 1 | 1 | 2 | 1 | 2 | |||||
| 2 | Claire DAVIS / Nathan MILLER | USA | 1.0 | 4.5 | 4.6 | 4.4 | 4.6 | 4.8 | #2 |
| 4.8 | 4.8 | 4.6 | 4.7 | 5.0 | |||||
| 9.3 | 9.4 | 9.0 | 9.3 | 9.8 | |||||
| 2 | 2 | 3 | 2 | 1 | |||||
| 3 | Bianca BUTLER / Joseph JACOBSEN | USA | 1.5 | 4.4 | 4.4 | 4.6 | 4.4 | 4.3 | #4 |
| 4.6 | 4.5 | 5.0 | 4.6 | 4.4 | |||||
| 9.0 | 8.9 | 9.6 | 9.0 | 8.7 | |||||
| 3 | 3 | 1 | 3 | 3 | |||||
| 4 | Stacey KEMP / David KING | GBR | 2.0 | 4.2 | 4.3 | 4.3 | 4.1 | 4.2 | #1 |
| 4.4 | 4.3 | 4.5 | 4.4 | 4.4 | |||||
| 8.6 | 8.6 | 8.8 | 8.5 | 8.6 | |||||
| 5 | 4 | 4 | 4 | 4 | |||||
| 5 | Theresa MAILING / Dominique WELSH | CAN | 2.5 | 4.2 | 3.8 | 4.2 | 3.9 | 4.0 | #5 |
| 4.5 | 4.4 | 4.4 | 4.3 | 4.5 | |||||
| 8.7 | 8.2 | 8.6 | 8.2 | 8.5 | |||||
| 4 | 5 | 5 | 5 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Becky COSFORD / Chris RICHARDSON | CAN | (8) | (8) | (10) | (10) | 8 | 36 | |
| 2 | Claire DAVIS / Nathan MILLER | USA | 2 | (8) | (10) | (10) | 6 | 30 | |
| 3 | Bianca BUTLER / Joseph JACOBSEN | USA | 2 | 2 | (10) | (10) | 4 | 24 | |
| 4 | Stacey KEMP / David KING | GBR | 0 | 0 | 0 | (8) | 2 | 8 | |
| 5 | Theresa MAILING / Dominique WELSH | CAN | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mr. Josip CEROVAC | CRO |
| Judge No.2 | Mrs. Wendy ENZMANN | USA |
| Judge No.3 | Mr. Teri SEDEJ | SLO |
| Judge No.4 | Mrs. Natasa SKOK | SLO |
| Judge No.5 | Mr. Larry MONDSCHEIN | USA |
Last Update: 16.4.2005 16:18