| SPl. | Name | Nat. | Points | CRO | USA | SLO | SLO | USA | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire DAVIS / Nathan MILLER | USA | 1.0 | 4.6 | 4.6 | 4.5 | 4.6 | 4.7 | #3 |
| 4.8 | 4.6 | 4.4 | 4.8 | 4.6 | |||||
| 9.4 | 9.2 | 8.9 | 9.4 | 9.3 | |||||
| 1 | 1 | 3 | 1 | 2 | |||||
| 2 | Bianca BUTLER / Joseph JACOBSEN | USA | 2.0 | 4.5 | 4.4 | 4.8 | 4.4 | 4.9 | #4 |
| 4.5 | 4.5 | 4.9 | 4.6 | 4.9 | |||||
| 9.0 | 8.9 | 9.7 | 9.0 | 9.8 | |||||
| 3 | 2 | 1 | 2 | 1 | |||||
| 3 | Becky COSFORD / Chris RICHARDSON | CAN | 3.0 | 4.6 | 4.3 | 4.7 | 4.5 | 4.6 | #5 |
| 4.6 | 4.4 | 4.6 | 4.5 | 4.5 | |||||
| 9.2 | 8.7 | 9.3 | 9.0 | 9.1 | |||||
| 2 | 3 | 2 | 3 | 3 | |||||
| 4 | Theresa MAILING / Dominique WELSH | CAN | 4.0 | 4.3 | 4.3 | 4.3 | 4.0 | 4.5 | #2 |
| 4.4 | 4.3 | 4.3 | 4.0 | 4.4 | |||||
| 8.7 | 8.6 | 8.6 | 8.0 | 8.9 | |||||
| 4 | 4 | 4 | 5 | 4 | |||||
| 5 | Stacey KEMP / David KING | GBR | 5.0 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | #1 |
| 4.1 | 4.1 | 4.3 | 4.1 | 4.1 | |||||
| 8.3 | 8.3 | 8.4 | 8.3 | 8.3 | |||||
| 5 | 5 | 5 | 4 | 5 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire DAVIS / Nathan MILLER | USA | (6) | (8) | (10) | (10) | 8 | 34 | |
| 2 | Bianca BUTLER / Joseph JACOBSEN | USA | 4 | (8) | (10) | (10) | 6 | 32 | |
| 3 | Becky COSFORD / Chris RICHARDSON | CAN | 2 | 2 | (10) | (10) | 4 | 24 | |
| 4 | Theresa MAILING / Dominique WELSH | CAN | 0 | 0 | 0 | (8) | 2 | 8 | |
| 5 | Stacey KEMP / David KING | GBR | 0 | 0 | 0 | 2 | 0 | 2 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mr. Josip CEROVAC | CRO |
| Judge No.2 | Mrs. Wendy ENZMANN | USA |
| Judge No.3 | Mr. Teri SEDEJ | SLO |
| Judge No.4 | Mrs. Natasa SKOK | SLO |
| Judge No.5 | Mr. Larry MONDSCHEIN | USA |
Last Update: 17.4.2005 15:49