TRIGLAV TROPHY 2005
NOVICE BOYS - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | USA | FRA | CRO | SLO | StN. |
| 1 | Eliot HALVERSON | USA | 0.5 | 4.1 | 4.1 | 4.0 | 4.1 | 3.8 | #5 |
| | | | 4.6 | 4.6 | 4.5 | 4.7 | 4.4 |
| | | | 8.7 | 8.7 | 8.5 | 8.8 | 8.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Alexandr BRIANCON | FRA | 1.0 | 4.0 | 4.0 | 3.8 | 3.9 | 3.6 | #6 |
| | | | 4.4 | 4.3 | 4.1 | 4.3 | 4.0 |
| | | | 8.4 | 8.3 | 7.9 | 8.2 | 7.6 |
| | | | 2 | 2 | 2 | 2 | 3 |
| 3 | Christopher BOYADJI | FRA | 1.5 | 3.6 | 3.5 | 3.5 | 3.7 | 3.6 | #3 |
| | | | 4.1 | 4.1 | 4.0 | 4.4 | 4.1 |
| | | | 7.7 | 7.6 | 7.5 | 8.1 | 7.7 |
| | | | 3 | 3 | 3 | 3 | 2 |
| 4 | Javier FERNANDEZ | ESP | 2.0 | 3.4 | 3.0 | 3.3 | 3.4 | 3.1 | #4 |
| | | | 3.8 | 3.6 | 3.8 | 4.0 | 3.7 |
| | | | 7.2 | 6.6 | 7.1 | 7.4 | 6.8 |
| | | | 4 | 5 | 4 | 4 | 5 |
| 5 | Javier RAYA | ESP | 2.5 | 3.2 | 3.2 | 3.1 | 3.2 | 3.1 | #1 |
| | | | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 |
| | | | 6.9 | 7.0 | 6.9 | 7.0 | 6.9 |
| | | | 5 | 4 | 5 | 5 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mr. Teri SEDEJ | SLO |
| Assistant Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mrs. Ana Maria SARE | CRO |
| Judge No.2 | Mrs. Wendy ENZMANN | USA |
| Judge No.3 | Mrs. Helene CUCUPHAT | FRA |
| Judge No.4 | Mr. Josip CEROVAC | CRO |
| Judge No.5 | Mrs. Mojca KANALEC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 16.4.2005 16:18