TRIGLAV TROPHY 2005
NOVICE GIRLS - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | USA | POL | CRO | SLO | StN. |
| 1 | Rachael FLATT | USA | 0.5 | 4.7 | 4.6 | 4.5 | 4.5 | 4.7 | #17 |
| | | | 4.8 | 4.8 | 4.6 | 4.5 | 5.1 |
| | | | 9.5 | 9.4 | 9.1 | 9.0 | 9.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Marcella DE TROVATO | ITA | 1.0 | 4.6 | 4.6 | 4.1 | 4.3 | 4.2 | #21 |
| | | | 4.8 | 4.6 | 4.4 | 4.6 | 4.9 |
| | | | 9.4 | 9.2 | 8.5 | 8.9 | 9.1 |
| | | | 2 | 2 | 4 | 2 | 2 |
| 3 | Kristine GUSTAVSSON | SWE | 1.5 | 4.2 | 4.1 | 4.0 | 4.2 | 4.0 | #9 |
| | | | 4.6 | 4.7 | 4.4 | 4.6 | 4.6 |
| | | | 8.8 | 8.8 | 8.4 | 8.8 | 8.6 |
| | | | 4 | 3 | 5 | 3 | 6 |
| 4 | Joshi HELGESSON | SWE | 2.0 | 4.6 | 4.3 | 4.3 | 4.2 | 3.8 | #19 |
| | | | 4.7 | 4.4 | 4.3 | 4.5 | 4.3 |
| | | | 9.3 | 8.7 | 8.6 | 8.7 | 8.1 |
| | | | 3 | 4 | 2 | 4 | 7 |
| 5 | Anastasia GAVRILENKO | RUS | 2.5 | 4.2 | 3.8 | 3.6 | 4.0 | 4.1 | #12 |
| | | | 4.5 | 4.5 | 4.2 | 4.6 | 4.8 |
| | | | 8.7 | 8.3 | 7.8 | 8.6 | 8.9 |
| | | | 5 | 7 | 6 | 5 | 3 |
| 6 | Caroline DELOMA-SENSAT | FRA | 3.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.5 | #4 |
| | | | 4.4 | 4.5 | 4.4 | 4.3 | 4.3 |
| | | | 8.6 | 8.7 | 8.6 | 8.5 | 8.8 |
| | | | 6 | 5 | 3 | 6 | 4 |
| 7 | Debora SACCHI | ITA | 3.5 | 4.1 | 3.5 | 3.5 | 4.0 | 4.3 | #18 |
| | | | 4.3 | 4.2 | 4.0 | 4.5 | 4.5 |
| | | | 8.4 | 7.7 | 7.5 | 8.5 | 8.8 |
| | | | 7 | 9 | 8 | 7 | 5 |
| 8 | Amy TANNER | GBR | 4.0 | 3.9 | 4.2 | 3.8 | 3.6 | 3.8 | #10 |
| | | | 4.0 | 4.4 | 3.9 | 3.8 | 4.1 |
| | | | 7.9 | 8.6 | 7.7 | 7.4 | 7.9 |
| | | | 11 | 6 | 7 | 12 | 8 |
| 9 | Nastja USPENSKI | SLO | 4.5 | 3.8 | 3.4 | 3.3 | 3.5 | 3.5 | #14 |
| | | | 4.3 | 3.7 | 3.9 | 4.1 | 4.3 |
| | | | 8.1 | 7.1 | 7.2 | 7.6 | 7.8 |
| | | | 9 | 13 | 10 | 10 | 9 |
| 10 | Camille FOUCHER | FRA | 5.0 | 3.5 | 3.3 | 3.2 | 3.7 | 3.7 | #13 |
| | | | 4.3 | 3.9 | 4.0 | 4.3 | 4.0 |
| | | | 7.8 | 7.2 | 7.2 | 8.0 | 7.7 |
| | | | 12 | 12 | 11 | 8 | 10 |
| 11 | Polona KORITNIK | SLO | 5.5 | 3.9 | 3.2 | 3.3 | 3.6 | 3.6 | #16 |
| | | | 4.3 | 3.3 | 3.7 | 3.9 | 4.1 |
| | | | 8.2 | 6.5 | 7.0 | 7.5 | 7.7 |
| | | | 8 | 15 | 13 | 11 | 11 |
| 12 | Mirna LIBRIC | CRO | 6.0 | 4.0 | 3.4 | 3.4 | 3.8 | 3.6 | #15 |
| | | | 4.0 | 3.5 | 3.6 | 4.0 | 3.6 |
| | | | 8.0 | 6.9 | 7.0 | 7.8 | 7.2 |
| | | | 10 | 14 | 12 | 9 | 14 |
| 13 | Rebecca MAYO | GBR | 6.5 | 3.5 | 3.8 | 3.4 | 2.7 | 3.5 | #7 |
| | | | 3.9 | 4.2 | 3.9 | 3.2 | 4.0 |
| | | | 7.4 | 8.0 | 7.3 | 5.9 | 7.5 |
| | | | 13 | 8 | 9 | 19 | 13 |
| 14 | Dasa GRM | SLO | 7.0 | 3.2 | 2.5 | 3.1 | 3.2 | 3.1 | #20 |
| | | | 4.0 | 3.6 | 3.9 | 4.0 | 3.9 |
| | | | 7.2 | 6.1 | 7.0 | 7.2 | 7.0 |
| | | | 14 | 17 | 14 | 13 | 15 |
| 15 | Ana STUBLAR | SLO | 7.5 | 3.0 | 3.5 | 3.1 | 3.1 | 3.6 | #22 |
| | | | 3.7 | 4.0 | 3.6 | 3.7 | 4.0 |
| | | | 6.7 | 7.5 | 6.7 | 6.8 | 7.6 |
| | | | 15 | 11 | 15 | 15 | 12 |
| 16 | Natasa RODE | SLO | 8.0 | 3.0 | 3.6 | 3.0 | 2.9 | 3.3 | #2 |
| | | | 3.6 | 4.0 | 3.5 | 3.6 | 3.6 |
| | | | 6.6 | 7.6 | 6.5 | 6.5 | 6.9 |
| | | | 16 | 10 | 16 | 16 | 16 |
| 17 | Zala STUBLAR | SLO | 8.5 | 2.7 | 2.8 | 2.5 | 3.3 | 2.8 | #8 |
| | | | 3.2 | 3.0 | 3.3 | 3.8 | 3.3 |
| | | | 5.9 | 5.8 | 5.8 | 7.1 | 6.1 |
| | | | 20 | 20 | 20 | 14 | 18 |
| 18 | Nika CERIC | SLO | 9.0 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | #1 |
| | | | 3.7 | 3.5 | 3.7 | 3.8 | 3.7 |
| | | | 6.2 | 6.0 | 6.1 | 6.2 | 6.1 |
| | | | 19 | 19 | 18 | 18 | 19 |
| 19 | Melita CUHALOV | CRO | 9.5 | 3.0 | 2.1 | 2.6 | 2.9 | 2.9 | #6 |
| | | | 3.4 | 2.7 | 3.0 | 3.4 | 3.4 |
| | | | 6.4 | 4.8 | 5.6 | 6.3 | 6.3 |
| | | | 18 | 24 | 22 | 17 | 17 |
| 20 | Alja STEFELIN | SLO | 10.0 | 2.4 | 2.8 | 3.0 | 2.3 | 2.5 | #11 |
| | | | 3.2 | 3.2 | 3.3 | 3.2 | 3.3 |
| | | | 5.6 | 6.0 | 6.3 | 5.5 | 5.8 |
| | | | 22 | 18 | 17 | 22 | 22 |
| 21 | Meta CEBOKLI | SLO | 10.5 | 2.6 | 2.5 | 1.9 | 2.0 | 2.6 | #26 |
| | | | 3.2 | 3.7 | 2.7 | 2.9 | 3.4 |
| | | | 5.8 | 6.2 | 4.6 | 4.9 | 6.0 |
| | | | 21 | 16 | 24 | 24 | 20 |
| 21 | Eva MASTERL | SLO | 10.5 | 3.0 | 2.5 | 3.0 | 2.6 | 2.4 | #24 |
| | | | 3.5 | 2.6 | 3.0 | 3.0 | 3.0 |
| | | | 6.5 | 5.1 | 6.0 | 5.6 | 5.4 |
| | | | 17 | 23 | 19 | 21 | 25 |
| 23 | Ines BESIC | SLO | 11.5 | 2.3 | 2.1 | 2.4 | 2.5 | 2.8 | #3 |
| | | | 2.9 | 3.2 | 3.0 | 3.2 | 3.1 |
| | | | 5.2 | 5.3 | 5.4 | 5.7 | 5.9 |
| | | | 25 | 21 | 23 | 20 | 21 |
| 24 | Sabina ALISIC | SLO | 12.0 | 2.4 | 2.4 | 2.5 | 2.3 | 2.5 | #5 |
| | | | 3.0 | 2.8 | 3.2 | 3.0 | 3.2 |
| | | | 5.4 | 5.2 | 5.7 | 5.3 | 5.7 |
| | | | 24 | 22 | 21 | 23 | 23 |
| 25 | Monika URBAS | SLO | 12.5 | 2.5 | 2.0 | 1.8 | 2.0 | 2.6 | #27 |
| | | | 3.0 | 2.3 | 2.4 | 2.7 | 2.9 |
| | | | 5.5 | 4.3 | 4.2 | 4.7 | 5.5 |
| | | | 23 | 25 | 25 | 25 | 24 |
| 26 | Katja TOPIC | SLO | 13.0 | 1.4 | 1.5 | 1.6 | 1.6 | 1.3 | #25 |
| | | | 2.7 | 2.5 | 2.6 | 2.8 | 2.5 |
| | | | 4.1 | 4.0 | 4.2 | 4.4 | 3.8 |
| | | | 26 | 26 | 26 | 26 | 26 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CP | TPiF |
| 1 | Rachael FLATT | USA | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 250 |
| 2 | Marcella DE TROVATO | ITA | 0 | | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 236 |
| 3 | Kristine GUSTAVSSON | SWE | 0 | 0 | | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 218 |
| 4 | Joshi HELGESSON | SWE | 0 | 2 | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 220 |
| 5 | Anastasia GAVRILENKO | RUS | 0 | 0 | 2 | 2 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 |
| 6 | Caroline DELOMA-SENSAT | FRA | 0 | 2 | 4 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 212 |
| 7 | Debora SACCHI | ITA | 0 | 0 | 2 | 2 | 0 | 0 | | (6) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 188 |
| 8 | Amy TANNER | GBR | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (6) | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 |
| 9 | Nastja USPENSKI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (8) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 |
| 10 | Camille FOUCHER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | (8) | (8) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
| 11 | Polona KORITNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | | 4 | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 144 |
| 12 | Mirna LIBRIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | (6) | | 4 | (10) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
| 13 | Rebecca MAYO | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | (6) | | (8) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
| 14 | Dasa GRM | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 114 |
| 15 | Ana STUBLAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 4 | | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 124 |
| 16 | Natasa RODE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 112 |
| 17 | Zala STUBLAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | 4 | (6) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | 16 | 76 |
| 18 | Nika CERIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (6) | | 4 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 16 | 74 |
| 19 | Melita CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | (6) | | (6) | (8) | 4 | (8) | (6) | (10) | (10) | 14 | 64 |
| 20 | Alja STEFELIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | 4 | (6) | (6) | (10) | (10) | (10) | 10 | 58 |
| 21 | Meta CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | (6) | | 4 | (6) | (6) | (10) | (10) | 10 | 50 |
| 21 | Eva MASTERL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | 4 | (6) | | 4 | (6) | (8) | (10) | 10 | 50 |
| 23 | Ines BESIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | | (6) | (8) | (10) | 8 | 40 |
| 24 | Sabina ALISIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 4 | | (8) | (10) | 4 | 34 |
| 25 | Monika URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (10) | 2 | 16 |
| 26 | Katja TOPIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Prisca BINZ MOSER | SUI |
| Assistant Referee | Mr. Matjaz KRUSEC | SLO |
| Judge No.1 | Mrs. Ana Maria SARE | CRO |
| Judge No.2 | Mr. Larry MONDSCHEIN | USA |
| Judge No.3 | Mrs. Katarzyna OLESINSKA | POL |
| Judge No.4 | Mr. Josip CEROVAC | CRO |
| Judge No.5 | Mrs. Mojca KANALEC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 16.4.2005 16:18