TRIGLAV TROPHY 2005
NOVICE GIRLS - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CRO | USA | SLO | CRO | SLO | StN. |
| 1 | Rachael FLATT | USA | 1.0 | 5.2 | 4.8 | 5.2 | 4.8 | 5.0 | #23 |
| | | | 5.5 | 4.7 | 5.3 | 4.8 | 5.0 |
| | | | 10.7 | 9.5 | 10.5 | 9.6 | 10.0 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Marcella DE TROVATO | ITA | 2.0 | 4.9 | 4.0 | 4.5 | 4.4 | 4.4 | #25 |
| | | | 5.0 | 4.3 | 4.8 | 4.5 | 4.6 |
| | | | 9.9 | 8.3 | 9.3 | 8.9 | 9.0 |
| | | | 2 | 4 | 2 | 3 | 4 |
| 3 | Anastasia GAVRILENKO | RUS | 3.0 | 4.8 | 4.1 | 4.4 | 4.4 | 4.7 | #22 |
| | | | 4.9 | 4.1 | 4.6 | 4.7 | 4.8 |
| | | | 9.7 | 8.2 | 9.0 | 9.1 | 9.5 |
| | | | 4 | 5 | 4 | 2 | 2 |
| 4 | Joshi HELGESSON | SWE | 4.0 | 4.9 | 4.3 | 4.5 | 4.4 | 4.6 | #26 |
| | | | 4.9 | 4.3 | 4.5 | 4.4 | 4.4 |
| | | | 9.8 | 8.6 | 9.0 | 8.8 | 9.0 |
| | | | 3 | 2 | 5 | 5 | 6 |
| 5 | Caroline DELOMA-SENSAT | FRA | 5.0 | 4.6 | 4.3 | 4.5 | 4.5 | 4.7 | #21 |
| | | | 4.4 | 4.2 | 4.6 | 4.3 | 4.4 |
| | | | 9.0 | 8.5 | 9.1 | 8.8 | 9.1 |
| | | | 5 | 3 | 3 | 6 | 3 |
| 6 | Kristine GUSTAVSSON | SWE | 6.0 | 4.4 | 4.0 | 4.4 | 4.3 | 4.5 | #24 |
| | | | 4.5 | 4.0 | 4.5 | 4.5 | 4.5 |
| | | | 8.9 | 8.0 | 8.9 | 8.8 | 9.0 |
| | | | 6 | 6 | 6 | 4 | 5 |
| 7 | Debora SACCHI | ITA | 7.0 | 4.3 | 3.9 | 4.3 | 4.1 | 4.2 | #17 |
| | | | 4.4 | 3.9 | 4.5 | 4.3 | 4.4 |
| | | | 8.7 | 7.8 | 8.8 | 8.4 | 8.6 |
| | | | 7 | 7 | 7 | 7 | 9 |
| 8 | Amy TANNER | GBR | 8.0 | 3.8 | 3.8 | 4.0 | 3.8 | 4.3 | #19 |
| | | | 4.0 | 3.9 | 4.3 | 4.1 | 4.4 |
| | | | 7.8 | 7.7 | 8.3 | 7.9 | 8.7 |
| | | | 12 | 8 | 8 | 10 | 8 |
| 9 | Dasa GRM | SLO | 9.0 | 4.2 | 3.5 | 3.9 | 4.1 | 4.1 | #14 |
| | | | 4.0 | 3.8 | 4.2 | 3.9 | 4.0 |
| | | | 8.2 | 7.3 | 8.1 | 8.0 | 8.1 |
| | | | 8 | 12 | 9 | 9 | 13 |
| 10 | Nastja USPENSKI | SLO | 10.0 | 4.1 | 3.9 | 3.8 | 3.8 | 4.3 | #18 |
| | | | 3.8 | 3.8 | 4.1 | 4.0 | 4.5 |
| | | | 7.9 | 7.7 | 7.9 | 7.8 | 8.8 |
| | | | 11 | 9 | 10 | 12 | 7 |
| 11 | Camille FOUCHER | FRA | 11.0 | 4.1 | 3.7 | 3.8 | 4.3 | 4.4 | #20 |
| | | | 3.9 | 3.6 | 4.0 | 3.9 | 4.2 |
| | | | 8.0 | 7.3 | 7.8 | 8.2 | 8.6 |
| | | | 9 | 14 | 11 | 8 | 10 |
| 12 | Mirna LIBRIC | CRO | 12.0 | 4.0 | 3.6 | 3.7 | 4.0 | 3.4 | #12 |
| | | | 3.9 | 3.8 | 4.0 | 3.9 | 3.6 |
| | | | 7.9 | 7.4 | 7.7 | 7.9 | 7.0 |
| | | | 10 | 11 | 12 | 11 | 18 |
| 13 | Ana STUBLAR | SLO | 13.0 | 3.7 | 3.7 | 3.8 | 4.0 | 4.0 | #15 |
| | | | 3.7 | 3.9 | 3.8 | 3.8 | 4.2 |
| | | | 7.4 | 7.6 | 7.6 | 7.8 | 8.2 |
| | | | 15 | 10 | 13 | 13 | 12 |
| 14 | Rebecca MAYO | GBR | 14.0 | 3.6 | 3.6 | 3.6 | 3.8 | 3.7 | #13 |
| | | | 3.8 | 3.7 | 3.8 | 3.8 | 3.9 |
| | | | 7.4 | 7.3 | 7.4 | 7.6 | 7.6 |
| | | | 14 | 13 | 14 | 14 | 14 |
| 15 | Polona KORITNIK | SLO | 15.0 | 3.9 | 3.5 | 3.6 | 3.6 | 4.3 | #16 |
| | | | 3.9 | 3.5 | 3.6 | 3.5 | 4.1 |
| | | | 7.8 | 7.0 | 7.2 | 7.1 | 8.4 |
| | | | 13 | 16 | 15 | 17 | 11 |
| 16 | Natasa RODE | SLO | 16.0 | 3.8 | 3.0 | 3.5 | 3.6 | 3.7 | #8 |
| | | | 3.6 | 3.2 | 3.6 | 3.6 | 3.7 |
| | | | 7.4 | 6.2 | 7.1 | 7.2 | 7.4 |
| | | | 16 | 20 | 16 | 16 | 15 |
| 17 | Alja STEFELIN | SLO | 17.0 | 3.2 | 3.5 | 3.5 | 3.7 | 3.4 | #9 |
| | | | 3.1 | 3.7 | 3.5 | 3.7 | 3.4 |
| | | | 6.3 | 7.2 | 7.0 | 7.4 | 6.8 |
| | | | 20 | 15 | 17 | 15 | 19 |
| 18 | Nika CERIC | SLO | 18.0 | 3.6 | 3.1 | 3.2 | 3.4 | 3.5 | #7 |
| | | | 3.7 | 3.3 | 3.4 | 3.6 | 3.6 |
| | | | 7.3 | 6.4 | 6.6 | 7.0 | 7.1 |
| | | | 17 | 18 | 19 | 18 | 17 |
| 19 | Zala STUBLAR | SLO | 19.0 | 3.5 | 3.2 | 3.5 | 3.6 | 3.7 | #10 |
| | | | 3.5 | 3.2 | 3.4 | 3.3 | 3.5 |
| | | | 7.0 | 6.4 | 6.9 | 6.9 | 7.2 |
| | | | 18 | 19 | 18 | 19 | 16 |
| 20 | Melita CUHALOV | CRO | 20.0 | 3.4 | 2.9 | 3.0 | 3.4 | 3.3 | #11 |
| | | | 3.5 | 2.9 | 3.1 | 3.4 | 3.4 |
| | | | 6.9 | 5.8 | 6.1 | 6.8 | 6.7 |
| | | | 19 | 22 | 22 | 20 | 20 |
| 21 | Sabina ALISIC | SLO | 21.0 | 2.8 | 3.3 | 3.2 | 3.0 | 3.2 | #6 |
| | | | 2.9 | 3.5 | 3.2 | 3.1 | 3.2 |
| | | | 5.7 | 6.8 | 6.4 | 6.1 | 6.4 |
| | | | 21 | 17 | 20 | 21 | 22 |
| 22 | Ines BESIC | SLO | 22.0 | 2.6 | 2.6 | 3.1 | 2.7 | 3.1 | #2 |
| | | | 2.7 | 2.7 | 3.1 | 2.8 | 3.4 |
| | | | 5.3 | 5.3 | 6.2 | 5.5 | 6.5 |
| | | | 23 | 23 | 21 | 22 | 21 |
| 23 | Eva MASTERL | SLO | 23.0 | 2.7 | 3.0 | 2.8 | 2.6 | 2.8 | #3 |
| | | | 2.8 | 3.0 | 2.6 | 2.5 | 2.9 |
| | | | 5.5 | 6.0 | 5.4 | 5.1 | 5.7 |
| | | | 22 | 21 | 23 | 23 | 23 |
| 24 | Meta CEBOKLI | SLO | 24.0 | 2.5 | 2.4 | 2.6 | 2.4 | 2.7 | #5 |
| | | | 2.4 | 2.6 | 2.7 | 2.6 | 2.7 |
| | | | 4.9 | 5.0 | 5.3 | 5.0 | 5.4 |
| | | | 24 | 24 | 24 | 24 | 24 |
| 25 | Katja TOPIC | SLO | 25.0 | 2.1 | 2.4 | 2.5 | 2.4 | 2.2 | #4 |
| | | | 2.0 | 2.4 | 2.5 | 2.3 | 2.1 |
| | | | 4.1 | 4.8 | 5.0 | 4.7 | 4.3 |
| | | | 25 | 25 | 25 | 25 | 26 |
| 26 | Monika URBAS | SLO | 26.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.4 | #1 |
| | | | 1.9 | 2.2 | 2.2 | 2.2 | 2.4 |
| | | | 3.9 | 4.5 | 4.5 | 4.5 | 4.8 |
| | | | 26 | 26 | 26 | 26 | 25 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | CP | TPiF |
| 1 | Rachael FLATT | USA | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 250 |
| 2 | Marcella DE TROVATO | ITA | 0 | | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 230 |
| 3 | Anastasia GAVRILENKO | RUS | 0 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 226 |
| 4 | Joshi HELGESSON | SWE | 0 | 2 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 218 |
| 5 | Caroline DELOMA-SENSAT | FRA | 0 | 4 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 220 |
| 6 | Kristine GUSTAVSSON | SWE | 0 | 0 | 0 | 4 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 206 |
| 7 | Debora SACCHI | ITA | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 186 |
| 8 | Amy TANNER | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 168 |
| 9 | Dasa GRM | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 |
| 10 | Nastja USPENSKI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 |
| 11 | Camille FOUCHER | FRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 156 |
| 12 | Mirna LIBRIC | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | | (6) | (8) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 |
| 13 | Ana STUBLAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 |
| 14 | Rebecca MAYO | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 122 |
| 15 | Polona KORITNIK | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 116 |
| 16 | Natasa RODE | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 94 |
| 17 | Alja STEFELIN | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 88 |
| 18 | Nika CERIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 82 |
| 19 | Zala STUBLAR | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 14 | 80 |
| 20 | Melita CUHALOV | CRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 54 |
| 21 | Sabina ALISIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | | (8) | (10) | (10) | (10) | (10) | 10 | 58 |
| 22 | Ines BESIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (10) | (10) | (10) | 8 | 40 |
| 23 | Eva MASTERL | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | | (10) | (10) | (10) | 6 | 36 |
| 24 | Meta CEBOKLI | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | (10) | 4 | 20 |
| 25 | Katja TOPIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | 2 | 8 |
| 26 | Monika URBAS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 2 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mrs. Prisca BINZ MOSER | SUI |
| Assistant Referee | Mr. Teri SEDEJ | SLO |
| Judge No.1 | Mrs. Ana Maria SARE | CRO |
| Judge No.2 | Mr. Larry MONDSCHEIN | USA |
| Judge No.3 | Mrs. Mojca KANALEC | SLO |
| Judge No.4 | Mr. Josip CEROVAC | CRO |
| Judge No.5 | Mr. Matjaz KRUSEC | SLO |
Back to Event Page
Created by IceCalc
Last Update: 16.4.2005 16:18