| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor URBAS | SLO | 54.63 | 28.18 | 26.45 | 5.45 | 5.15 | 5.35 | 5.25 | 5.25 | 0.00 | #2 | |
| 2 | Damjan OSTOJIC | SLO | 43.95 | 19.60 | 24.35 | 4.80 | 4.70 | 4.80 | 5.05 | 5.00 | 0.00 | #3 | |
| 3 | Luka CADEZ | SLO | 42.90 | 20.40 | 23.50 | 4.75 | 4.60 | 4.70 | 4.75 | 4.70 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/26/2005 22:11