| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor URBAS | SLO | 107.48 | 55.68 | 52.80 | 5.45 | 5.20 | 5.25 | 5.30 | 5.20 | 1.00 | #2 | |
| 2 | Damjan OSTOJIC | SLO | 90.82 | 42.32 | 49.50 | 5.05 | 4.85 | 4.85 | 5.05 | 4.95 | 1.00 | #3 | |
| 3 | Luka CADEZ | SLO | 68.46 | 29.96 | 43.50 | 4.50 | 4.40 | 4.20 | 4.35 | 4.30 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/26/2005 22:11