| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Brandon MROZ | USA | 164.02 | 1 | 1 |
| 2 | Jamie FORSYTHE | CAN | 138.18 | 2 | 2 |
| 3 | Dave FERLAND | CAN | 113.16 | 4 | 3 |
| 4 | Boris MARTINEC | CRO | 109.21 | 3 | 5 |
| 5 | Bruno MASSOT | FRA | 102.40 | 6 | 4 |
| 6 | Josip GLUHAK | CRO | 96.88 | 5 | 7 |
| 7 | Luka CADEZ | SLO | 95.12 | 7 | 6 |
Last Update: 16.04.2006 13:16