| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon MROZ | USA | 52.48 | 28.78 |   | 23.70 | 4.75 | 4.70 | 4.75 | 4.85 | 4.65 | 0.00 | #4 |
| 2 | Jamie FORSYTHE | CAN | 49.44 | 25.04 |   | 24.40 | 4.90 | 4.85 | 4.85 | 4.85 | 4.95 | 0.00 | #3 |
| 3 | Boris MARTINEC | CRO | 43.87 | 23.52 |   | 20.35 | 4.20 | 3.95 | 4.15 | 4.00 | 4.05 | 0.00 | #2 |
| 4 | Dave FERLAND | CAN | 39.54 | 19.04 |   | 21.50 | 4.35 | 4.25 | 4.20 | 4.40 | 4.30 | 1.00 | #1 |
| 5 | Josip GLUHAK | CRO | 36.20 | 17.00 |   | 19.20 | 3.90 | 3.80 | 3.80 | 3.95 | 3.75 | 0.00 | #7 |
| 6 | Bruno MASSOT | FRA | 34.94 | 15.34 |   | 20.60 | 4.25 | 3.95 | 4.05 | 4.20 | 4.15 | 1.00 | #6 |
| 7 | Luka CADEZ | SLO | 30.58 | 12.58 |   | 19.00 | 4.25 | 3.80 | 3.50 | 3.90 | 3.55 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16