| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon MROZ | USA | 111.54 | 62.94 |   | 48.60 | 5.05 | 4.80 | 4.90 | 4.85 | 4.70 | 0.00 | #6 |
| 2 | Jamie FORSYTHE | CAN | 88.74 | 42.54 |   | 48.20 | 4.80 | 4.80 | 4.60 | 5.05 | 4.85 | 2.00 | #5 |
| 3 | Dave FERLAND | CAN | 73.62 | 29.82 |   | 43.80 | 4.55 | 4.25 | 4.30 | 4.45 | 4.35 | 0.00 | #7 |
| 4 | Bruno MASSOT | FRA | 67.46 | 28.56 |   | 39.90 | 4.00 | 4.05 | 3.65 | 4.15 | 4.10 | 1.00 | #2 |
| 5 | Boris MARTINEC | CRO | 65.34 | 27.34 |   | 38.00 | 3.95 | 3.75 | 3.75 | 3.80 | 3.75 | 0.00 | #4 |
| 6 | Luka CADEZ | SLO | 64.54 | 33.04 |   | 34.50 | 3.85 | 3.50 | 3.20 | 3.40 | 3.30 | 3.00 | #3 |
| 7 | Josip GLUHAK | CRO | 60.68 | 25.58 |   | 37.10 | 3.90 | 3.50 | 3.75 | 3.70 | 3.70 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16