| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake ROSENTHAL | USA | 39.82 | 22.30 |   | 17.52 | 4.45 | 4.25 | 4.35 | 4.35 | 4.50 | 0.00 | #10 |
| 2 | Kathryn KANG | CAN | 39.76 | 23.04 |   | 16.72 | 4.30 | 4.05 | 4.20 | 4.20 | 4.15 | 0.00 | #12 |
| 3 | Ashley WAGNER | USA | 38.74 | 21.78 |   | 17.96 | 4.50 | 4.45 | 4.45 | 4.60 | 4.45 | 1.00 | #5 |
| 4 | Camille FOUCHER | FRA | 36.74 | 21.22 |   | 15.52 | 3.95 | 3.75 | 4.10 | 3.85 | 3.75 | 0.00 | #11 |
| 5 | Amelie PIERRE | BEL | 33.94 | 20.22 |   | 13.72 | 3.50 | 3.30 | 3.45 | 3.50 | 3.40 | 0.00 | #2 |
| 6 | Charlotte GENDREAU | FRA | 33.54 | 18.30 |   | 15.24 | 3.90 | 3.80 | 3.85 | 3.75 | 3.75 | 0.00 | #1 |
| 7 | Anastasija USPENSKA | SLO | 29.72 | 17.28 |   | 12.44 | 3.25 | 3.00 | 3.15 | 3.20 | 2.95 | 0.00 | #8 |
| 8 | Laurie LOUGSAMIE | BEL | 29.22 | 16.86 |   | 13.36 | 3.45 | 3.30 | 3.35 | 3.35 | 3.25 | 1.00 | #17 |
| 9 | Kaja OTOVIC | SLO | 27.56 | 15.72 |   | 11.84 | 3.15 | 2.90 | 3.05 | 2.85 | 2.85 | 0.00 | #7 |
| 10 | Nathalie VAN UFFELEN | NED | 27.06 | 15.54 |   | 11.52 | 3.00 | 2.90 | 2.85 | 2.90 | 2.75 | 0.00 | #13 |
| 11 | Mirna LIBRIC | CRO | 25.32 | 14.64 |   | 11.68 | 3.05 | 2.85 | 3.00 | 2.85 | 2.85 | 1.00 | #6 |
| 12 | Alja PAHOR | SLO | 24.02 | 14.06 |   | 10.96 | 3.00 | 2.70 | 2.75 | 2.70 | 2.55 | 1.00 | #15 |
| 13 | Kim VAN BERGENHENEGOUWEN | NED | 24.00 | 13.64 |   | 11.36 | 3.00 | 2.80 | 2.80 | 2.85 | 2.75 | 1.00 | #3 |
| 14 | Katarina BURJA | SLO | 22.74 | 13.38 |   | 9.36 | 2.55 | 2.25 | 2.35 | 2.35 | 2.20 | 0.00 | #9 |
| 15 | Doroteja SIMUNIC | SLO | 22.60 | 13.84 |   | 9.76 | 2.65 | 2.40 | 2.45 | 2.40 | 2.30 | 1.00 | #14 |
| 16 | Dora STRABIC | CRO | 21.86 | 12.70 |   | 10.16 | 2.65 | 2.45 | 2.65 | 2.60 | 2.35 | 1.00 | #4 |
| 17 | Christel DE HAAN | NED | 21.68 | 13.32 |   | 10.36 | 2.70 | 2.55 | 2.55 | 2.55 | 2.60 | 2.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16