| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley WAGNER | USA | 78.36 | 43.68 |   | 35.68 | 4.65 | 4.35 | 4.30 | 4.55 | 4.45 | 1.00 | #17 |
| 2 | Charlotte GENDREAU | FRA | 68.40 | 36.40 |   | 32.00 | 4.15 | 3.90 | 4.00 | 4.05 | 3.90 | 0.00 | #14 |
| 3 | Kathryn KANG | CAN | 67.50 | 35.02 |   | 32.48 | 4.30 | 4.00 | 4.10 | 4.05 | 3.85 | 0.00 | #12 |
| 4 | Camille FOUCHER | FRA | 63.80 | 32.44 |   | 31.36 | 4.00 | 3.85 | 4.00 | 4.00 | 3.75 | 0.00 | #13 |
| 5 | Blake ROSENTHAL | USA | 60.16 | 30.12 |   | 33.04 | 4.35 | 4.15 | 4.00 | 4.15 | 4.00 | 3.00 | #16 |
| 6 | Amelie PIERRE | BEL | 53.88 | 25.48 |   | 28.40 | 3.65 | 3.40 | 3.60 | 3.65 | 3.45 | 0.00 | #15 |
| 7 | Anastasija USPENSKA | SLO | 53.70 | 27.54 |   | 26.16 | 3.45 | 3.15 | 3.25 | 3.30 | 3.20 | 0.00 | #8 |
| 8 | Alja PAHOR | SLO | 52.26 | 27.62 |   | 24.64 | 3.10 | 3.00 | 3.10 | 3.05 | 3.15 | 0.00 | #6 |
| 9 | Mirna LIBRIC | CRO | 49.78 | 24.94 |   | 25.84 | 3.35 | 3.10 | 3.25 | 3.25 | 3.20 | 1.00 | #11 |
| 10 | Nathalie VAN UFFELEN | NED | 48.16 | 23.36 |   | 24.80 | 3.25 | 2.90 | 3.15 | 3.10 | 3.10 | 0.00 | #10 |
| 11 | Kaja OTOVIC | SLO | 48.14 | 23.26 |   | 24.88 | 3.25 | 3.05 | 3.10 | 3.15 | 3.00 | 0.00 | #7 |
| 12 | Doroteja SIMUNIC | SLO | 47.26 | 25.50 |   | 21.76 | 2.80 | 2.70 | 2.80 | 2.70 | 2.60 | 0.00 | #4 |
| 13 | Kim VAN BERGENHENEGOUWEN | NED | 46.96 | 23.84 |   | 23.12 | 3.10 | 2.85 | 2.85 | 2.85 | 2.80 | 0.00 | #5 |
| 14 | Laurie LOUGSAMIE | BEL | 44.16 | 20.56 |   | 25.60 | 3.30 | 3.10 | 3.15 | 3.20 | 3.25 | 2.00 | #9 |
| 15 | Katarina BURJA | SLO | 41.90 | 21.74 |   | 20.16 | 2.70 | 2.45 | 2.60 | 2.45 | 2.40 | 0.00 | #1 |
| 16 | Christel DE HAAN | NED | 41.60 | 23.00 |   | 21.60 | 2.90 | 2.70 | 2.60 | 2.65 | 2.65 | 3.00 | #2 |
| 17 | Dora STRABIC | CRO | 39.06 | 18.90 |   | 20.16 | 2.75 | 2.45 | 2.55 | 2.50 | 2.35 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16