| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain PONSART | FRA | 42.45 | 22.54 |   | 19.91 | 4.00 | 4.08 | 4.08 | 4.00 | 3.75 | 0.00 | #7 |
| 2 | Javier FERNANDEZ | ESP | 38.23 | 21.90 |   | 16.33 | 3.58 | 3.25 | 3.25 | 3.17 | 3.08 | 0.00 | #4 |
| 3 | Alexandre BRIANCON | FRA | 37.60 | 20.27 |   | 18.33 | 3.67 | 3.75 | 3.58 | 3.83 | 3.50 | 1.00 | #3 |
| 4 | Javier RAYA | ESP | 36.18 | 19.77 |   | 16.41 | 3.25 | 3.50 | 3.33 | 3.33 | 3.00 | 0.00 | #8 |
| 5 | Scott DYER | USA | 35.85 | 15.86 |   | 19.99 | 4.00 | 4.08 | 3.75 | 4.08 | 4.08 | 0.00 | #6 |
| 6 | Ruben BLOMMAERT | BEL | 31.41 | 16.00 |   | 15.41 | 3.08 | 3.08 | 3.08 | 3.25 | 2.92 | 0.00 | #2 |
| 7 | Ivor MIKOLCEVIC | CRO | 21.50 | 9.84 |   | 11.66 | 2.58 | 2.50 | 2.33 | 2.17 | 2.08 | 0.00 | #5 |
| 8 | Zolt KOSZ | ROM | 17.92 | 8.00 |   | 10.92 | 2.33 | 2.17 | 2.25 | 2.17 | 2.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16