| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott DYER | USA | 78.53 | 36.05 |   | 43.48 | 4.33 | 4.58 | 4.33 | 4.33 | 4.17 | 1.00 | #4 |
| 2 | Alexandre BRIANCON | FRA | 72.37 | 34.37 |   | 39.00 | 4.17 | 3.83 | 3.83 | 3.92 | 3.75 | 1.00 | #7 |
| 3 | Romain PONSART | FRA | 67.03 | 30.53 |   | 36.50 | 3.92 | 3.58 | 3.75 | 3.58 | 3.42 | 0.00 | #6 |
| 4 | Javier FERNANDEZ | ESP | 66.09 | 30.43 |   | 35.66 | 3.83 | 3.75 | 3.50 | 3.50 | 3.25 | 0.00 | #5 |
| 5 | Javier RAYA | ESP | 65.75 | 28.43 |   | 39.32 | 3.75 | 3.75 | 4.08 | 4.08 | 4.00 | 2.00 | #8 |
| 6 | Ruben BLOMMAERT | BEL | 52.02 | 25.20 |   | 26.82 | 2.83 | 2.75 | 2.67 | 2.58 | 2.58 | 0.00 | #1 |
| 7 | Ivor MIKOLCEVIC | CRO | 41.84 | 18.00 |   | 24.84 | 2.83 | 2.50 | 2.42 | 2.42 | 2.25 | 1.00 | #3 |
| 8 | Zolt KOSZ | ROM | 37.17 | 13.17 |   | 24.00 | 2.33 | 2.58 | 2.42 | 2.42 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16