| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel DI BARTOLO | CAN | 38.28 | 21.00 |   | 17.28 | 4.42 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #25 |
| 2 | Julie CAGNON | FRA | 34.31 | 19.43 |   | 14.88 | 3.83 | 3.67 | 3.67 | 3.75 | 3.67 | 0.00 | #28 |
| 3 | Cecylia WITKOWSKI | CAN | 32.02 | 17.50 |   | 15.52 | 4.00 | 3.83 | 3.83 | 3.92 | 3.83 | 1.00 | #16 |
| 4 | Caroline DELOME SENSAT | FRA | 30.40 | 15.20 |   | 15.20 | 4.00 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #24 |
| 5 | Natasa RODE | SLO | 30.08 | 17.40 |   | 12.68 | 3.42 | 3.17 | 3.17 | 3.08 | 3.00 | 0.00 | #10 |
| 6 | Pina UMEK | SLO | 26.94 | 14.80 |   | 12.14 | 3.00 | 2.92 | 3.17 | 3.08 | 3.00 | 0.00 | #9 |
| 7 | Nika CERIC | SLO | 26.16 | 14.50 |   | 12.66 | 3.33 | 3.08 | 3.17 | 3.17 | 3.08 | 1.00 | #13 |
| 8 | Ellen BRUSSEE | NED | 26.02 | 13.50 |   | 12.52 | 3.25 | 3.08 | 3.17 | 3.08 | 3.08 | 0.00 | #12 |
| 9 | Michelle COUWENBERG | NED | 25.99 | 13.33 |   | 13.66 | 3.58 | 3.08 | 3.58 | 3.42 | 3.42 | 1.00 | #8 |
| 10 | Patricia ORTIZ | ESP | 25.14 | 12.80 |   | 12.34 | 3.08 | 2.92 | 3.00 | 3.17 | 3.25 | 0.00 | #15 |
| 11 | Jamie VAN BESOUW | NED | 24.82 | 12.00 |   | 12.82 | 3.25 | 3.25 | 3.17 | 3.17 | 3.17 | 0.00 | #5 |
| 12 | Monia ALEKSIC | CRO | 23.87 | 12.13 |   | 12.74 | 3.25 | 3.08 | 3.42 | 3.00 | 3.17 | 1.00 | #6 |
| 13 | Larissa VAN DER LINDEN | NED | 23.84 | 12.70 |   | 11.14 | 2.92 | 2.67 | 2.75 | 2.83 | 2.75 | 0.00 | #11 |
| 14 | Ema LIPOVSCAK | CRO | 23.00 | 11.00 |   | 12.00 | 3.08 | 3.08 | 3.00 | 2.92 | 2.92 | 0.00 | #20 |
| 15 | Manouk GIJSMAN | NED | 22.83 | 12.43 |   | 11.40 | 2.92 | 2.75 | 2.83 | 2.83 | 2.92 | 1.00 | #17 |
| 16 | Sabina ALISIC | SLO | 22.50 | 12.30 |   | 10.20 | 2.58 | 2.58 | 2.67 | 2.50 | 2.42 | 0.00 | #7 |
| 17 | Eva LIM | NED | 22.11 | 11.97 |   | 12.14 | 3.17 | 2.92 | 2.92 | 3.08 | 3.08 | 2.00 | #3 |
| 18 | Alja STEFELIN | SLO | 22.10 | 11.30 |   | 10.80 | 2.83 | 2.58 | 2.67 | 2.67 | 2.75 | 0.00 | #27 |
| 19 | Sara HURTADO | ESP | 21.74 | 11.00 |   | 11.74 | 3.17 | 2.75 | 3.00 | 2.92 | 2.83 | 1.00 | #19 |
| 20 | Mateja BURSIC | CRO | 21.48 | 11.70 |   | 9.78 | 2.58 | 2.50 | 2.58 | 2.33 | 2.25 | 0.00 | #2 |
| 21 | Ines BESIC | SLO | 19.85 | 11.33 |   | 9.52 | 2.50 | 2.33 | 2.33 | 2.42 | 2.33 | 1.00 | #1 |
| 22 | Lisa Larissa IPATI | ROM | 18.50 | 9.10 |   | 9.40 | 2.58 | 2.42 | 2.25 | 2.33 | 2.17 | 0.00 | #14 |
| 23 | Patricia GLESCIC | SLO | 17.64 | 9.90 |   | 9.74 | 2.67 | 2.42 | 2.58 | 2.42 | 2.08 | 2.00 | #21 |
| 24 | Anita NAGY | ROM | 15.48 | 6.20 |   | 9.28 | 2.42 | 2.25 | 2.50 | 2.25 | 2.17 | 0.00 | #22 |
| 25 | Meta CEBOKLI | SLO | 14.72 | 7.60 |   | 8.12 | 2.08 | 1.92 | 2.08 | 2.08 | 2.00 | 1.00 | #23 |
| 26 | Monika URBAS | SLO | 14.56 | 6.50 |   | 8.06 | 1.92 | 2.00 | 2.08 | 2.08 | 2.00 | 0.00 | #4 |
| 27 | Jovana STANISAVLJEVIC | SCG | 12.36 | 5.50 |   | 6.86 | 1.75 | 1.75 | 1.75 | 1.75 | 1.58 | 0.00 | #26 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16