| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karel DI BARTOLO | CAN | 65.31 | 30.24 |   | 35.07 | 4.42 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #24 |
| 2 | Julie CAGNON | FRA | 59.86 | 29.20 |   | 30.66 | 4.00 | 3.83 | 3.83 | 3.75 | 3.75 | 0.00 | #26 |
| 3 | Cecylia WITKOWSKI | CAN | 59.50 | 28.90 |   | 31.60 | 4.08 | 3.92 | 4.08 | 3.92 | 3.75 | 1.00 | #25 |
| 4 | Caroline DELOME SENSAT | FRA | 58.61 | 27.74 |   | 31.87 | 4.08 | 3.92 | 4.00 | 3.92 | 4.00 | 1.00 | #27 |
| 5 | Larissa VAN DER LINDEN | NED | 46.80 | 22.13 |   | 24.67 | 3.17 | 3.17 | 3.00 | 3.08 | 3.00 | 0.00 | #12 |
| 6 | Nika CERIC | SLO | 46.30 | 21.70 |   | 25.60 | 3.25 | 3.25 | 3.25 | 3.17 | 3.08 | 1.00 | #21 |
| 7 | Sara HURTADO | ESP | 45.76 | 20.30 |   | 25.46 | 3.33 | 3.25 | 3.08 | 3.08 | 3.17 | 0.00 | #9 |
| 8 | Monia ALEKSIC | CRO | 45.40 | 19.40 |   | 26.00 | 3.25 | 3.25 | 3.33 | 3.17 | 3.25 | 0.00 | #16 |
| 9 | Pina UMEK | SLO | 44.80 | 20.40 |   | 24.40 | 3.17 | 3.08 | 3.08 | 3.00 | 2.92 | 0.00 | #22 |
| 10 | Natasa RODE | SLO | 44.06 | 20.00 |   | 25.06 | 3.33 | 3.17 | 3.08 | 3.08 | 3.00 | 1.00 | #23 |
| 11 | Patricia GLESCIC | SLO | 43.51 | 22.70 |   | 20.81 | 2.92 | 2.67 | 2.58 | 2.42 | 2.42 | 0.00 | #3 |
| 12 | Eva LIM | NED | 43.42 | 18.96 |   | 25.46 | 3.33 | 3.08 | 3.25 | 3.17 | 3.08 | 1.00 | #11 |
| 13 | Patricia ORTIZ | ESP | 43.37 | 18.17 |   | 25.20 | 3.08 | 3.00 | 3.17 | 3.17 | 3.33 | 0.00 | #17 |
| 14 | Lisa Larissa IPATI | ROM | 43.07 | 21.20 |   | 21.87 | 3.00 | 2.58 | 2.75 | 2.67 | 2.67 | 0.00 | #6 |
| 15 | Manouk GIJSMAN | NED | 42.01 | 19.67 |   | 23.34 | 3.00 | 2.92 | 2.92 | 2.92 | 2.83 | 1.00 | #15 |
| 16 | Michelle COUWENBERG | NED | 40.46 | 18.67 |   | 24.79 | 3.33 | 3.08 | 3.00 | 3.08 | 3.00 | 3.00 | #20 |
| 17 | Sabina ALISIC | SLO | 38.77 | 16.50 |   | 22.27 | 3.00 | 2.67 | 2.83 | 2.75 | 2.67 | 0.00 | #13 |
| 18 | Ines BESIC | SLO | 38.53 | 16.93 |   | 21.60 | 2.83 | 2.50 | 2.83 | 2.67 | 2.67 | 0.00 | #8 |
| 19 | Jamie VAN BESOUW | NED | 38.31 | 17.17 |   | 24.14 | 3.08 | 2.92 | 2.92 | 3.17 | 3.00 | 3.00 | #19 |
| 20 | Alja STEFELIN | SLO | 38.17 | 16.77 |   | 22.40 | 2.92 | 2.83 | 2.83 | 2.75 | 2.67 | 1.00 | #10 |
| 21 | Ema LIPOVSCAK | CRO | 36.63 | 13.70 |   | 22.93 | 3.08 | 2.92 | 2.83 | 2.75 | 2.75 | 0.00 | #14 |
| 22 | Ellen BRUSSEE | NED | 36.33 | 14.53 |   | 22.80 | 3.08 | 3.00 | 2.92 | 2.92 | 2.33 | 1.00 | #18 |
| 23 | Mateja BURSIC | CRO | 36.01 | 16.67 |   | 19.34 | 2.67 | 2.42 | 2.42 | 2.25 | 2.33 | 0.00 | #7 |
| 24 | Anita NAGY | ROM | 29.13 | 12.20 |   | 18.93 | 2.50 | 2.25 | 2.50 | 2.25 | 2.33 | 2.00 | #2 |
| 25 | Meta CEBOKLI | SLO | 23.14 | 9.48 |   | 14.66 | 2.00 | 1.75 | 1.83 | 1.83 | 1.75 | 1.00 | #4 |
| 26 | Jovana STANISAVLJEVIC | SCG | 23.07 | 11.67 |   | 12.40 | 1.75 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | #1 |
| 27 | Monika URBAS | SLO | 19.21 | 7.20 |   | 14.01 | 1.92 | 1.58 | 1.92 | 1.67 | 1.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2006 13:16