| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor URBAS | SLO | 106.57 | 53.05 |   | 53.52 | 5.33 | 5.17 | 5.42 | 5.42 | 5.42 | 0.00 | #2 |
| 2 | Damjan OSTOJIC | BIH | 90.69 | 41.03 |   | 50.66 | 5.17 | 4.75 | 5.08 | 5.08 | 5.25 | 1.00 | #3 |
| 3 | Luka CADEZ | SLO | 81.78 | 37.28 |   | 46.50 | 4.75 | 4.50 | 4.75 | 4.58 | 4.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2007 19:45