| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idora HEGEL | CRO | 43.52 | 22.74 |   | 20.78 | 5.25 | 5.00 | 5.33 | 5.08 | 5.33 | 0.00 | #3 |
| 2 | Teodora POSTIC | SLO | 41.52 | 22.34 |   | 19.18 | 4.83 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #1 |
| 3 | Alenka ZIDAR | SLO | 27.16 | 13.50 |   | 16.66 | 4.25 | 4.00 | 4.25 | 4.00 | 4.33 | 3.00 | #5 |
| 4 | Darja SKRLJ | SLO | 26.53 | 11.73 |   | 14.80 | 3.92 | 3.58 | 3.58 | 3.75 | 3.67 | 0.00 | #2 |
| 5 | Monika MEDVESCEK PETERKA | SLO | 14.81 | 7.27 |   | 7.54 | 1.83 | 1.67 | 2.00 | 2.00 | 1.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2007 19:45