| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idora HEGEL | CRO | 70.22 | 28.62 |   | 41.60 | 5.25 | 5.08 | 5.17 | 5.33 | 5.17 | 0.00 | #4 |
| 2 | Alenka ZIDAR | SLO | 65.58 | 32.04 |   | 34.54 | 4.42 | 4.08 | 4.42 | 4.25 | 4.42 | 1.00 | #3 |
| 3 | Teodora POSTIC | SLO | 64.14 | 27.35 |   | 36.79 | 4.83 | 4.50 | 4.58 | 4.58 | 4.50 | 0.00 | #5 |
| 4 | Darja SKRLJ | SLO | 48.35 | 19.55 |   | 28.80 | 3.75 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #1 |
| 5 | Monika MEDVESCEK PETERKA | SLO | 26.34 | 12.20 |   | 16.14 | 2.25 | 1.75 | 2.17 | 1.92 | 2.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2007 19:45