| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 37.26 | 21.00 |   | 16.26 | 4.42 | 3.83 | 4.08 | 4.08 | 3.92 | 0.00 | #10 |
| 2 | Anastasija USPENSKA | SLO | 34.58 | 17.70 |   | 16.88 | 4.42 | 4.00 | 4.25 | 4.17 | 4.25 | 0.00 | #12 |
| 3 | Polona KORITNIK | SLO | 34.29 | 17.67 |   | 16.62 | 4.17 | 4.00 | 4.17 | 4.17 | 4.25 | 0.00 | #16 |
| 4 | Ana STUBLAR | SLO | 33.86 | 18.00 |   | 15.86 | 4.08 | 3.75 | 4.00 | 3.83 | 4.17 | 0.00 | #8 |
| 5 | Alja PAHOR | SLO | 32.72 | 17.10 |   | 15.62 | 3.92 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #14 |
| 6 | Nika CERIC | SLO | 31.22 | 16.10 |   | 15.12 | 3.92 | 3.50 | 3.83 | 3.83 | 3.83 | 0.00 | #1 |
| 7 | Natasa RODE | SLO | 31.09 | 16.97 |   | 14.12 | 3.75 | 3.33 | 3.50 | 3.50 | 3.58 | 0.00 | #3 |
| 8 | Doroteja SIMUNIC | SLO | 27.02 | 14.50 |   | 13.52 | 3.42 | 3.33 | 3.50 | 3.33 | 3.33 | 1.00 | #9 |
| 9 | Ines BESIC | SLO | 26.52 | 13.90 |   | 12.62 | 3.17 | 3.17 | 3.17 | 3.08 | 3.17 | 0.00 | #6 |
| 10 | Franka VUGEC | CRO | 26.24 | 12.90 |   | 13.34 | 3.33 | 3.17 | 3.50 | 3.25 | 3.42 | 0.00 | #2 |
| 11 | Sabina ALISIC | SLO | 25.88 | 12.60 |   | 13.28 | 3.42 | 3.17 | 3.50 | 3.25 | 3.25 | 0.00 | #17 |
| 12 | Alja STEFELIN | SLO | 25.74 | 12.60 |   | 13.14 | 3.42 | 3.17 | 3.25 | 3.25 | 3.33 | 0.00 | #5 |
| 13 | Dora STRABIC | CRO | 25.43 | 12.27 |   | 13.16 | 3.42 | 3.17 | 3.42 | 3.00 | 3.42 | 0.00 | #13 |
| 14 | Kaja OTOVIC | SLO | 23.15 | 12.03 |   | 14.12 | 3.67 | 3.33 | 3.58 | 3.50 | 3.58 | 3.00 | #11 |
| 15 | Meta CEBOKLI | SLO | 19.60 | 9.00 |   | 11.60 | 3.08 | 2.67 | 3.00 | 3.00 | 2.75 | 1.00 | #15 |
| 16 | Monika URBAS | SLO | 19.10 | 9.20 |   | 10.90 | 2.92 | 2.67 | 2.67 | 2.67 | 2.67 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2007 19:45