| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa GRM | SLO | 65.08 | 30.68 |   | 34.40 | 4.50 | 4.25 | 4.33 | 4.25 | 4.17 | 0.00 | #16 |
| 2 | Anastasija USPENSKA | SLO | 62.74 | 27.94 |   | 34.80 | 4.33 | 4.08 | 4.50 | 4.42 | 4.42 | 0.00 | #11 |
| 3 | Ana STUBLAR | SLO | 58.76 | 26.08 |   | 32.68 | 4.17 | 3.92 | 4.17 | 3.92 | 4.25 | 0.00 | #13 |
| 4 | Nika CERIC | SLO | 57.44 | 26.17 |   | 32.27 | 4.08 | 3.92 | 4.17 | 4.00 | 4.00 | 1.00 | #14 |
| 5 | Natasa RODE | SLO | 55.19 | 24.38 |   | 30.81 | 3.67 | 3.67 | 3.92 | 4.00 | 4.00 | 0.00 | #8 |
| 6 | Polona KORITNIK | SLO | 54.51 | 24.38 |   | 32.13 | 4.17 | 3.83 | 4.00 | 4.08 | 4.00 | 2.00 | #15 |
| 7 | Alja STEFELIN | SLO | 51.50 | 23.77 |   | 27.73 | 3.50 | 3.25 | 3.58 | 3.42 | 3.58 | 0.00 | #5 |
| 8 | Doroteja SIMUNIC | SLO | 49.65 | 21.72 |   | 28.93 | 3.75 | 3.42 | 3.58 | 3.58 | 3.75 | 1.00 | #7 |
| 9 | Kaja OTOVIC | SLO | 49.39 | 21.92 |   | 29.47 | 3.92 | 3.50 | 3.75 | 3.58 | 3.67 | 2.00 | #4 |
| 10 | Franka VUGEC | CRO | 49.39 | 20.19 |   | 29.20 | 3.75 | 3.50 | 3.75 | 3.67 | 3.58 | 0.00 | #10 |
| 11 | Alja PAHOR | SLO | 48.61 | 20.61 |   | 30.00 | 3.75 | 3.50 | 3.75 | 3.83 | 3.92 | 2.00 | #12 |
| 12 | Ines BESIC | SLO | 47.81 | 21.40 |   | 26.41 | 3.42 | 2.92 | 3.42 | 3.25 | 3.50 | 0.00 | #6 |
| 13 | Dora STRABIC | CRO | 47.65 | 21.51 |   | 26.14 | 3.50 | 3.17 | 3.42 | 3.08 | 3.17 | 0.00 | #3 |
| 14 | Sabina ALISIC | SLO | 45.20 | 18.39 |   | 26.81 | 3.50 | 3.25 | 3.42 | 3.17 | 3.42 | 0.00 | #9 |
| 15 | Monika URBAS | SLO | 31.42 | 12.69 |   | 19.73 | 2.50 | 2.25 | 2.58 | 2.50 | 2.50 | 1.00 | #2 |
| 16 | Meta CEBOKLI | SLO | 29.31 | 10.05 |   | 20.26 | 2.83 | 2.42 | 2.58 | 2.50 | 2.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.01.2007 19:45