| Date | Time | Category | Segment |
|---|---|---|---|
| 06.01.2007 | |||
| 08:45:00 | DECKI A | Short Program | |
| 09:12:00 | DEKLICE A | Short Program | |
| 10:15:00 | MLADINCI | Short Program | |
| 10:32:00 | MLADINKE | Short Program | |
| 12:30:00 | CLANI | Short Program | |
| 12:55:00 | CLANICE | Short Program | |
| 07.01.2007 | |||
| 11:45:00 | DECKI A | Free Skating | |
| 12:15:00 | DEKLICE A | Free Skating | |
| 13:05:00 | MLADINCI | Free Skating | |
| 13:45:00 | MLADINKE | Free Skating | |
| 16:00:00 | CLANI | Free Skating | |
| 16:30:00 | CLANICE | Free Skating |
Last Update: 08.01.2007 19:45