| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregor URBAS | SLO | 63.82 | 35.73 |   | 28.09 | 5.92 | 5.42 | 5.58 | 5.50 | 5.67 | 0.00 | #5 |
| 2 | Damjan OSTOJIC | BIH | 53.08 | 29.67 |   | 24.41 | 5.00 | 4.50 | 4.83 | 5.00 | 5.08 | 1.00 | #4 |
| 3 | Boris MARTINEC | CRO | 49.22 | 25.80 |   | 23.42 | 4.67 | 4.42 | 5.00 | 4.58 | 4.75 | 0.00 | #2 |
| 4 | Luka CADEZ | SLO | 39.54 | 18.20 |   | 22.34 | 4.67 | 4.17 | 4.42 | 4.50 | 4.58 | 1.00 | #3 |
| 5 | Dzeremi CANAK | SRB | 33.61 | 14.70 |   | 19.91 | 4.25 | 3.75 | 4.00 | 4.08 | 3.83 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.12.2007 16:11